Estatísticas de Utilização de ifado.eu

Sumário do Periodo: Abril 2018
Gerado em 30-Apr-2018 23:14 WEST

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Abril 2018
Total de Hits 980
Total de Ficheiros 644
Total Pages 417
Total Visitas 233
Total de KBytes 113071
Total de Sites Únicos 181
Total de URLs Únicos 121
Total de Referrers Únicos 21
Total de User Agents Únicos 95
. Med Max
Hits por Hora 1 59
Hits por Dia 32 214
Files por Dia 21 147
Paginas por Dia 13 85
Sites por Dia 6 29
Visitas por Dia 7 27
KBytes por Dia 3769 29438
Hits por Código de Resposta
Code 200 - OK 65.71% 644
Code 301 - Mudança Permanente 9.39% 92
Code 304 - Não Modificado 3.47% 34
Code 404 - Não Encontrado 21.43% 210

Uso diário de Abril 2018

Estatística Diária de Abril 2018
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 13 1.33% 8 1.24% 6 1.44% 6 2.58% 8 4.42% 6 0.01%
2 14 1.43% 8 1.24% 6 1.44% 3 1.29% 4 2.21% 3822 3.38%
3 214 21.84% 147 22.83% 85 20.38% 16 6.87% 16 8.84% 29438 26.04%
4 125 12.76% 94 14.60% 50 11.99% 27 11.59% 29 16.02% 24530 21.69%
5 71 7.24% 44 6.83% 25 6.00% 17 7.30% 19 10.50% 10980 9.71%
6 32 3.27% 18 2.80% 19 4.56% 13 5.58% 13 7.18% 111 0.10%
7 12 1.22% 8 1.24% 5 1.20% 4 1.72% 5 2.76% 52 0.05%
8 5 0.51% 4 0.62% 1 0.24% 1 0.43% 2 1.10% 1 0.00%
9 10 1.02% 7 1.09% 5 1.20% 4 1.72% 5 2.76% 49 0.04%
10 83 8.47% 58 9.01% 25 6.00% 14 6.01% 16 8.84% 18944 16.75%
11 9 0.92% 6 0.93% 4 0.96% 3 1.29% 4 2.21% 50 0.04%
12 9 0.92% 6 0.93% 2 0.48% 2 0.86% 4 2.21% 49 0.04%
13 21 2.14% 10 1.55% 13 3.12% 7 3.00% 10 5.52% 55 0.05%
14 16 1.63% 9 1.40% 6 1.44% 5 2.15% 9 4.97% 99 0.09%
15 11 1.12% 8 1.24% 4 0.96% 3 1.29% 6 3.31% 98 0.09%
16 19 1.94% 9 1.40% 8 1.92% 6 2.58% 9 4.97% 53 0.05%
17 13 1.33% 10 1.55% 8 1.92% 6 2.58% 7 3.87% 54 0.05%
18 34 3.47% 20 3.11% 22 5.28% 13 5.58% 15 8.29% 2113 1.87%
19 18 1.84% 10 1.55% 6 1.44% 5 2.15% 8 4.42% 100 0.09%
20 23 2.35% 11 1.71% 11 2.64% 8 3.43% 11 6.08% 56 0.05%
21 9 0.92% 4 0.62% 3 0.72% 2 0.86% 6 3.31% 2 0.00%
22 29 2.96% 16 2.48% 23 5.52% 9 3.86% 11 6.08% 64 0.06%
23 22 2.24% 14 2.17% 10 2.40% 6 2.58% 8 4.42% 2058 1.82%
24 25 2.55% 16 2.48% 11 2.64% 8 3.43% 10 5.52% 2623 2.32%
25 19 1.94% 13 2.02% 11 2.64% 8 3.43% 9 4.97% 58 0.05%
26 56 5.71% 40 6.21% 21 5.04% 16 6.87% 19 10.50% 8579 7.59%
27 34 3.47% 21 3.26% 12 2.88% 8 3.43% 12 6.63% 8868 7.84%
28 13 1.33% 10 1.55% 7 1.68% 6 2.58% 6 3.31% 54 0.05%
29 8 0.82% 6 0.93% 4 0.96% 3 1.29% 5 2.76% 4 0.00%
30 13 1.33% 9 1.40% 4 0.96% 4 1.72% 7 3.87% 99 0.09%

Uso por hora de Abril 2018

Estatística por Hora de Abril 2018
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 0 17 1.73% 0 8 1.24% 0 10 2.40% 0 10 0.01%
1 0 10 1.02% 0 6 0.93% 0 8 1.92% 0 8 0.01%
2 0 10 1.02% 0 6 0.93% 0 7 1.68% 0 7 0.01%
3 0 15 1.53% 0 4 0.62% 0 6 1.44% 0 5 0.00%
4 3 106 10.82% 3 101 15.68% 0 7 1.68% 0 13 0.01%
5 0 15 1.53% 0 6 0.93% 0 10 2.40% 0 8 0.01%
6 0 23 2.35% 0 11 1.71% 0 13 3.12% 4 105 0.09%
7 0 19 1.94% 0 10 1.55% 0 10 2.40% 67 2011 1.78%
8 0 6 0.61% 0 4 0.62% 0 5 1.20% 0 5 0.00%
9 0 19 1.94% 0 10 1.55% 0 8 1.92% 69 2057 1.82%
10 1 57 5.82% 1 40 6.21% 0 25 6.00% 438 13135 11.62%
11 0 28 2.86% 0 13 2.02% 0 16 3.84% 129 3877 3.43%
12 2 73 7.45% 1 54 8.39% 0 23 5.52% 657 19703 17.43%
13 4 122 12.45% 2 86 13.35% 1 53 12.71% 602 18056 15.97%
14 1 31 3.16% 0 16 2.48% 0 17 4.08% 70 2110 1.87%
15 3 96 9.80% 2 62 9.63% 1 48 11.51% 486 14588 12.90%
16 4 121 12.35% 2 79 12.27% 1 56 13.43% 461 13827 12.23%
17 0 20 2.04% 0 11 1.71% 0 8 1.92% 87 2620 2.32%
18 1 30 3.06% 0 19 2.95% 0 10 2.40% 146 4369 3.86%
19 0 17 1.73% 0 8 1.24% 0 9 2.16% 2 56 0.05%
20 0 11 1.12% 0 6 0.93% 0 7 1.68% 3 99 0.09%
21 1 35 3.57% 0 20 3.11% 0 15 3.60% 141 4221 3.73%
22 2 87 8.88% 1 57 8.85% 1 40 9.59% 403 12081 10.68%
23 0 12 1.22% 0 7 1.09% 0 6 1.44% 3 100 0.09%

Top 30 de 121 URLs
# Hits KBytes URL
1 204 20.82% 228 0.20% /
2 65 6.63% 86 0.08% /beta/
3 54 5.51% 105 0.09% /brand-identity/
4 53 5.41% 2480 2.19% /def.jpg
5 25 2.55% 47720 42.20% /beta/layout.jpg
6 24 2.45% 372 0.33% /brand-identity/caneta_01.jpg
7 23 2.35% 3469 3.07% /brand-identity/capa.png
8 19 1.94% 36267 32.07% /brand-identity/layout.jpg
9 17 1.73% 7550 6.68% /brand-identity/pin.jpg
10 9 0.92% 1358 1.20% /beta/capa.png
11 9 0.92% 5694 5.04% /brand-identity/Poster_A1.pub
12 7 0.71% 3025 2.68% /brand-identity/Presentation_template.pptx
13 7 0.71% 240 0.21% /brand-identity/lanyards_02.jpg
14 6 0.61% 220 0.19% /beta/lanyard_01.jpg
15 6 0.61% 100 0.09% /brand-identity/caneta_02.jpg
16 6 0.61% 182 0.16% /brand-identity/lanyards_01.jpg
17 5 0.51% 78 0.07% /beta/caneta_01.jpg
18 5 0.51% 83 0.07% /beta/caneta_02.jpg
19 5 0.51% 305 0.27% /beta/canetas_01.jpg
20 5 0.51% 169 0.15% /beta/canetas_02.jpg
21 5 0.51% 207 0.18% /beta/lanyard_02.jpg
22 5 0.51% 152 0.13% /beta/lanyards_01.jpg
23 5 0.51% 172 0.15% /beta/lanyards_02.jpg
24 5 0.51% 883 0.78% /brand-identity/reports_ifado.docx
25 4 0.41% 623 0.55% /brand-identity/Report_template.docx
26 2 0.20% 0 0.00% /.well-known/acme-challenge/Ajs_nAQb3BDREo_e1YFftuaKvcjStpWQQXrKnum96uo
27 2 0.20% 0 0.00% /.well-known/acme-challenge/fN0RnhzNSwf43fuHp0j97s2w7_wJh114yYv9LYUuZBg
28 2 0.20% 0 0.00% /.well-known/acme-challenge/seZgckv1lkkaZYat77rDmSl3msXnpKp_w7n8qaZaKMQ
29 2 0.20% 461 0.41% /brand-identity/manual_en.pdf
30 1 0.10% 0 0.00% /.well-known/acme-challenge/04CWZ7X05BJ99PP9XM2LAVFRMH5_69UN

Top 10 de 121 URLs By KBytes
# Hits KBytes URL
1 25 2.55% 47720 42.20% /beta/layout.jpg
2 19 1.94% 36267 32.07% /brand-identity/layout.jpg
3 17 1.73% 7550 6.68% /brand-identity/pin.jpg
4 9 0.92% 5694 5.04% /brand-identity/Poster_A1.pub
5 23 2.35% 3469 3.07% /brand-identity/capa.png
6 7 0.71% 3025 2.68% /brand-identity/Presentation_template.pptx
7 53 5.41% 2480 2.19% /def.jpg
8 9 0.92% 1358 1.20% /beta/capa.png
9 5 0.51% 883 0.78% /brand-identity/reports_ifado.docx
10 1 0.10% 795 0.70% /brand-identity/logo.pdf

Top 3 de 3 Total Páginas de Entrada
# Hits Visitas URL
1 204 20.82% 192 89.30% /
2 65 6.63% 16 7.44% /beta/
3 54 5.51% 7 3.26% /brand-identity/

Top 3 de 3 Total Páginas de Saída
# Hits Visitas URL
1 204 20.82% 187 80.95% /
2 65 6.63% 22 9.52% /beta/
3 54 5.51% 22 9.52% /brand-identity/

Top 30 de 181 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 156 15.92% 110 17.08% 20215 17.88% 7 3.00% bl12-41-192.dsl.telepac.pt
2 112 11.43% 87 13.51% 41730 36.91% 15 6.44% nat-drtc.azores.gov.pt
3 93 9.49% 93 14.44% 6 0.01% 0 0.00% cp59.webserver.pt
4 57 5.82% 40 6.21% 8808 7.79% 8 3.43% 56.56.54.77.rev.vodafone.pt
5 50 5.10% 38 5.90% 9070 8.02% 2 0.86% cpe251109.cabotva.net
6 22 2.24% 13 2.02% 18 0.02% 13 5.58% 207.102.138.158
7 16 1.63% 1 0.16% 1 0.00% 1 0.43% 141-8-183-35.spider.yandex.com
8 16 1.63% 8 1.24% 11 0.01% 8 3.43% 23.237.4.26
9 13 1.33% 0 0.00% 0 0.00% 0 0.00% boron109.a.ahrefs.com
10 12 1.22% 10 1.55% 2208 1.95% 3 1.29% 193.136.129.227
11 12 1.22% 8 1.24% 3916 3.46% 4 1.72% 91.217.154.125
12 11 1.12% 7 1.09% 2950 2.61% 1 0.43% bl12-232-226.dsl.telepac.pt
13 10 1.02% 8 1.24% 4068 3.60% 1 0.43% 89.214.172.98
14 10 1.02% 10 1.55% 12 0.01% 10 4.29% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
15 9 0.92% 5 0.78% 52 0.05% 4 1.72% unknown.shom.fr
16 8 0.82% 1 0.16% 1 0.00% 1 0.43% 240.23.226.35.bc.googleusercontent.com
17 8 0.82% 7 1.09% 2159 1.91% 1 0.43% bl5-17-124.dsl.telepac.pt
18 7 0.71% 5 0.78% 2522 2.23% 1 0.43% 182.120.115.89.rev.vodafone.pt
19 7 0.71% 4 0.62% 96 0.08% 2 0.86% 54.229.115.89.rev.vodafone.pt
20 7 0.71% 2 0.31% 2 0.00% 2 0.86% crawl-66-249-64-85.googlebot.com
21 6 0.61% 3 0.47% 4 0.00% 3 1.29% 163-172-4-153.rev.poneytelecom.eu
22 6 0.61% 3 0.47% 4 0.00% 1 0.43% 169-65-15-51.rev.cloud.scaleway.com
23 6 0.61% 3 0.47% 4 0.00% 3 1.29% 64.62.252.163
24 6 0.61% 4 0.62% 3820 3.38% 2 0.86% cpc138562-newt42-2-0-cust114.19-3.cable.virginm.net
25 6 0.61% 3 0.47% 4 0.00% 1 0.43% ns303445.ip-94-23-206.eu
26 6 0.61% 3 0.47% 4 0.00% 1 0.43% static.132.89.201.195.clients.your-server.de
27 5 0.51% 4 0.62% 3820 3.38% 2 0.86% 193.136.242.245
28 5 0.51% 4 0.62% 49 0.04% 1 0.43% r-33-43-62-5.consumer-pool.prcdn.net
29 4 0.41% 2 0.31% 48 0.04% 1 0.43% 109.166.137.80
30 4 0.41% 4 0.62% 5 0.00% 2 0.86% 184.94.240.92

Top 10 de 181 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 112 11.43% 87 13.51% 41730 36.91% 15 6.44% nat-drtc.azores.gov.pt
2 156 15.92% 110 17.08% 20215 17.88% 7 3.00% bl12-41-192.dsl.telepac.pt
3 50 5.10% 38 5.90% 9070 8.02% 2 0.86% cpe251109.cabotva.net
4 57 5.82% 40 6.21% 8808 7.79% 8 3.43% 56.56.54.77.rev.vodafone.pt
5 10 1.02% 8 1.24% 4068 3.60% 1 0.43% 89.214.172.98
6 12 1.22% 8 1.24% 3916 3.46% 4 1.72% 91.217.154.125
7 5 0.51% 4 0.62% 3820 3.38% 2 0.86% 193.136.242.245
8 6 0.61% 4 0.62% 3820 3.38% 2 0.86% cpc138562-newt42-2-0-cust114.19-3.cable.virginm.net
9 11 1.12% 7 1.09% 2950 2.61% 1 0.43% bl12-232-226.dsl.telepac.pt
10 7 0.71% 5 0.78% 2522 2.23% 1 0.43% 182.120.115.89.rev.vodafone.pt

Top 21 de 21 Referrers
# Hits Referrer
1 622 63.47% - (Direct Request)
2 127 12.96% http://www.ifado.eu/brand-identity/
3 74 7.55% http://www.ifado.eu/beta/
4 73 7.45% http://www.ifado.eu/
5 15 1.53% http://www.ifado.eu/brand-identity/index.html
6 14 1.43% http://ifado.eu
7 14 1.43% http://www.atlanticarea.eu/news/55
8 14 1.43% http://www.ifado.eu/beta/index.html
9 9 0.92% http://ifado.eu/
10 7 0.71% ifado.eu
11 1 0.10% http://94.46.14.103
12 1 0.10% http://www.atlanticarea.eu/
13 1 0.10% http://www.google.co.uk/url
14 1 0.10% http://www.google.com/search
15 1 0.10% http://www.maretec.org/pt/projects/current
16 1 0.10% https://google.com
17 1 0.10% https://www.google.com/
18 1 0.10% https://www.google.de/
19 1 0.10% https://www.google.fi/
20 1 0.10% https://www.google.fr/
21 1 0.10% https://www.google.it/

Top 15 de 95 User Agents
# Hits User Agent
1 131 13.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 93 9.49% Cpanel-HTTP-Client/1.0
3 93 9.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 92 9.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) (Coda, like Safari)
5 42 4.29% Coda/43619 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 36 3.67% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604
7 26 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
8 24 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
9 22 2.24% MauiBot (crawler.feedback+wc@gmail.com)
10 20 2.04% Go-http-client/1.1
11 19 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 17 1.73% Mozilla/5.0 (Linux; Android 4.4.2; GT-I9301I Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Mobile
13 16 1.63% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
14 16 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 15 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0

Utilização por País de Abril 2018

Top 17 de 17 Paises
# Hits Ficheiros KBytes Pais
1 464 47.35% 362 56.21% 78678 69.58% Portugal
2 171 17.45% 65 10.09% 129 0.11% Commercial (com)
3 160 16.33% 99 15.37% 18327 16.21% Unresolved/Unknown
4 82 8.37% 59 9.16% 13183 11.66% Network (net)
5 20 2.04% 11 1.71% 14 0.01% European Union
6 18 1.84% 11 1.71% 196 0.17% France
7 17 1.73% 9 1.40% 58 0.05% Germany
8 10 1.02% 5 0.78% 234 0.21% Czech Republic
9 9 0.92% 6 0.93% 2006 1.77% Spain
10 6 0.61% 2 0.31% 3 0.00% Russian Federation
11 4 0.41% 3 0.47% 0 0.00% Non-Profit (org)
12 4 0.41% 2 0.31% 3 0.00% Australia
13 3 0.31% 2 0.31% 48 0.04% Brazil
14 3 0.31% 2 0.31% 48 0.04% Finland
15 3 0.31% 2 0.31% 48 0.04% Italy
16 3 0.31% 2 0.31% 48 0.04% Norway
17 3 0.31% 2 0.31% 48 0.04% United Kingdom


Generated by Webalizer Version 2.23