Estatísticas de Utilização de ifado.eu

Sumário do Periodo: Março 2018
Gerado em 01-Apr-2018 05:02 WEST

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Março 2018
Total de Hits 529
Total de Ficheiros 315
Total Pages 229
Total Visitas 186
Total de KBytes 9915
Total de Sites Únicos 140
Total de URLs Únicos 97
Total de Referrers Únicos 12
Total de User Agents Únicos 69
. Med Max
Hits por Hora 0 18
Hits por Dia 17 36
Files por Dia 10 23
Paginas por Dia 7 18
Sites por Dia 4 16
Visitas por Dia 6 13
KBytes por Dia 320 4018
Hits por Código de Resposta
Code 200 - OK 59.55% 315
Code 301 - Mudança Permanente 5.86% 31
Code 304 - Não Modificado 3.59% 19
Code 404 - Não Encontrado 31.00% 164

Uso diário de Março 2018

Estatística Diária de Março 2018
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 17 3.21% 11 3.49% 7 3.06% 6 3.23% 7 5.00% 101 1.02%
2 13 2.46% 8 2.54% 5 2.18% 5 2.69% 6 4.29% 98 0.98%
3 16 3.02% 10 3.17% 9 3.93% 7 3.76% 8 5.71% 9 0.09%
4 21 3.97% 9 2.86% 8 3.49% 6 3.23% 8 5.71% 8 0.08%
5 36 6.81% 23 7.30% 18 7.86% 5 2.69% 7 5.00% 2069 20.87%
6 27 5.10% 13 4.13% 12 5.24% 11 5.91% 11 7.86% 1920 19.37%
7 32 6.05% 20 6.35% 15 6.55% 13 6.99% 12 8.57% 4018 40.53%
8 28 5.29% 13 4.13% 14 6.11% 12 6.45% 12 8.57% 149 1.51%
9 20 3.78% 12 3.81% 10 4.37% 8 4.30% 8 5.71% 55 0.56%
10 11 2.08% 6 1.90% 5 2.18% 4 2.15% 5 3.57% 4 0.04%
11 17 3.21% 10 3.17% 8 3.49% 6 3.23% 9 6.43% 100 1.01%
12 10 1.89% 7 2.22% 3 1.31% 3 1.61% 5 3.57% 51 0.51%
13 20 3.78% 10 3.17% 8 3.49% 8 4.30% 8 5.71% 54 0.55%
14 27 5.10% 14 4.44% 13 5.68% 11 5.91% 16 11.43% 58 0.59%
15 28 5.29% 19 6.03% 12 5.24% 11 5.91% 11 7.86% 248 2.50%
16 18 3.40% 11 3.49% 10 4.37% 8 4.30% 7 5.00% 56 0.57%
17 4 0.76% 4 1.27% 1 0.44% 1 0.54% 2 1.43% 1 0.01%
18 12 2.27% 6 1.90% 4 1.75% 3 1.61% 5 3.57% 50 0.50%
19 14 2.65% 8 2.54% 4 1.75% 4 2.15% 7 5.00% 97 0.98%
20 18 3.40% 12 3.81% 8 3.49% 6 3.23% 7 5.00% 148 1.50%
21 10 1.89% 7 2.22% 3 1.31% 3 1.61% 5 3.57% 51 0.51%
22 8 1.51% 6 1.90% 3 1.31% 2 1.08% 3 2.14% 50 0.50%
23 12 2.27% 8 2.54% 5 2.18% 5 2.69% 6 4.29% 6 0.06%
24 12 2.27% 8 2.54% 5 2.18% 5 2.69% 7 5.00% 52 0.52%
25 8 1.51% 5 1.59% 3 1.31% 2 1.08% 4 2.86% 3 0.03%
26 26 4.91% 15 4.76% 10 4.37% 8 4.30% 10 7.14% 197 1.99%
27 5 0.95% 3 0.95% 1 0.44% 1 0.54% 3 2.14% 0 0.00%
28 8 1.51% 6 1.90% 3 1.31% 3 1.61% 6 4.29% 4 0.04%
29 13 2.46% 8 2.54% 6 2.62% 5 2.69% 7 5.00% 52 0.53%
30 20 3.78% 12 3.81% 7 3.06% 7 3.76% 8 5.71% 102 1.03%
31 18 3.40% 11 3.49% 9 3.93% 7 3.76% 9 6.43% 102 1.02%

Uso por hora de Março 2018

Estatística por Hora de Março 2018
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 0 10 1.89% 0 5 1.59% 0 6 2.62% 0 6 0.06%
1 0 20 3.78% 0 8 2.54% 0 11 4.80% 2 56 0.56%
2 0 4 0.76% 0 1 0.32% 0 2 0.87% 0 1 0.01%
3 0 22 4.16% 0 11 3.49% 0 14 6.11% 0 14 0.14%
4 3 102 19.28% 3 97 30.79% 0 7 3.06% 0 11 0.11%
5 0 11 2.08% 0 1 0.32% 0 6 2.62% 0 1 0.01%
6 0 11 2.08% 0 5 1.59% 0 7 3.06% 0 6 0.06%
7 0 10 1.89% 0 5 1.59% 0 5 2.18% 2 52 0.52%
8 0 18 3.40% 0 12 3.81% 0 9 3.93% 6 196 1.98%
9 0 10 1.89% 0 4 1.27% 0 7 3.06% 2 51 0.51%
10 0 17 3.21% 0 11 3.49% 0 7 3.06% 6 196 1.97%
11 0 27 5.10% 0 13 4.13% 0 11 4.80% 9 290 2.92%
12 0 29 5.48% 0 14 4.44% 0 13 5.68% 5 154 1.55%
13 0 4 0.76% 0 0 0.00% 0 1 0.44% 0 0 0.00%
14 1 41 7.75% 0 22 6.98% 0 21 9.17% 7 209 2.11%
15 0 16 3.02% 0 8 2.54% 0 9 3.93% 2 56 0.56%
16 1 31 5.86% 0 19 6.03% 0 16 6.99% 130 4021 40.56%
17 0 23 4.35% 0 16 5.08% 0 11 4.80% 70 2155 21.73%
18 1 32 6.05% 0 18 5.71% 0 18 7.86% 68 2111 21.29%
19 0 23 4.35% 0 11 3.49% 0 13 5.68% 3 105 1.06%
20 0 15 2.84% 0 8 2.54% 0 7 3.06% 3 101 1.02%
21 0 11 2.08% 0 5 1.59% 0 6 2.62% 0 6 0.06%
22 1 32 6.05% 0 16 5.08% 0 17 7.42% 4 111 1.12%
23 0 10 1.89% 0 5 1.59% 0 5 2.18% 0 6 0.06%

Top 30 de 97 URLs
# Hits KBytes URL
1 187 35.35% 201 2.03% /
2 44 8.32% 2059 20.77% /def.jpg
3 6 1.13% 7 0.07% /beta/
4 4 0.76% 7635 77.01% /beta/layout.jpg
5 1 0.19% 0 0.00% /.well-known/acme-challenge/-5U_3-3C47HMT1RG3E4K_FD025KL07GC
6 1 0.19% 0 0.00% /.well-known/acme-challenge/-PMP195ZKJFS707MOO9UDUNHRL2373RE
7 1 0.19% 0 0.00% /.well-known/acme-challenge/02HOY7AD6CIK7YUUZJLCPY3DDJXRGDUK
8 1 0.19% 0 0.00% /.well-known/acme-challenge/06LDVL46WK_I8TDACA8_GH31TCGSVM-F
9 1 0.19% 0 0.00% /.well-known/acme-challenge/0BZQIGVES-AUAWWPHAK3R8QOHU4W5FSO
10 1 0.19% 0 0.00% /.well-known/acme-challenge/1VLY4SV0XBEU44M0-2XNMXX90NKNO6SH
11 1 0.19% 0 0.00% /.well-known/acme-challenge/2PKF5HJKJPOKX2MYCQ_GW0FM0H4B8YQO
12 1 0.19% 0 0.00% /.well-known/acme-challenge/32KIJ1U3QS9ALH_9NWYN7K84XGG9E0MA
13 1 0.19% 0 0.00% /.well-known/acme-challenge/3Z5UZX64OEYAQNQIW86TV6P2C_GMJB2A
14 1 0.19% 0 0.00% /.well-known/acme-challenge/5A6PBCUN4-B0HR30J0DF3_TD_-9TZ0DI
15 1 0.19% 0 0.00% /.well-known/acme-challenge/5C7H7X6E-4MZ8R0AHV84GXZ81-S0WW5D
16 1 0.19% 0 0.00% /.well-known/acme-challenge/5D4SKMV6CQULN_17IPYLAX4I6JRPB9N0
17 1 0.19% 0 0.00% /.well-known/acme-challenge/5VZ2QI9A_S2H3ZZ3RZY0RHUTU1280K-J
18 1 0.19% 0 0.00% /.well-known/acme-challenge/5ZCIMI3Z0GNX1ZLFOW300VLHY-TUEFUP
19 1 0.19% 0 0.00% /.well-known/acme-challenge/6-LTX8WM9_AYFG5VL6--81589EU7B8R2
20 1 0.19% 0 0.00% /.well-known/acme-challenge/6TY1DKSURQ7HGNB43Z_APZ-44_XXA0X-
21 1 0.19% 0 0.00% /.well-known/acme-challenge/7I707DYRCR07PPC29M2JQ5O4E3M6X0UV
22 1 0.19% 0 0.00% /.well-known/acme-challenge/7MX-Y55EZJ_O19_B_ZMGEA323XC7AXOX
23 1 0.19% 0 0.00% /.well-known/acme-challenge/7N3A8XJSQ4ERQ0R3MWVZC1IFNDDV8CQ5
24 1 0.19% 0 0.00% /.well-known/acme-challenge/7PJ0XT2PA8P1ZDBMKAN3CD_DNZXBWVXT
25 1 0.19% 0 0.00% /.well-known/acme-challenge/8JYOJZUWJBNY5AHFYA3FFDXX69XBSW2I
26 1 0.19% 0 0.00% /.well-known/acme-challenge/8MEZ35--J645496MGZLAGBGZJP79UJD8
27 1 0.19% 0 0.00% /.well-known/acme-challenge/A_K48C9SHD14KF12HBL5GMB2GDX3JR5H
28 1 0.19% 0 0.00% /.well-known/acme-challenge/B1J-RT3DI55K11Z2PYR7QZ8F5F3XZ5B2
29 1 0.19% 0 0.00% /.well-known/acme-challenge/B4M8SXVU6F5OK-KTW1MI0769_J7PZY7S
30 1 0.19% 0 0.00% /.well-known/acme-challenge/B9ACL4QIDDAN75JYEHMY3UV4Y19SEMFM

Top 10 de 97 URLs By KBytes
# Hits KBytes URL
1 4 0.76% 7635 77.01% /beta/layout.jpg
2 44 8.32% 2059 20.77% /def.jpg
3 187 35.35% 201 2.03% /
4 6 1.13% 7 0.07% /beta/
5 1 0.19% 0 0.00% /.well-known/acme-challenge/-5U_3-3C47HMT1RG3E4K_FD025KL07GC
6 1 0.19% 0 0.00% /.well-known/acme-challenge/-PMP195ZKJFS707MOO9UDUNHRL2373RE
7 1 0.19% 0 0.00% /.well-known/acme-challenge/02HOY7AD6CIK7YUUZJLCPY3DDJXRGDUK
8 1 0.19% 0 0.00% /.well-known/acme-challenge/06LDVL46WK_I8TDACA8_GH31TCGSVM-F
9 1 0.19% 0 0.00% /.well-known/acme-challenge/0BZQIGVES-AUAWWPHAK3R8QOHU4W5FSO
10 1 0.19% 0 0.00% /.well-known/acme-challenge/1VLY4SV0XBEU44M0-2XNMXX90NKNO6SH

Top 2 de 2 Total Páginas de Entrada
# Hits Visitas URL
1 187 35.35% 178 98.34% /
2 6 1.13% 3 1.66% /beta/

Top 2 de 2 Total Páginas de Saída
# Hits Visitas URL
1 187 35.35% 175 96.69% /
2 6 1.13% 6 3.31% /beta/

Top 30 de 140 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 93 17.58% 93 29.52% 6 0.06% 0 0.00% cp59.webserver.pt
2 30 5.67% 19 6.03% 6020 60.71% 7 3.76% nat-drtc.azores.gov.pt
3 20 3.78% 14 4.44% 289 2.92% 5 2.69% 91.217.154.125
4 18 3.40% 11 3.49% 13 0.13% 1 0.54% 128.199.76.151
5 16 3.02% 8 2.54% 11 0.12% 8 4.30% 23.237.4.26
6 12 2.27% 2 0.63% 2 0.02% 2 1.08% 141-8-183-35.spider.yandex.com
7 12 2.27% 6 1.90% 9 0.09% 9 4.84% nugura.cs.usyd.edu.au
8 10 1.89% 8 2.54% 99 1.00% 4 2.15% 193.136.129.227
9 10 1.89% 0 0.00% 0 0.00% 0 0.00% boron109.a.ahrefs.com
10 10 1.89% 5 1.59% 6 0.06% 5 2.69% ec2-34-224-5-204.compute-1.amazonaws.com
11 10 1.89% 10 3.17% 12 0.12% 10 5.38% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
12 10 1.89% 5 1.59% 6 0.06% 5 2.69% snode9.exensa.net
13 9 1.70% 2 0.63% 2 0.02% 1 0.54% 178-137-165-32.broadband.kyivstar.net
14 6 1.13% 4 1.27% 96 0.97% 2 1.08% 193.136.242.245
15 6 1.13% 4 1.27% 96 0.97% 2 1.08% 217.108.227.133
16 6 1.13% 3 0.95% 4 0.04% 3 1.61% ec2-52-201-167-249.compute-1.amazonaws.com
17 6 1.13% 3 0.95% 4 0.04% 3 1.61% ns546455.ip-158-69-252.net
18 6 1.13% 5 1.59% 97 0.98% 3 1.61% pool91012.redip.rcanaria.es
19 4 0.76% 2 0.63% 48 0.49% 1 0.54% 61.68.62.94.rev.vodafone.pt
20 4 0.76% 2 0.63% 2 0.02% 2 1.08% ec2-34-229-72-220.compute-1.amazonaws.com
21 4 0.76% 2 0.63% 2 0.02% 2 1.08% ec2-34-232-78-81.compute-1.amazonaws.com
22 4 0.76% 2 0.63% 2 0.02% 2 1.08% ec2-54-197-83-181.compute-1.amazonaws.com
23 4 0.76% 2 0.63% 2 0.02% 2 1.08% ec2-54-208-154-183.compute-1.amazonaws.com
24 4 0.76% 2 0.63% 2 0.02% 2 1.08% ec2-54-209-136-138.compute-1.amazonaws.com
25 4 0.76% 2 0.63% 48 0.49% 1 0.54% ip-109-40-129-0.web.vodafone.de
26 4 0.76% 2 0.63% 2 0.02% 2 1.08% ip41.ip-167-114-219.net
27 4 0.76% 2 0.63% 2 0.02% 2 1.08% www.whois.sc
28 3 0.57% 1 0.32% 1 0.01% 1 0.54% 138.197.14.47
29 3 0.57% 1 0.32% 1 0.01% 1 0.54% 159.65.191.12
30 3 0.57% 2 0.63% 48 0.48% 1 0.54% 194.117.40.36

Top 10 de 140 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 30 5.67% 19 6.03% 6020 60.71% 7 3.76% nat-drtc.azores.gov.pt
2 3 0.57% 2 0.63% 1910 19.26% 1 0.54% a109-49-88-169.cpe.netcabo.pt
3 20 3.78% 14 4.44% 289 2.92% 5 2.69% 91.217.154.125
4 10 1.89% 8 2.54% 99 1.00% 4 2.15% 193.136.129.227
5 6 1.13% 5 1.59% 97 0.98% 3 1.61% pool91012.redip.rcanaria.es
6 6 1.13% 4 1.27% 96 0.97% 2 1.08% 193.136.242.245
7 6 1.13% 4 1.27% 96 0.97% 2 1.08% 217.108.227.133
8 4 0.76% 2 0.63% 48 0.49% 1 0.54% 61.68.62.94.rev.vodafone.pt
9 4 0.76% 2 0.63% 48 0.49% 1 0.54% ip-109-40-129-0.web.vodafone.de
10 3 0.57% 2 0.63% 48 0.48% 1 0.54% 194.117.40.36

Top 12 de 12 Referrers
# Hits Referrer
1 424 80.15% - (Direct Request)
2 69 13.04% http://www.ifado.eu/
3 14 2.65% http://www.atlanticarea.eu/news/55
4 7 1.32% http://www.ifado.eu/beta/
5 3 0.57% android-app://com.google.android.googlequicksearchbox
6 3 0.57% http://94.46.14.103
7 3 0.57% http://www.maretec.org/pt/projects/current
8 2 0.38% http://whois.domaintools.com/ifado.eu
9 1 0.19% http://ifado.eu/
10 1 0.19% https://google.com
11 1 0.19% https://www.google.it/
12 1 0.19% https://www.google.pt/

Top 15 de 69 User Agents
# Hits User Agent
1 93 17.58% Cpanel-HTTP-Client/1.0
2 55 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
3 54 10.21% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 20 3.78% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 17 3.21% GuzzleHttp/6.2.1 curl/7.29.0 PHP/7.0.27
6 16 3.02% MauiBot (crawler.feedback+wc@gmail.com)
7 16 3.02% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
8 15 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 14 2.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 14 2.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 12 2.27% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
12 12 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 11 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 10 1.89% Barkrowler/0.7 (+http://www.exensa.com/crawl)
15 10 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Utilização por País de Março 2018

Top 13 de 13 Paises
# Hits Ficheiros KBytes Pais
1 156 29.49% 62 19.68% 76 0.76% Commercial (com)
2 153 28.92% 132 41.90% 8368 84.40% Portugal
3 106 20.04% 64 20.32% 807 8.14% Unresolved/Unknown
4 48 9.07% 24 7.62% 211 2.13% Network (net)
5 20 3.78% 5 1.59% 143 1.44% Czech Republic
6 12 2.27% 6 1.90% 9 0.09% Australia
7 8 1.51% 3 0.95% 50 0.50% Germany
8 8 1.51% 6 1.90% 144 1.45% United Kingdom
9 6 1.13% 5 1.59% 97 0.98% Spain
10 4 0.76% 4 1.27% 5 0.05% European Union
11 4 0.76% 2 0.63% 2 0.02% Seychelles
12 2 0.38% 1 0.32% 1 0.01% Brazil
13 2 0.38% 1 0.32% 1 0.01% Russian Federation


Generated by Webalizer Version 2.23