Estatísticas de Utilização de ifado.eu

Sumário do Periodo: Fevereiro 2018
Gerado em 28-Feb-2018 22:04 WET

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2018
Total de Hits 580
Total de Ficheiros 338
Total Pages 260
Total Visitas 196
Total de KBytes 10849
Total de Sites Únicos 155
Total de URLs Únicos 92
Total de Referrers Únicos 14
Total de User Agents Únicos 70
. Med Max
Hits por Hora 0 23
Hits por Dia 20 68
Files por Dia 12 37
Paginas por Dia 9 35
Sites por Dia 5 18
Visitas por Dia 7 19
KBytes por Dia 387 3975
Hits por Código de Resposta
Code 200 - OK 58.28% 338
Code 301 - Mudança Permanente 7.76% 45
Code 304 - Não Modificado 3.28% 19
Code 404 - Não Encontrado 30.69% 178

Uso diário de Fevereiro 2018

Estatística Diária de Fevereiro 2018
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 68 11.72% 37 10.95% 35 13.46% 19 9.69% 18 11.61% 432 3.98%
2 23 3.97% 14 4.14% 11 4.23% 10 5.10% 12 7.74% 105 0.97%
3 6 1.03% 6 1.78% 2 0.77% 2 1.02% 3 1.94% 49 0.46%
4 23 3.97% 14 4.14% 10 3.85% 8 4.08% 10 6.45% 197 1.81%
5 22 3.79% 12 3.55% 10 3.85% 8 4.08% 9 5.81% 103 0.95%
6 15 2.59% 10 2.96% 5 1.92% 5 2.55% 6 3.87% 100 0.92%
7 11 1.90% 9 2.66% 6 2.31% 5 2.55% 6 3.87% 53 0.49%
8 30 5.17% 14 4.14% 13 5.00% 9 4.59% 12 7.74% 105 0.97%
9 19 3.28% 13 3.85% 8 3.08% 7 3.57% 8 5.16% 149 1.38%
10 8 1.38% 6 1.78% 3 1.15% 2 1.02% 3 1.94% 50 0.46%
11 17 2.93% 10 2.96% 8 3.08% 7 3.57% 8 5.16% 55 0.50%
12 26 4.48% 18 5.33% 13 5.00% 12 6.12% 8 5.16% 338 3.11%
13 13 2.24% 8 2.37% 5 1.92% 3 1.53% 6 3.87% 52 0.48%
14 19 3.28% 14 4.14% 8 3.08% 6 3.06% 6 3.87% 242 2.23%
15 21 3.62% 15 4.44% 11 4.23% 9 4.59% 9 5.81% 152 1.40%
16 14 2.41% 5 1.48% 9 3.46% 8 4.08% 9 5.81% 3 0.03%
17 16 2.76% 9 2.66% 7 2.69% 7 3.57% 8 5.16% 7 0.07%
18 13 2.24% 5 1.48% 3 1.15% 2 1.02% 3 1.94% 3 0.02%
19 26 4.48% 16 4.73% 12 4.62% 10 5.10% 8 5.16% 199 1.83%
20 24 4.14% 12 3.55% 15 5.77% 13 6.63% 15 9.68% 102 0.94%
21 23 3.97% 13 3.85% 8 3.08% 8 4.08% 12 7.74% 149 1.37%
22 37 6.38% 22 6.51% 18 6.92% 7 3.57% 8 5.16% 3975 36.64%
23 21 3.62% 13 3.85% 9 3.46% 4 2.04% 6 3.87% 3919 36.12%
24 31 5.34% 11 3.25% 10 3.85% 7 3.57% 10 6.45% 56 0.52%
25 8 1.38% 5 1.48% 3 1.15% 3 1.53% 5 3.23% 3 0.02%
26 15 2.59% 7 2.07% 5 1.92% 4 2.04% 8 5.16% 51 0.47%
27 18 3.10% 12 3.55% 8 3.08% 7 3.57% 8 5.16% 102 0.94%
28 13 2.24% 8 2.37% 5 1.92% 4 2.04% 6 3.87% 98 0.90%

Uso por hora de Fevereiro 2018

Estatística por Hora de Fevereiro 2018
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 0 6 1.03% 0 4 1.18% 0 3 1.15% 3 96 0.89%
1 0 16 2.76% 0 8 2.37% 0 8 3.08% 2 56 0.51%
2 0 17 2.93% 0 4 1.18% 0 9 3.46% 0 6 0.05%
3 0 19 3.28% 0 4 1.18% 0 4 1.54% 2 50 0.46%
4 3 87 15.00% 3 84 24.85% 0 3 1.15% 0 9 0.08%
5 0 4 0.69% 0 2 0.59% 0 2 0.77% 0 2 0.02%
6 0 16 2.76% 0 8 2.37% 0 12 4.62% 2 56 0.51%
7 0 22 3.79% 0 9 2.66% 0 14 5.38% 4 103 0.95%
8 0 25 4.31% 0 11 3.25% 0 14 5.38% 5 151 1.39%
9 1 43 7.41% 0 20 5.92% 0 26 10.00% 12 344 3.17%
10 0 15 2.59% 0 9 2.66% 0 7 2.69% 5 148 1.36%
11 1 35 6.03% 0 20 5.92% 0 20 7.69% 145 4069 37.50%
12 1 36 6.21% 0 21 6.21% 0 18 6.92% 11 299 2.75%
13 0 19 3.28% 0 11 3.25% 0 9 3.46% 7 196 1.81%
14 0 18 3.10% 0 14 4.14% 0 12 4.62% 7 200 1.84%
15 1 36 6.21% 0 19 5.62% 0 20 7.69% 144 4021 37.06%
16 1 29 5.00% 0 14 4.14% 0 17 6.54% 7 200 1.84%
17 0 24 4.14% 0 11 3.25% 0 9 3.46% 5 150 1.39%
18 1 46 7.93% 0 26 7.69% 0 17 6.54% 8 237 2.18%
19 0 18 3.10% 0 10 2.96% 0 11 4.23% 5 150 1.38%
20 0 6 1.03% 0 3 0.89% 0 2 0.77% 2 49 0.45%
21 0 9 1.55% 0 6 1.78% 0 5 1.92% 2 53 0.49%
22 0 15 2.59% 0 9 2.66% 0 7 2.69% 4 102 0.94%
23 0 19 3.28% 0 11 3.25% 0 11 4.23% 4 105 0.97%

Top 30 de 92 URLs
# Hits KBytes URL
1 191 32.93% 208 1.92% /
2 63 10.86% 2948 27.17% /def.jpg
3 8 1.38% 9 0.08% /beta/
4 4 0.69% 7635 70.37% /beta/layout.jpg
5 2 0.34% 0 0.00% /.well-known/acme-challenge/feyxXKaF7nB33vfWsn3Ymnp32uQ4RItYKG1rHasA-NM
6 2 0.34% 0 0.00% /.well-known/acme-challenge/nFEFBC-05p2fxktW2dHda_tSQFE4UwYJenBrcgcXxOY
7 2 0.34% 0 0.00% /.well-known/acme-challenge/v_CHf7xxfGeJeran-x52ONwQu4-XLWhNHpSEFWJjHFQ
8 1 0.17% 0 0.00% /.well-known/acme-challenge/--75MHNW0A0J4BHI2UZWU320J18U4LJZ
9 1 0.17% 0 0.00% /.well-known/acme-challenge/-C03L17DSGCAR8N5W6MUW3YZ_G_MCMTI
10 1 0.17% 0 0.00% /.well-known/acme-challenge/-DLOK1KTCFC14GSY-5K1YERXFX0ABRUS
11 1 0.17% 0 0.00% /.well-known/acme-challenge/0374QMB6_G7FC0GU086BJCF20ENN1LS1
12 1 0.17% 0 0.00% /.well-known/acme-challenge/0FJ0KWPC1VIR230GBSC3KX-LD-KGS044
13 1 0.17% 0 0.00% /.well-known/acme-challenge/11YDL4NA1Z7977DJPFFQXSTLWXWAY0MI
14 1 0.17% 0 0.00% /.well-known/acme-challenge/1VM21-2EW6S3904O8TV6SIGIKRKS9F4T
15 1 0.17% 0 0.00% /.well-known/acme-challenge/33Z6KOHLL4KON5F466E6B3WY7O16HFMZ
16 1 0.17% 0 0.00% /.well-known/acme-challenge/5RA7Z5SYI0C1YITVFMSFAYKV9-2C_8IF
17 1 0.17% 0 0.00% /.well-known/acme-challenge/6FMBR0PWDF6ZO-7UPX_530SN9SS5XSW9
18 1 0.17% 0 0.00% /.well-known/acme-challenge/6S-MIY5-NQ-XZYCVNAKU19DI1_22HD8E
19 1 0.17% 0 0.00% /.well-known/acme-challenge/6WS__Z44XH0ARMWJKZU67PUOX1CQFWYF
20 1 0.17% 0 0.00% /.well-known/acme-challenge/70W4II1D8ESDJWDO1KMP_MPV-ZDR9COE
21 1 0.17% 0 0.00% /.well-known/acme-challenge/8FEX_EECTI7SCVBPW7EA24BUJN62AWH6
22 1 0.17% 0 0.00% /.well-known/acme-challenge/8FV06RYQX223I561LI37984Y0TU5JOHQ
23 1 0.17% 0 0.00% /.well-known/acme-challenge/9PLWJZ48ASP8Y0EDQ9-W646OOO67AYR4
24 1 0.17% 0 0.00% /.well-known/acme-challenge/ABSMLZAS4WSOC475JVO780TII-U8TCL8
25 1 0.17% 0 0.00% /.well-known/acme-challenge/BMHHS9N0HMFJ1TTPI782BOOEZ3M9MO53
26 1 0.17% 0 0.00% /.well-known/acme-challenge/BYUFVF7SRWUKMO6KGRFHSX_6ASOODR5M
27 1 0.17% 0 0.00% /.well-known/acme-challenge/CAT_RJ9KEJ0D5T3SNP54JWKV0VS0ZB93
28 1 0.17% 0 0.00% /.well-known/acme-challenge/CR57WL59A9SDX53P3DZIXO4STLCRRSGU
29 1 0.17% 0 0.00% /.well-known/acme-challenge/D8JUY8XS414D0XLOI9JJXQJB0L3D2CJP
30 1 0.17% 0 0.00% /.well-known/acme-challenge/E1RY7EDJ5NU6S5JB96GWUB5RHP9O-X8L

Top 10 de 92 URLs By KBytes
# Hits KBytes URL
1 4 0.69% 7635 70.37% /beta/layout.jpg
2 63 10.86% 2948 27.17% /def.jpg
3 191 32.93% 208 1.92% /
4 1 0.17% 33 0.30% /cpanel
5 8 1.38% 9 0.08% /beta/
6 2 0.34% 0 0.00% /.well-known/acme-challenge/feyxXKaF7nB33vfWsn3Ymnp32uQ4RItYKG1rHasA-NM
7 2 0.34% 0 0.00% /.well-known/acme-challenge/nFEFBC-05p2fxktW2dHda_tSQFE4UwYJenBrcgcXxOY
8 2 0.34% 0 0.00% /.well-known/acme-challenge/v_CHf7xxfGeJeran-x52ONwQu4-XLWhNHpSEFWJjHFQ
9 1 0.17% 0 0.00% /.well-known/acme-challenge/--75MHNW0A0J4BHI2UZWU320J18U4LJZ
10 1 0.17% 0 0.00% /.well-known/acme-challenge/-C03L17DSGCAR8N5W6MUW3YZ_G_MCMTI

Top 2 de 2 Total Páginas de Entrada
# Hits Visitas URL
1 191 32.93% 177 99.44% /
2 1 0.17% 1 0.56% /cpanel

Top 2 de 2 Total Páginas de Saída
# Hits Visitas URL
1 191 32.93% 176 98.88% /
2 8 1.38% 2 1.12% /beta/

Top 30 de 155 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 87 15.00% 87 25.74% 6 0.05% 0 0.00% cp59.webserver.pt
2 39 6.72% 21 6.21% 6023 55.52% 10 5.10% nat-drtc.azores.gov.pt
3 30 5.17% 19 5.62% 2191 20.19% 5 2.55% bl12-41-192.dsl.telepac.pt
4 14 2.41% 12 3.55% 288 2.66% 6 3.06% host-94-199-44-73.gov.cz
5 10 1.72% 5 1.48% 98 0.90% 4 2.04% 193.136.129.227
6 10 1.72% 5 1.48% 7 0.07% 5 2.55% 23.237.4.26
7 10 1.72% 1 0.30% 2 0.01% 1 0.51% 80.91.188.7
8 9 1.55% 2 0.59% 2 0.02% 1 0.51% 146.185.223.240
9 9 1.55% 2 0.59% 2 0.02% 1 0.51% 178-137-165-32.broadband.kyivstar.net
10 9 1.55% 2 0.59% 2 0.02% 1 0.51% 46-118-155-165.broadband.kyivstar.net
11 8 1.38% 8 2.37% 192 1.77% 4 2.04% 70.42.131.170
12 8 1.38% 4 1.18% 6 0.05% 5 2.55% nugura.cs.usyd.edu.au
13 7 1.21% 7 2.07% 8 0.08% 7 3.57% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
14 6 1.03% 4 1.18% 96 0.89% 2 1.02% 193.1.186.252
15 6 1.03% 0 0.00% 0 0.00% 0 0.00% 195.22.127.249
16 6 1.03% 4 1.18% 96 0.89% 2 1.02% beaufort54.ucc.ie
17 6 1.03% 4 1.18% 96 0.89% 2 1.02% bl12-238-137.dsl.telepac.pt
18 6 1.03% 3 0.89% 4 0.03% 3 1.53% ec2-34-232-77-4.compute-1.amazonaws.com
19 6 1.03% 3 0.89% 4 0.03% 3 1.53% node0.exensa.net
20 5 0.86% 1 0.30% 1 0.01% 1 0.51% 137.186.225.35.bc.googleusercontent.com
21 5 0.86% 3 0.89% 49 0.45% 2 1.02% 193.144.40.4
22 4 0.69% 2 0.59% 48 0.44% 1 0.51% 115.46.210.5
23 4 0.69% 2 0.59% 48 0.44% 1 0.51% 141.91.129.9
24 4 0.69% 2 0.59% 48 0.44% 1 0.51% 192.130.67.34
25 4 0.69% 2 0.59% 48 0.44% 1 0.51% 193.136.131.235
26 4 0.69% 2 0.59% 48 0.44% 1 0.51% 209.red-81-35-220.dynamicip.rima-tde.net
27 4 0.69% 3 0.89% 3 0.02% 1 0.51% 212.55.137.34
28 4 0.69% 2 0.59% 2 0.02% 2 1.02% 23.101.61.176
29 4 0.69% 0 0.00% 0 0.00% 2 1.02% crawl-66-249-64-80.googlebot.com
30 4 0.69% 2 0.59% 2 0.02% 2 1.02% ec2-34-232-76-78.compute-1.amazonaws.com

Top 10 de 155 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 39 6.72% 21 6.21% 6023 55.52% 10 5.10% nat-drtc.azores.gov.pt
2 30 5.17% 19 5.62% 2191 20.19% 5 2.55% bl12-41-192.dsl.telepac.pt
3 14 2.41% 12 3.55% 288 2.66% 6 3.06% host-94-199-44-73.gov.cz
4 8 1.38% 8 2.37% 192 1.77% 4 2.04% 70.42.131.170
5 10 1.72% 5 1.48% 98 0.90% 4 2.04% 193.136.129.227
6 6 1.03% 4 1.18% 96 0.89% 2 1.02% 193.1.186.252
7 6 1.03% 4 1.18% 96 0.89% 2 1.02% beaufort54.ucc.ie
8 6 1.03% 4 1.18% 96 0.89% 2 1.02% bl12-238-137.dsl.telepac.pt
9 5 0.86% 3 0.89% 49 0.45% 2 1.02% 193.144.40.4
10 4 0.69% 2 0.59% 48 0.44% 1 0.51% 115.46.210.5

Top 14 de 14 Referrers
# Hits Referrer
1 432 74.48% - (Direct Request)
2 95 16.38% http://www.ifado.eu/
3 30 5.17% http://www.atlanticarea.eu/news/55
4 4 0.69% http://www.bing.com/search
5 4 0.69% http://www.ifado.eu/beta/
6 3 0.52% http://ifado.eu/
7 2 0.34% http://94.46.14.103
8 2 0.34% http://atlanticarea.eu/news/55
9 2 0.34% http://ifado.eu:2082/cpsess7599895000/frontend/paper_lantern/filemanager/editors/html_editor.html
10 2 0.34% http://www.ifado.eu/beta/index.html
11 1 0.17% http://maretec.org/en/projects/current
12 1 0.17% http://whois.domaintools.com/ifado.eu
13 1 0.17% http://www.ifado.eu/notify-Coachingside_VPN
14 1 0.17% http://www.maretec.org/pt/projects/current

Top 15 de 70 User Agents
# Hits User Agent
1 87 15.00% Cpanel-HTTP-Client/1.0
2 63 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 50 8.62% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
4 30 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
5 28 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 18 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 14 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 12 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
9 12 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
10 10 1.72% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
11 9 1.55% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 8 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 8 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 8 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) (Coda, like Safari)
15 7 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Utilização por País de Fevereiro 2018

Top 19 de 19 Paises
# Hits Ficheiros KBytes Pais
1 187 32.24% 146 43.20% 8607 79.34% Portugal
2 141 24.31% 75 22.19% 1051 9.69% Unresolved/Unknown
3 133 22.93% 52 15.38% 111 1.02% Commercial (com)
4 46 7.93% 20 5.92% 252 2.32% Network (net)
5 14 2.41% 12 3.55% 288 2.66% Czech Republic
6 12 2.07% 8 2.37% 192 1.77% Spain
7 8 1.38% 4 1.18% 6 0.05% Australia
8 6 1.03% 4 1.18% 96 0.89% Ireland
9 4 0.69% 3 0.89% 0 0.00% Non-Profit (org)
10 4 0.69% 2 0.59% 48 0.44% Greece
11 4 0.69% 2 0.59% 48 0.44% Hungary
12 4 0.69% 2 0.59% 48 0.44% Sweden
13 3 0.52% 2 0.59% 48 0.44% France
14 3 0.52% 2 0.59% 48 0.44% Norway
15 3 0.52% 1 0.30% 1 0.01% Ukraine
16 2 0.34% 0 0.00% 0 0.00% Germany
17 2 0.34% 2 0.59% 2 0.02% European Union
18 2 0.34% 0 0.00% 0 0.00% Italy
19 2 0.34% 1 0.30% 1 0.01% Seychelles


Generated by Webalizer Version 2.23