Estatísticas de Utilização de ifado.eu

Sumário do Periodo: Maio 2021
Gerado em 01-Jun-2021 19:57 WEST

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Maio 2021
Total de Hits 8017
Total de Ficheiros 7008
Total Pages 3971
Total Visitas 1761
Total de KBytes 298006
Total de Sites Únicos 765
Total de URLs Únicos 544
Total de Referrers Únicos 83
Total de User Agents Únicos 109
. Med Max
Hits por Hora 10 628
Hits por Dia 258 1007
Files por Dia 226 576
Paginas por Dia 128 926
Sites por Dia 24 87
Visitas por Dia 56 96
KBytes por Dia 9613 34314
Hits por Código de Resposta
Code 200 - OK 87.41% 7008
Code 301 - Mudança Permanente 11.21% 899
Code 302 - Found 0.67% 54
Code 400 - Pedido Inválido 0.02% 2
Code 401 - Não Autorizado 0.14% 11
Code 403 - Proibido 0.05% 4
Code 404 - Não Encontrado 0.46% 37
Code 405 - Metodo não Permitido 0.02% 2

Uso diário de Maio 2021

Estatística Diária de Maio 2021
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 104 1.30% 88 1.26% 89 2.24% 43 2.44% 31 4.05% 3413 1.15%
2 1007 12.56% 570 8.13% 926 23.32% 52 2.95% 39 5.10% 34314 11.51%
3 183 2.28% 176 2.51% 65 1.64% 54 3.07% 47 6.14% 6453 2.17%
4 102 1.27% 94 1.34% 48 1.21% 43 2.44% 40 5.23% 3598 1.21%
5 169 2.11% 146 2.08% 77 1.94% 61 3.46% 71 9.28% 12345 4.14%
6 167 2.08% 160 2.28% 63 1.59% 54 3.07% 64 8.37% 6256 2.10%
7 147 1.83% 134 1.91% 60 1.51% 45 2.56% 40 5.23% 5276 1.77%
8 433 5.40% 302 4.31% 298 7.50% 75 4.26% 59 7.71% 15126 5.08%
9 129 1.61% 123 1.76% 89 2.24% 67 3.80% 59 7.71% 6899 2.32%
10 153 1.91% 143 2.04% 84 2.12% 64 3.63% 44 5.75% 7011 2.35%
11 309 3.85% 289 4.12% 123 3.10% 96 5.45% 75 9.80% 10030 3.37%
12 258 3.22% 246 3.51% 124 3.12% 92 5.22% 74 9.67% 10170 3.41%
13 186 2.32% 176 2.51% 64 1.61% 47 2.67% 47 6.14% 6070 2.04%
14 110 1.37% 96 1.37% 68 1.71% 52 2.95% 47 6.14% 3511 1.18%
15 543 6.77% 491 7.01% 266 6.70% 70 3.98% 65 8.50% 14747 4.95%
16 179 2.23% 164 2.34% 68 1.71% 50 2.84% 57 7.45% 5924 1.99%
17 100 1.25% 90 1.28% 54 1.36% 37 2.10% 43 5.62% 2812 0.94%
18 204 2.54% 196 2.80% 102 2.57% 71 4.03% 87 11.37% 11461 3.85%
19 254 3.17% 242 3.45% 155 3.90% 52 2.95% 62 8.10% 9404 3.16%
20 340 4.24% 300 4.28% 114 2.87% 83 4.71% 85 11.11% 10513 3.53%
21 323 4.03% 307 4.38% 153 3.85% 47 2.67% 49 6.41% 9696 3.25%
22 137 1.71% 125 1.78% 66 1.66% 43 2.44% 45 5.88% 4034 1.35%
23 330 4.12% 316 4.51% 141 3.55% 65 3.69% 68 8.89% 10528 3.53%
24 340 4.24% 322 4.59% 183 4.61% 52 2.95% 71 9.28% 17438 5.85%
25 294 3.67% 281 4.01% 62 1.56% 42 2.39% 56 7.32% 8887 2.98%
26 131 1.63% 119 1.70% 61 1.54% 44 2.50% 51 6.67% 7282 2.44%
27 161 2.01% 146 2.08% 75 1.89% 55 3.12% 58 7.58% 9171 3.08%
28 222 2.77% 201 2.87% 79 1.99% 57 3.24% 47 6.14% 7032 2.36%
29 205 2.56% 195 2.78% 74 1.86% 51 2.90% 54 7.06% 8571 2.88%
30 205 2.56% 194 2.77% 60 1.51% 46 2.61% 52 6.80% 7502 2.52%
31 592 7.38% 576 8.22% 80 2.01% 54 3.07% 54 7.06% 22533 7.56%

Uso por hora de Maio 2021

Estatística por Hora de Maio 2021
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 5 177 2.21% 5 166 2.37% 3 119 3.00% 221 6865 2.30%
1 8 262 3.27% 8 252 3.60% 3 110 2.77% 262 8113 2.72%
2 7 240 2.99% 7 232 3.31% 2 76 1.91% 370 11470 3.85%
3 9 295 3.68% 6 197 2.81% 7 234 5.89% 240 7453 2.50%
4 8 267 3.33% 7 220 3.14% 5 157 3.95% 342 10608 3.56%
5 10 330 4.12% 9 287 4.10% 4 138 3.48% 408 12656 4.25%
6 6 209 2.61% 6 199 2.84% 3 94 2.37% 317 9835 3.30%
7 16 503 6.27% 14 449 6.41% 4 136 3.42% 505 15657 5.25%
8 14 460 5.74% 13 432 6.16% 4 128 3.22% 622 19290 6.47%
9 10 321 4.00% 9 308 4.39% 3 93 2.34% 431 13347 4.48%
10 9 283 3.53% 8 262 3.74% 5 159 4.00% 299 9281 3.11%
11 9 308 3.84% 9 292 4.17% 2 81 2.04% 413 12817 4.30%
12 5 165 2.06% 5 155 2.21% 2 79 1.99% 321 9959 3.34%
13 9 287 3.58% 8 271 3.87% 3 101 2.54% 412 12768 4.28%
14 6 207 2.58% 6 193 2.75% 2 78 1.96% 262 8109 2.72%
15 13 427 5.33% 13 421 6.01% 3 113 2.85% 414 12826 4.30%
16 8 260 3.24% 8 253 3.61% 2 67 1.69% 356 11046 3.71%
17 14 458 5.71% 10 327 4.67% 10 313 7.88% 567 17573 5.90%
18 29 908 11.33% 18 567 8.09% 25 804 20.25% 712 22086 7.41%
19 9 304 3.79% 9 282 4.02% 4 145 3.65% 302 9356 3.14%
20 6 207 2.58% 6 200 2.85% 4 137 3.45% 210 6500 2.18%
21 11 353 4.40% 10 338 4.82% 6 199 5.01% 679 21035 7.06%
22 8 273 3.41% 8 258 3.68% 6 200 5.04% 435 13500 4.53%
23 16 513 6.40% 14 447 6.38% 6 210 5.29% 512 15858 5.32%

Top 30 de 544 URLs
# Hits KBytes URL
1 671 8.37% 31606 10.61% /
2 575 7.17% 38 0.01% /robots.txt
3 277 3.46% 0 0.00% /wp-cron.php
4 164 2.05% 11546 3.87% /events/list/
5 101 1.26% 235 0.08% /wp-content/themes/albedo/js/libs/retina.min.js
6 91 1.14% 10 0.00% /wp-content/themes/albedo-child/style.css
7 76 0.95% 810 0.27% /wp-content/themes/albedo/css/front/css/aside.css
8 70 0.87% 199 0.07% /wp-json/oembed/1.0/embed
9 66 0.82% 461 0.15% /wp-content/themes/albedo/js/libs/wow.min.js
10 61 0.76% 1824 0.61% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
11 61 0.76% 102 0.03% /wp-content/themes/albedo/css/front/css/footers/footer.css
12 58 0.72% 287 0.10% /wp-content/themes/albedo/js/libs/jquery.waitforimages.js
13 55 0.69% 142 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 55 0.69% 603 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
15 54 0.67% 3233 1.08% /consortium/
16 54 0.67% 2921 0.98% /news/
17 54 0.67% 470 0.16% /wp-content/plugins/ics-calendar/assets/script.js
18 54 0.67% 171 0.06% /wp-content/themes/albedo/js/libs/jquery.cookie.js
19 54 0.67% 3068 1.03% /wp-includes/css/dist/block-library/style.min.css
20 53 0.66% 201 0.07% /wp-content/themes/albedo/css/front/css/headers/head-style_6.css
21 52 0.65% 723 0.24% /wp-includes/js/wp-emoji-release.min.js
22 51 0.64% 581 0.20% /wp-content/plugins/ics-calendar/assets/style.css
23 51 0.64% 2653 0.89% /wp-content/themes/albedo/css/front/css/base.css
24 51 0.64% 44 0.01% /wp-content/themes/albedo/css/front/css/plugins/visual_composer.css
25 51 0.64% 4946 1.66% /wp-includes/js/dist/vendor/wp-polyfill.min.js
26 50 0.62% 335 0.11% /wp-content/themes/albedo/css/front/css/headers/menu-classic.css
27 50 0.62% 2563 0.86% /wp-content/themes/albedo/css/libs/animate.min.css
28 50 0.62% 967 0.32% /wp-content/themes/albedo/js/libs/jquery.uiforms.js
29 49 0.61% 892 0.30% /wp-content/themes/albedo/js/front.min.js
30 49 0.61% 82 0.03% /wp-content/themes/albedo/js/libs/jquery.fitvids.js

Top 10 de 544 URLs By KBytes
# Hits KBytes URL
1 671 8.37% 31606 10.61% /
2 40 0.50% 18936 6.35% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 4 0.05% 14356 4.82% /wp-content/uploads/2019/03/20190124_131707.jpg
4 15 0.19% 12331 4.14% /wp-content/uploads/2018/06/homepagefoto.jpg
5 15 0.19% 12184 4.09% /wp-content/uploads/2020/02/IMG_20200108_121012-scaled.jpg
6 164 2.05% 11546 3.87% /events/list/
7 6 0.07% 7416 2.49% /wp-content/uploads/2019/10/IMG_20191022_134414.jpg
8 46 0.57% 6634 2.23% /agenda/
9 2 0.02% 6539 2.19% /wp-content/uploads/2018/11/20181009_165736.jpg
10 51 0.64% 4946 1.66% /wp-includes/js/dist/vendor/wp-polyfill.min.js

Top 10 de 235 Total Páginas de Entrada
# Hits Visitas URL
1 671 8.37% 671 38.88% /
2 164 2.05% 95 5.50% /events/list/
3 46 0.57% 21 1.22% /wp-content/plugins/contact-form-7/includes/js/
4 54 0.67% 18 1.04% /consortium/
5 20 0.25% 14 0.81% /2021/04/
6 19 0.24% 14 0.81% /ifado-project-showcased-its-innovative-concepts-and-practices/
7 32 0.40% 14 0.81% /project-overview/
8 19 0.24% 13 0.75% /collaboration/best-practice-guide/
9 18 0.22% 13 0.75% /national-oceanography-centre-is-leading-the-dy130-campaign/
10 16 0.20% 12 0.70% /collaboration/apps/

Top 10 de 228 Total Páginas de Saída
# Hits Visitas URL
1 671 8.37% 635 36.60% /
2 164 2.05% 96 5.53% /events/list/
3 47 0.59% 35 2.02% /collaboration/
4 46 0.57% 30 1.73% /wp-content/plugins/contact-form-7/includes/js/
5 32 0.40% 20 1.15% /project-overview/
6 54 0.67% 18 1.04% /consortium/
7 20 0.25% 14 0.81% /2021/04/
8 19 0.24% 14 0.81% /ifado-project-showcased-its-innovative-concepts-and-practices/
9 54 0.67% 14 0.81% /news/
10 19 0.24% 13 0.75% /collaboration/best-practice-guide/

Top 30 de 765 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 864 10.78% 431 6.15% 20663 6.93% 1 0.06% 51.210.121.151
2 499 6.22% 443 6.32% 6857 2.30% 94 5.34% cp109.webserver.pt
3 311 3.88% 304 4.34% 11545 3.87% 8 0.45% ninja-crawler65.webmeup.com
4 236 2.94% 199 2.84% 4099 1.38% 2 0.11% aspra10.informatik.uni-leipzig.de
5 211 2.63% 210 3.00% 7792 2.61% 3 0.17% d-65-175-172-62.nh.cpe.atlanticbb.net
6 192 2.39% 192 2.74% 10343 3.47% 61 3.46% msnbot-207-46-13-83.search.msn.com
7 146 1.82% 144 2.05% 5275 1.77% 2 0.11% baltija.vdu.lt
8 135 1.68% 133 1.90% 5119 1.72% 2 0.11% mastiff1.strazgraniczna.pl
9 127 1.58% 124 1.77% 6380 2.14% 126 7.16% ip-54-36-148-71.a.ahrefs.com
10 122 1.52% 55 0.78% 1843 0.62% 7 0.40% 51.91.21.204
11 102 1.27% 47 0.67% 1248 0.42% 8 0.45% 51.91.21.106
12 100 1.25% 100 1.43% 4025 1.35% 35 1.99% msnbot-157-55-39-145.search.msn.com
13 96 1.20% 93 1.33% 3737 1.25% 29 1.65% msnbot-207-46-13-125.search.msn.com
14 89 1.11% 86 1.23% 2759 0.93% 21 1.19% msnbot-157-55-39-40.search.msn.com
15 84 1.05% 82 1.17% 2824 0.95% 1 0.06% ec2-52-56-62-200.eu-west-2.compute.amazonaws.com
16 83 1.04% 83 1.18% 3124 1.05% 23 1.31% msnbot-207-46-13-39.search.msn.com
17 81 1.01% 80 1.14% 3184 1.07% 16 0.91% msnbot-40-77-167-62.search.msn.com
18 80 1.00% 80 1.14% 2827 0.95% 11 0.62% msnbot-157-55-39-158.search.msn.com
19 75 0.94% 74 1.06% 2676 0.90% 1 0.06% 185.89.213.223
20 73 0.91% 73 1.04% 3541 1.19% 18 1.02% msnbot-157-55-39-162.search.msn.com
21 72 0.90% 71 1.01% 2727 0.92% 15 0.85% msnbot-157-55-39-29.search.msn.com
22 70 0.87% 69 0.98% 2697 0.90% 1 0.06% 185.89.213.235
23 70 0.87% 69 0.98% 2700 0.91% 1 0.06% 185.89.213.246
24 69 0.86% 68 0.97% 2553 0.86% 1 0.06% c-vl2005.ar0-biharkeresztes.net.telekom.hu
25 69 0.86% 66 0.94% 2695 0.90% 1 0.06% ec2-100-26-166-238.compute-1.amazonaws.com
26 67 0.84% 67 0.96% 5954 2.00% 26 1.48% msnbot-207-46-13-40.search.msn.com
27 65 0.81% 62 0.88% 9792 3.29% 18 1.02% msnbot-40-77-167-12.search.msn.com
28 63 0.79% 62 0.88% 2542 0.85% 1 0.06% 195.182.83.181
29 63 0.79% 63 0.90% 2180 0.73% 7 0.40% crawl-66-249-64-87.googlebot.com
30 61 0.76% 59 0.84% 2224 0.75% 1 0.06% 134.246.166.26

Top 10 de 765 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 864 10.78% 431 6.15% 20663 6.93% 1 0.06% 51.210.121.151
2 311 3.88% 304 4.34% 11545 3.87% 8 0.45% ninja-crawler65.webmeup.com
3 192 2.39% 192 2.74% 10343 3.47% 61 3.46% msnbot-207-46-13-83.search.msn.com
4 65 0.81% 62 0.88% 9792 3.29% 18 1.02% msnbot-40-77-167-12.search.msn.com
5 211 2.63% 210 3.00% 7792 2.61% 3 0.17% d-65-175-172-62.nh.cpe.atlanticbb.net
6 499 6.22% 443 6.32% 6857 2.30% 94 5.34% cp109.webserver.pt
7 127 1.58% 124 1.77% 6380 2.14% 126 7.16% ip-54-36-148-71.a.ahrefs.com
8 67 0.84% 67 0.96% 5954 2.00% 26 1.48% msnbot-207-46-13-40.search.msn.com
9 49 0.61% 49 0.70% 5393 1.81% 13 0.74% msnbot-207-46-13-11.search.msn.com
10 146 1.82% 144 2.05% 5275 1.77% 2 0.11% baltija.vdu.lt

Top 83 de 83 Referrers
# Hits Referrer
1 4446 55.46% - (Direct Request)
2 1318 16.44% https://www.ifado.eu/
3 1088 13.57% http://www.google.com
4 277 3.46% https://www.ifado.eu/wp-cron.php
5 196 2.44% https://www.ifado.eu/project-overview/
6 61 0.76% https://www.ifado.eu/news/
7 48 0.60% https://www.ifado.eu/hello-world/
8 41 0.51% https://www.ifado.eu/collaboration/network/
9 31 0.39% https://www.google.com/
10 31 0.39% https://www.ifado.eu/ifado-highlighted-as-a-reference-project-for-the-marine-innovation-sector/
11 30 0.37% http://cpanel.ifado.eu/
12 30 0.37% http://webmail.ifado.eu/
13 30 0.37% https://www.ifado.eu/consortium/
14 29 0.36% https://www.ifado.eu/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
15 23 0.29% https://www.ifado.eu/wp-admin/admin-ajax.php
16 22 0.27% https://www.google.com
17 22 0.27% https://www.ifado.eu/agenda/
18 18 0.22% https://www.ifado.eu/wp-content/plugins/logos-showcase/bxslider/jquery.bxslider.css
19 13 0.16% https://www.ifado.eu/project-overview/work-packages-and-deviverables/
20 11 0.14% https://www.ifado.eu/news/page/2/
21 9 0.11% http://www.google.com.hk
22 9 0.11% https://www.bing.com/
23 9 0.11% https://www.ifado.eu/a-second-glider-mission-is-being-carried-out/
24 9 0.11% https://www.ifado.eu/ifado-partners-presented-the-project-in-southampton/
25 8 0.10% https://www.ifado.eu/national-oceanography-centre-is-leading-the-dy130-campaign/
26 7 0.09% https://www.ifado.eu/category/latest-news/
27 7 0.09% https://www.ifado.eu/collaboration/on-board-opportunities/
28 7 0.09% https://www.ifado.eu/feed/
29 6 0.07% http://baidu.com
30 6 0.07% http://www.ifado.eu/
31 6 0.07% https://ifado.eu/favicon.ico
32 6 0.07% https://www.ifado.eu/collaboration/best-practice-guide/
33 5 0.06% https://ifado.eu
34 5 0.06% https://www.ifado.eu/5th-ifado-meeting-scheduled-for-october/
35 5 0.06% https://www.ifado.eu/event/coastal-altimetry-workshop/
36 5 0.06% https://www.ifado.eu/event/european-maritime-day-2020/
37 5 0.06% https://www.ifado.eu/event/glider-mission-2020/
38 5 0.06% https://www.ifado.eu/event/ifado-6th-meeting/
39 5 0.06% https://www.ifado.eu/event/ocean-sciences-2020-agu/
40 5 0.06% https://www.ifado.eu/event/oceanology-international-2/
41 5 0.06% https://www.ifado.eu/event/sea-tech-week-2020/
42 5 0.06% https://www.ifado.eu/event/sessao-publica-2o-ciclo-da-diretiva-quadro-estrategia-marinha-atualizacao-das-estrategias-marinhas-nacionais/
43 5 0.06% https://www.ifado.eu/glider-launched-in-the-north-atlantic-as-part-of-ifado-project/
44 5 0.06% https://www.ifado.eu/ifado-highlighted-at-the-european-maritime-day-2019-in-lisbon/
45 5 0.06% https://www.ifado.eu/ifado-organizes-technology-cluster-workshop-at-ocean-business-2019/
46 5 0.06% https://www.ifado.eu/ifado-organizes-technology-workshop-and-international-glider-mission-in-the-azores/
47 5 0.06% https://www.ifado.eu/ifado-partner-co-led-the-dy103-campaign/
48 5 0.06% https://www.ifado.eu/ifado-project-showcased-its-innovative-concepts-and-practices/
49 5 0.06% https://www.ifado.eu/plocan-glider-completed-a-three-month-mission-between-portugal-and-canary-archipelago/
50 5 0.06% https://www.ifado.eu/researchers-of-ifado-involved-in-two-citizen-science-events/
51 5 0.06% https://www.ifado.eu/the-first-ifado-best-practices-are-available/
52 5 0.06% https://www.ifado.eu/the-glider-mission-between-gran-canaria-and-madeira-archipelagos-comes-to-a-happy-end/
53 4 0.05% https://www.bing.com/search
54 4 0.05% https://www.ifado.eu/collaboration/
55 4 0.05% https://www.ifado.eu/collaboration/apps/
56 4 0.05% https://www.ifado.eu/collaboration/mou/
57 4 0.05% https://www.ifado.eu/contacts/
58 3 0.04% https://t.co/BINSmpj2EF
59 3 0.04% https://www.ifado.eu/a-new-scientific-paper-published-with-the-support-of-ifado/
60 3 0.04% https://www.ifado.eu/category/upcoming-events/
61 3 0.04% https://www.ifado.eu/events/2020-02-26/
62 3 0.04% https://www.ifado.eu/events/2020-04-03/
63 2 0.02% http://www.ifado.eu/page/5/
64 2 0.02% https://duckduckgo.com/
65 2 0.02% https://ifado.eu/
66 2 0.02% https://www.ifado.eu/category/press-release/
67 2 0.02% https://www.ifado.eu/category/scientific-papers/
68 2 0.02% https://www.ifado.eu/ifado-project-contributes-to-increase-public-awareness-about-the-msfd/
69 2 0.02% https://www.ifado.eu/the-azores-hosted-ifado-workshop-on-novel-technologies/
70 1 0.01% http://www.ifado.eu/category/press-release/feed/
71 1 0.01% http://www.ifado.eu/collaboration/
72 1 0.01% http://www.ifado.eu/page/2/
73 1 0.01% https://cn.bing.com/
74 1 0.01% https://ifado.eu/robots.txt
75 1 0.01% https://search.yahoo.com/
76 1 0.01% https://www.google.co.in/
77 1 0.01% https://www.google.com.co/
78 1 0.01% https://www.google.nl/
79 1 0.01% https://www.ifado.eu/.user.ini
80 1 0.01% https://www.ifado.eu//wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js
81 1 0.01% https://www.ifado.eu/event/commodore-conference/
82 1 0.01% https://www.ifado.eu/wp-content/themes/albedo/css/front/css/base.css
83 1 0.01% https://www.ifado.eu/xmlrpc.php

Top 15 de 109 User Agents
# Hits User Agent
1 1616 20.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 864 10.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
3 464 5.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 415 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
5 409 5.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 371 4.63% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 316 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 312 3.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 286 3.57% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
10 236 2.94% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
11 224 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0
12 224 2.79% WordPress/5.7.2; https://www.ifado.eu
13 142 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 129 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 118 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S

Utilização por País de Maio 2021

Top 21 de 21 Paises
# Hits Ficheiros KBytes Pais
1 4321 53.90% 4088 58.33% 170577 57.24% Commercial (com)
2 1769 22.07% 1156 16.50% 50636 16.99% Unresolved/Unknown
3 503 6.27% 447 6.38% 7894 2.65% Portugal
4 385 4.80% 293 4.18% 8597 2.88% Germany
5 377 4.70% 375 5.35% 32472 10.90% Czech Republic
6 296 3.69% 289 4.12% 11289 3.79% Network (net)
7 146 1.82% 144 2.05% 5275 1.77% Lithuania
8 136 1.70% 134 1.91% 5138 1.72% Poland
9 69 0.86% 68 0.97% 2553 0.86% Hungary
10 3 0.04% 3 0.04% 142 0.05% India
11 2 0.02% 2 0.03% 87 0.03% Spain
12 1 0.01% 1 0.01% 77 0.03% Educational (edu)
13 1 0.01% 1 0.01% 770 0.26% Brazil
14 1 0.01% 1 0.01% 110 0.04% Colombia
15 1 0.01% 0 0.00% 0 0.00% European Union
16 1 0.01% 1 0.01% 238 0.08% France
17 1 0.01% 1 0.01% 16 0.01% Italy
18 1 0.01% 1 0.01% 812 0.27% Japan
19 1 0.01% 1 0.01% 110 0.04% Luxembourg
20 1 0.01% 1 0.01% 1204 0.40% Pakistan
21 1 0.01% 1 0.01% 10 0.00% United Kingdom


Generated by Webalizer Version 2.23