AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/ssl/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 14047               
POS_DAY 22873               
POS_DOMAIN 3637                
POS_LOGIN 4367                
POS_ROBOT 4522                
POS_WORMS 5830                
POS_EMAILSENDER 5961                
POS_EMAILRECEIVER 6104                
POS_SESSION 23760               
POS_SIDER 23972               
POS_FILETYPES 6239                
POS_DOWNLOADS 6574                
POS_OS 6701                
POS_BROWSER 7098                
POS_SCREENSIZE 9046                
POS_UNKNOWNREFERER 9120                
POS_UNKNOWNREFERERBROWSER 10230               
POS_ORIGIN 11065               
POS_SEREFERRALS 11209               
POS_PAGEREFS 11641               
POS_SEARCHWORDS 12059               
POS_KEYWORDS 12219               
POS_MISC 2352                
POS_ERRORS 12286               
POS_CLUSTER 4223                
POS_SIDER_404 12447               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101004125 184 46530 10067825332168
FirstTime 20211201011705
LastTime 20211231234438
LastUpdate 20220101123739 184 0 183 0 0
TotalVisits 635                 
TotalUnique 190                 
MonthHostsKnown 0                   
MonthHostsUnknown 235                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 22 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 26 2307565 90 189 10859988
1 79 172 7475441 81 122 6268637
2 41 42 1153423 127 311 10052307
3 125 129 11628102 160 296 15638859
4 66 66 1807269 151 250 8028402
5 78 79 3638960 119 265 10707401
6 202 207 2341453 138 298 6665913
7 72 327 14075613 89 371 10839468
8 51 248 10290171 82 240 12182457
9 34 163 10689272 125 346 18584254
10 63 270 26871150 81 201 6374142
11 75 185 16121792 160 321 11253823
12 125 396 16602689 88 149 6930115
13 57 58 1371099 91 137 4583228
14 60 256 10343139 98 196 6398030
15 67 403 39466850 85 223 8896073
16 56 251 10596526 105 225 14108676
17 55 152 16649385 95 259 9676748
18 90 382 16289172 81 281 22573539
19 120 255 8776201 131 214 13539811
20 43 242 10712154 103 306 13726330
21 49 150 5577575 202 304 12344014
22 58 60 282079 242 334 12880068
23 188 320 15926422 194 275 8457388
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 883 1358 94067627
pt 770 927 15444268
de 26 26 1504858
ru 24 88 3373095
ee 18 338 16618979
ro 17 337 14541762
fr 16 231 32072994
gr 16 16 1154131
it 16 149 6861894
pl 14 247 21790368
gb 14 202 9217778
es 11 146 6728069
cn 10 55 2589269
bg 9 191 8667538
ca 7 9 1648250
nl 6 124 5410705
ch 6 132 5582961
zz 3 3 36641
no 3 69 3116738
cy 3 57 2471302
ir 2 2 95713
se 2 60 3089147
lv 1 1 57927
il 1 62 1578684
lk 0 1 1232412
sa 0 1 112365
be 0 1 10217
pk 0 1 89418
jp 0 1 79247
kr 0 1 112365
tr 0 1 831748
in 0 2 805032
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bingbot/ 1077 70602531 20211231232847 40
AhrefsBot/ 1049 37267735 20211231234437 46
Applebot/ 880 29127792 20211231225101 19
SemrushBot/ 381 11469058 20211231181825 145
SeznamBot/ 355 27965045 20211230154353 156
robot 298 16874602 20211225220100 5
BLEXBot/ 295 12897722 20211230215926 0
Googlebot/ 217 6304895 20211231114441 34
bot[\s_+:,\.\;\/\\-] 208 9168543 20211231124524 114
YandexBot/ 168 4864006 20211231074520 44
Barkrowler 93 2073564 20211222024234 5
baidu 83 3114030 20211230024746 0
unknown 68 4023 20211231194521 68
nutch 68 25934296 20211202201355 4
bingpreview 57 446447 20211230152739 0
yandex 11 150612 20211230131836 0
MojeekBot 10 289523 20211231011814 5
facebookexternalhit/ 9 487043 20211228114604 0
no_user_agent 7 349848 20211222134724 0
Dalvik/ 4 231585 20211224161558 0
survey 4 171172 20211207024725 0
Go\-http\-client/ 3 4398 20211222061712 0
spider 3 201 20211229201226 3
(firefox/)([0-9]\.|[0-1][0]\.) 2 74528 20211218210729 0
crawl 2 58015 20211218134129 1
curl 1 48852 20211213195322 0
Sogou[\x20]web[\x20]spider/ 1 67 20211219172140 1
Googlebot\-Image/ 1 6192 20211230024643 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 49443 20211218123331 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 1055 15926482 0 0
xml 1 1045 0 0
png 618 58749788 0 0
eot 6 484520 0 0
env 3 36637 0 0
gif 40 684076 0 0
html 1196 49759534 0 0
jpeg 70 22176194 0 0
css 882 37357214 0 0
woff2 42 3176224 0 0
jpg 295 71618356 0 0
php 593 71775 0 0
svg 1 3756 0 0
Unknown 37 947901 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 1 0 1019536
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx13 20 20
ios_ipad 1 0
macosx14 140 140
linuxubuntu 1 1
macosx15 80 20
androidmarshmallow 2 2
androidoreo 1 1
unix 2 2
Unknown 1368 1344
win7 449 38
android10 126 6
winxp 1 1
android 229 13
ios_iphone 314 16
androidlollipop 44 1
winlong 1 0
win8.1 2 2
win10 1821 175
androidnougat 1 1
macosx11 44 20
linux 178 63
macosx 14 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
Unknown 1210 1186
firefox94.0 363 156
chrome96.0.4664.104 293 16
chrome84.0.4147.125 8 8
firefox75.0 1 1
chrome36.0.1985.125 1 1
msie7.0 1 0
chrome50.0.2661.102 2 2
chrome87.0.4280.88 14 13
chrome57.0.2987.110 1 1
chrome94.0.4606.61 10 2
edge12 6 6
firefox95.0 430 23
chrome66.0.3359.170 2 2
chrome6.0.463.0 1 0
firefox74.0 1 1
chrome90.0.4430.72 208 10
opera10.54 1 1
chrome4.0.222.2 1 0
chrome81.0.4044.138 1 1
firefox77.0 6 6
msie11.0 140 14
chrome59.0.3071.115 1 0
minefield 1 1
chrome95.0.4638.69 138 6
chrome45.0.2454.101 1 0
chrome88.0.4324.182 1 1
opera11.00 1 1
safari14.0.2 1 1
chrome88.0.4324.190 1 1
firefox81.0 2 2
chrome79.0.3945.79 26 26
chrome47.0.2526.106 2 2
mozilla 96 96
chrome68.0.3398.0 2 2
chrome96.0.4664.93 71 2
chrome43.0.3341.1658 44 1
firefox35.0 1 0
chrome64.0.3282.186 2 0
chrome54.0.2839.0 1 0
chrome64.0.3282.167 2 2
chrome63.0.3239.84 64 4
firefox91.0 63 3
chrome85.0.4183.121 1 1
chrome83.0.4103.106 2 2
chrome86.0.4240.198 2 2
chrome65.0.3325.162 1 1
chrome88.0.4324.192 1 1
chrome96.0.4664.110 728 38
chrome85.0.4183.83 1 1
chrome69.0.3497.43 1 0
safari15.1 134 8
chrome81.0.4044.122 1 1
opera10.00 1 1
opera11.11 3 3
firefox60.0 2 2
chrome89.0.4389.114 1 1
chrome92.0.4515.107 1 1
firefox88.0 44 44
firefox52.0 40 16
netscape5.0 62 62
safari15.2 116 5
chrome76.0.933.35 1 1
safari14.1.2 125 5
opera10.10 2 2
firefox52.9 2 2
chrome77.0.3865.90 6 6
firefox86.0 1 1
chrome88.0.4324.146 1 1
chrome68.0.3440.106 2 0
chrome80.0.3987.87 5 5
chrome57.0.2987.133 1 1
chrome42.0.2311.90 4 4
msie9.0 24 1
chrome89.0.4389.128 4 4
chrome66.0.3359.158 2 2
chrome89.0.4389.90 3 3
chrome96.0.4664.55 66 2
chrome92.0.4515.131 1 1
chrome83.0.4103.97 26 22
chrome79.0.3945.74 3 3
firefox62.0 1 1
chrome66.0.3359.181 2 2
chrome96.0.4664.45 11 2
chrome87.0.4472.114 1 1
chrome94.0.4606.81 173 7
chrome80.0.3987.163 2 2
firefox84.0 3 3
chrome91.0.4472.114 2 2
chrome75.0.3765.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
\ 20211211120934
Mozilla/5.0_zgrab/0.x 20211231124721
ia_archiver 20211224140125
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211230234411
WordPress/5.8.2;_https://www.ifado.eu 20211231234438
Cpanel-HTTP-Client/1.0 20211201031851
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211231194914
Mozilla/5.0_(compatible;_Securd/1.1;__https://www.securd.com/) 20211220101622
Go_http_package 20211227123350
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227015043
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211228000035
Buck/2.3;_Beta_(_https://app.hypefactors.com/media-monitoring/about.html) 20211202133815
WordPress/5.8.2;_http://www.ifado.eu 20211230234514
Python/3.8_aiohttp/3.8.1 20211220015705
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20211206032424
Softaculous 20211227233952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Buck/2.3;_Beta_(_https://app.hypefactors.com/media-monitoring/about.html) 20211202133815
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211231194914
Python/3.8_aiohttp/3.8.1 20211220015705
WordPress/5.8.2;_http://www.ifado.eu 20211230234514
Softaculous 20211227233952
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211230234411
WordPress/5.8.2;_https://www.ifado.eu 20211231234438
Cpanel-HTTP-Client/1.0 20211201031851
ia_archiver 20211224140125
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227015043
\ 20211211120934
Go_http_package 20211227123350
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 988 1096
From1 0 0
From2 52 86
From3 72 74
From4 766 3583
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 15
www_google_ro 1 1
www_google_es 1 1
www_google_bg 2 4
www_google_it 1 1
www_google_com 33 53
www_google_se 1 1
www_google_nl 3 3
www_google_co_uk 1 2
www_bing_com 4 4
google_com 0 5
www_google_fi 1 1
cn_bing_com 0 1
images_search_yahoo_com 0 4
www_google_com_hk 4 4
www_google_co_kr 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://cpanel.ifado.eu 32 32
http://webmail.ifado.eu 31 31
https://noc.ac.uk 3 3
http://94.46.15.55:80 2 2
http://webmail.ifado.eu/wp-login.php 1 1
http://webmail.ifado.eu 1 1
https://t.co 1 1
https://94.46.15.55 1 1
https://www.scoop.it 0 1
https://jevtonline.org 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ifado 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ifado 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 1 428
403 7 119050
500 8 20216
404 36 1279568
302 237 75402
401 15 542
301 431 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/collaboration/on-board-oportunities/ 2 -
/wp-admin/admin-ajax.php 1 https://www.ifado.eu//wp-admin/admin-ajax.php
/register/ 3 https://ifado.eu/register/
/wp-content/plugins/wp-pinterest-automatic/js/main.js 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 1 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 -
/wp-content/plugins/advanced-cf7-db/admin/js/advanced-cf7-db-admin.js 1 -
/wp-content/plugins/wp-automatic/process_form.php 2 -
/.vscode/ftp-sync.json 1 -
/wp-content/plugins/download-manager/css/front.css 1 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 1 -
/.env 1 -
/emergency.php 1 -
/.user.ini 2 https://www.ifado.eu/.user.ini
/wp-content/plugins/temporary-login-without-password/admin/js/wp-temporary-login-without-password-admin.js 1 -
/dup-installer/main.installer.php 2 -
/wp-content/plugins/hide_my_wp/js/admin.js 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 1 -
/wp-content/themes/albedo/img/logo-fundo.png 8 https://www.ifado.eu/collaboration/network/
/wp-content/plugins/capabilities-pro/common/js/admin.js 1 -
/wp-content/plugins/lead-form-builder/js/b-script.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 235
94.46.15.11 759 759 7217366 20211231234439
131.153.240.2 137 137 755254 20211231224336
64.62.202.80 88 88 4549341 20211206032424
104.143.83.241 62 62 757192 20211231124721
18.220.134.75 43 43 1322954 20211210195812
13.59.225.165 43 43 1322954 20211209125850
3.141.107.212 43 43 1322954 20211209191908
54.234.61.171 39 39 483727 20211225060656
131.220.6.152 26 26 1504858 20211231051636
18.118.134.153 24 24 893504 20211209050414
35.187.34.156 16 40 1301140 20211220015705
3.238.175.4 16 16 967981 20211212103722
89.158.109.81 14 161 29458157 20211209153909
46.161.11.8 10 10 314037 20211231183237
212.14.140.2 9 76 3515041 20211213183837
3.236.211.34 8 8 483864 20211225172059
34.239.162.241 8 8 483823 20211228070328
35.219.177.182 8 8 484125 20211202133815
3.239.246.207 8 8 484029 20211205104342
44.192.75.70 8 8 484140 20211208232107
3.236.14.195 8 8 483842 20211220122027
3.234.222.156 8 8 483970 20211213074505
54.152.124.135 8 8 483799 20211219150433
44.192.61.216 8 8 483867 20211226133350
18.207.138.41 8 8 483898 20211224195215
103.39.240.60 0 1 16154 
23.94.178.196 2 67 2529499 20211216175056
79.112.97.246 4 71 3185579 20211227141805
172.96.87.2 2 37 1164733 20211210120836
89.64.82.80 0 1 4954914 
178.138.97.216 2 69 2532489 20211226191854
23.146.241.19 2 2 24423 20211206022144
185.220.101.189 1 1 12215 20211205210328
8.209.78.33 0 1 5279 
92.118.160.9 2 2 115824 20211218232847
195.120.25.170 4 70 3176761 20211226185014
20.99.199.169 0 1 112365 
31.221.148.212 3 63 3135745 20211227123654
36.110.214.195 1 1 57904 20211226150605
3.101.73.165 0 1 831748 
31.24.195.18 1 1 57927 20211228213816
54.71.6.225 1 1 57917 20211222061710
213.205.198.72 0 1 831748 
87.115.231.179 1 1 54488 20211213151534
3.144.45.30 2 2 115723 20211231173650
91.199.250.17 3 69 2547341 20211230091923
52.56.62.192 3 69 3112789 20211213145610
77.68.92.164 1 1 57807 20211208055920
136.144.140.153 1 1 57870 20211208081207
185.217.0.224 1 1 58005 20211207124909
92.118.160.37 1 1 57756 20211227015043
52.137.96.187 0 2 201783 
168.91.13.185 0 1 16552 
198.244.150.174 2 2 115749 20211205190610
69.197.185.43 1 1 57834 20211210021129
137.184.234.23 1 1 44884 20211227044514
34.86.35.31 1 1 58012 20211210131505
192.99.18.136 5 5 302306 20211220202605
142.44.136.207 1 1 50938 20211225114853
54.202.222.51 1 1 57960 20211206063133
69.197.185.44 1 1 57826 20211208030642
185.130.184.205 1 1 54474 20211213151535
147.161.167.72 1 35 803422 20211231233127
69.197.185.46 1 1 57823 20211221013435
54.151.25.99 2 2 44901 20211201114213
160.20.206.4 0 1 79247 
20.72.252.211 0 1 89418 
159.223.114.185 1 1 57834 20211227042021
167.94.138.42 1 1 57871 20211228000035
54.71.232.144 1 1 58024 20211212063235
34.86.35.7 1 1 37789 20211220222953
54.218.105.43 1 1 57849 20211228063758
35.88.85.35 0 1 1466 
153.35.206.254 1 1 57940 20211224140125
5.151.93.64 3 69 3222162 20211229013611
100.25.44.98 8 8 483844 20211216023900
35.87.157.71 1 1 57886 20211216063152
34.77.162.5 1 1 57766 20211220233354
175.157.216.12 0 1 1232412 
34.77.162.24 1 1 57836 20211215001812
34.239.228.204 8 8 483853 20211230014252
64.223.111.244 0 1 788878 
68.183.9.106 1 1 51523 20211227045900
20.99.156.109 0 1 14336 
91.217.154.125 2 70 2614837 20211214165121
58.249.112.52 0 1 831748 
3.237.6.131 8 8 483933 20211209203340
3.227.211.49 8 8 483982 20211208011244
107.20.33.184 8 8 484058 20211222053340
206.189.247.132 1 1 54488 20211213151534
109.166.128.201 3 62 3042373 20211228073944
45.40.166.37 1 1 57920 20211206005239
35.184.52.82 1 1 57888 20211201234028
46.169.113.4 6 102 7098726 20211229110133
52.25.249.34 1 1 57817 20211201064342
193.246.68.29 3 63 3043040 20211206121614
52.45.35.203 1 1 49443 20211220134938
175.199.179.13 0 1 112365 
54.244.201.36 1 1 57855 20211202063546
66.24.240.177 0 4 6071564 
87.119.177.244 3 69 3205359 20211228162231
54.37.75.187 2 2 24431 20211221104455
31.0.122.197 5 75 7189387 20211226233701
31.4.148.234 4 19 400032 20211228074001
52.250.37.87 0 1 1232412 
18.236.98.184 1 1 57933 20211231062416
34.96.130.8 1 1 37789 20211201054900
3.80.171.190 8 8 484127 20211201214825
35.168.62.113 8 8 484020 20211229040814
35.87.38.174 1 1 57954 20211214070209
34.96.130.27 1 1 57888 20211201050719
143.198.146.251 1 1 57839 20211219151419
221.6.38.170 2 2 115716 20211224161757
54.68.45.200 1 1 57919 20211222061651
69.197.185.45 1 1 57953 20211206184450
213.31.202.156 0 1 10217 
36.110.211.67 1 1 57856 20211226150558
78.79.169.236 2 60 3089147 20211228211821
114.119.128.202 1 1 57993 20211201172008
162.23.30.28 3 69 2539921 20211226150635
35.160.92.92 1 1 57934 20211219062750
35.187.166.226 1 1 57786 20211219164429
52.71.196.248 8 8 483871 20211223020010
8.209.117.229 0 1 16552 
47.151.249.244 0 1 1232412 
35.172.232.202 8 8 483947 20211202192134
44.192.99.240 8 8 483785 20211218185651
159.223.125.148 1 1 45288 20211227105929
34.214.91.83 1 1 57950 20211208063138
192.99.18.122 1 1 57916 20211220020710
50.235.174.130 0 1 112365 
8.209.108.140 0 1 671596 
68.183.13.38 1 1 87193 20211227223425
167.172.62.209 1 1 55036 20211227044909
20.72.247.18 0 1 112365 
54.209.235.38 8 8 483863 20211223233321
50.105.78.186 0 1 17169 
35.172.217.90 8 8 484120 20211207035424
18.218.199.45 0 24 24797147 
159.253.51.66 1 62 1579965 20211230143238
35.175.119.24 8 8 483929 20211214041433
34.200.215.215 8 8 484081 20211201012147
212.31.118.239 3 57 2471302 20211229075754
124.126.78.150 1 1 57851 20211217214041
154.21.38.177 2 2 67740 20211219170805
35.162.88.199 1 1 57924 20211201064304
75.126.32.168 6 6 36069 20211220101622
20.109.132.138 0 1 16587 
92.118.160.45 1 1 57976 20211212062247
176.53.217.197 1 5 121826 20211201172017
23.175.48.50 1 1 12218 20211207145042
20.190.3.98 0 1 89418 
137.184.114.246 1 1 42250 20211227191457
54.69.38.88 0 1 1466 
116.9.31.33 0 1 1466 
3.234.216.164 8 8 483956 20211217212935
77.63.58.103 3 56 2840478 20211230121820
109.166.136.228 3 69 3104595 20211226111554
54.68.146.53 0 1 1466 
93.144.4.194 2 2 115618 20211223130205
52.24.150.231 1 1 57881 20211209065623
47.254.176.204 0 1 4678 
109.104.217.243 3 63 3038901 20211229120931
221.215.223.75 1 1 57755 20211224000623
51.75.195.157 3 3 173941 20211201075838
94.232.46.171 6 6 326959 20211223171307
34.219.87.181 0 1 1466 
78.95.235.187 0 1 112365 
167.94.138.58 1 1 57895 20211217190842
84.17.42.12 1 1 54474 20211213151535
176.79.83.12 4 75 3298864 20211230204904
109.166.138.222 1 1 57952 20211226095003
163.174.96.5 3 69 3116738 20211227103304
3.236.134.141 8 8 483812 20211215061933
45.90.63.149 0 4 63888 
34.236.37.19 8 8 484131 20211203170809
159.223.126.170 1 1 44939 20211227073341
35.175.250.141 8 8 483998 20211227103714
182.182.100.92 0 1 89418 
34.96.130.26 1 1 37789 20211230234411
20.190.1.237 0 1 13390 
95.179.216.195 4 4 540017 20211216083348
34.200.215.59 8 8 483759 20211221082601
147.161.167.70 0 27 775262 
76.27.184.19 0 1 112365 
85.242.39.246 7 92 4139160 20211221185721
185.78.44.28 8 145 6471063 20211231080443
68.183.3.232 1 1 155919 20211228085603
54.202.104.182 1 1 57837 20211220060926
217.169.235.35 3 68 2570227 20211228084636
92.118.160.5 2 2 95590 20211205034057
52.90.35.0 8 8 483846 20211231194914
18.237.101.38 1 1 57833 20211227064155
34.220.144.22 1 1 57972 20211224065744
92.118.160.1 2 2 95643 20211227123350
44.192.111.195 8 8 483948 20211204143811
5.161.53.204 2 2 95713 20211227211300
3.226.245.41 8 8 483754 20211217012105
87.126.142.143 6 128 5628637 20211225151243
213.177.22.90 3 64 2564286 20211231203641
95.93.57.127 0 1 788878 
92.118.160.57 4 4 191325 20211225195624
68.4.64.14 5 77 3934415 20211227184313
68.183.14.230 1 1 62224 20211227165619
35.183.96.117 1 1 0 20211210044500
35.166.87.64 1 1 57757 20211229065624
78.190.237.45 0 1 831748 
91.250.240.145 1 1 54488 20211213151535
167.99.209.88 1 1 48834 20211227230023
52.56.62.225 3 69 3113792 20211211071745
171.13.14.76 1 1 57858 20211227134700
45.72.48.130 1 1 57782 20211208060722
185.115.5.255 3 63 2427647 20211230081428
20.190.2.0 0 1 11217 
54.222.209.83 1 44 1235182 20211212213543
89.104.111.208 1 1 57932 20211202172533
34.210.85.17 1 1 57943 20211224070001
34.96.130.3 1 1 37789 20211229010434
54.214.221.234 1 1 57761 20211215060748
167.250.5.29 1 1 12225 20211230171156
52.37.43.240 1 1 57851 20211214070244
34.239.124.182 8 8 483837 20211230231438
52.148.165.217 0 1 11931 
185.78.44.12 2 60 3022587 20211210091223
82.26.236.132 2 62 3137244 20211206072329
103.135.211.138 0 1 788878 
3.236.246.72 8 8 484125 20211210163913
8.209.68.120 0 1 2959 
23.100.232.233 1 24 7517983 20211228172334
195.53.224.118 4 64 3192292 20211228103113
195.80.103.225 5 64 3919970 20211208150935
52.56.62.216 4 70 3148105 20211210200101
167.172.62.208 2 2 105387 20211227202333
100.26.147.8 8 8 483982 20211211141210
54.184.250.29 1 1 57885 20211202063612
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 58 64 2180093 29
20211202 44 51 3302278 17
20211203 37 37 964543 20
20211204 31 32 927433 12
20211205 30 31 911458 16
20211206 124 247 12924187 22
20211207 27 28 946113 14
20211208 43 102 5651229 19
20211209 169 378 37938190 25
20211210 79 238 9523417 21
20211211 47 143 29398628 16
20211212 45 91 2225537 17
20211213 53 187 8576873 27
20211214 101 175 9915642 23
20211215 45 46 1006756 18
20211216 57 124 4148058 19
20211217 62 65 1723432 28
20211218 47 49 2920480 17
20211219 92 93 1858736 23
20211220 69 93 2685349 23
20211221 34 121 5288422 14
20211222 31 31 1050470 16
20211223 44 44 1454088 13
20211224 35 35 1084858 20
20211225 75 138 8878890 19
20211226 50 386 19776106 23
20211227 74 406 18628909 37
20211228 59 407 25418562 25
20211229 113 390 16667231 23
20211230 68 379 13965205 22
20211231 35 228 9052329 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 51
30s-2mn 5
5mn-15mn 11
15mn-30mn 19
0s-30s 447
1h+ 56
30mn-1h 46
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 156
/ 520 20583707 284 251
/wp-cron.php 464 0 188 170
/wp-admin/admin-ajax.php 122 732 5 2
/feed/ 103 1160501 54 52
/comments/feed/ 79 59724 65 67
/project-overview/ 49 2665794 6 43
/contacts/ 44 1930364 3 2
/news/ 42 2309438 1 1
/agenda/ 42 6547671 1 1
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 41 3163560 0 7
/consortium/ 41 2551546 1 1
/collaboration/ 41 1731159 1 2
/collaboration/network/ 9 399392 1 6
/wp-login.php 7 71043 1 7
/project-overview/work-packages-and-deviverables/ 6 521777 2 2
/ifado-workshop-gathered-scientists-and-external-companies-during-ocean-business2021/ 5 253308 2 2
/the-glider-mission-between-gran-canaria-and-madeira-archipelagos-comes-to-a-happy-end/ 4 197844 1 1
/collaboration/apps/ 4 193947 1 2
/a-new-scientific-paper-published-with-the-support-of-ifado/ 4 196068 0 0
/collaboration/mou/ 4 179771 2 1
/category/scientific-papers/ 4 181756 0 0
/glider-launched-in-the-north-atlantic-as-part-of-ifado-project/ 4 201012 0 0
/after-two-months-of-operation-in-macaronesia-waters-the-wave-glider-mission-was-successfully-completed/ 4 202532 0 0
/ifado-highlighted-as-a-reference-project-for-the-marine-innovation-sector/ 4 201700 0 0
/the-azores-hosted-ifado-workshop-on-novel-technologies/ 4 204820 0 0
/2018/06/ 3 113553 0 0
/plocan-glider-completed-a-three-month-mission-between-portugal-and-canary-archipelago/ 2 100130 0 0
/event/imber-open-science-conference/ 1 49969 0 0
/wp-json/wp/v2/posts/823 3 31596 0 0
/2018/07/ 3 113850 0 0
/2018/12/ 1 38462 1 0
/event/research-cruise-dy103/ 1 49770 0 0
/wp-json/wp/v2/posts/885 3 37179 0 0
