AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/ssl/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 11471               
POS_DAY 18818               
POS_DOMAIN 3619                
POS_LOGIN 4335                
POS_ROBOT 4490                
POS_WORMS 5641                
POS_EMAILSENDER 5772                
POS_EMAILRECEIVER 5915                
POS_SESSION 19651               
POS_SIDER 19864               
POS_FILETYPES 6050                
POS_DOWNLOADS 6384                
POS_OS 6562                
POS_BROWSER 6902                
POS_SCREENSIZE 8464                
POS_UNKNOWNREFERER 8538                
POS_UNKNOWNREFERERBROWSER 9162                
POS_ORIGIN 9744                
POS_SEREFERRALS 9887                
POS_PAGEREFS 10224               
POS_SEARCHWORDS 10518               
POS_KEYWORDS 10678               
POS_MISC 2352                
POS_ERRORS 10745               
POS_CLUSTER 4191                
POS_SIDER_404 10897               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501003036 103 23517 10251922552787
FirstTime 20220401002419
LastTime 20220430233935
LastUpdate 20220501133500 103 0 102 0 0
TotalVisits 404                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 36 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 65 3100823 60 151 22029019
1 30 78 5208369 50 131 10832026
2 57 100 3886989 63 172 16593751
3 23 24 1304058 30 99 17287471
4 8 11 946099 38 188 15667369
5 41 105 6057213 69 153 9045638
6 37 169 7412558 130 206 7041480
7 37 178 8199607 75 136 15312141
8 29 238 11270745 69 190 8785687
9 52 503 27150767 57 147 16862730
10 123 399 21089731 55 204 8663020
11 53 292 12940336 46 82 9976689
12 67 267 15415414 35 69 11876149
13 42 177 7040159 64 215 14112624
14 45 343 18372063 51 124 9028268
15 27 177 9769135 61 185 11218174
16 33 170 11816445 78 205 17348212
17 55 275 13173976 165 270 19354865
18 28 161 7946655 65 140 8987464
19 57 138 6144984 69 187 17548877
20 23 154 6219033 152 256 33010590
21 18 84 4170348 56 137 25748396
22 21 141 9654070 73 118 12322825
23 100 134 4488990 126 201 13669218
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 413 990 55391222
pt 329 534 15899088
se 79 79 4549553
es 31 287 20885067
pl 30 424 20173173
de 24 25 1590197
gb 22 192 8295850
nl 20 258 13846260
fr 18 207 10530547
lt 17 289 14555368
ru 17 156 8895664
ie 10 153 6508460
is 10 158 7144407
hr 9 120 6127352
fi 8 147 8411232
gr 7 80 4303272
sk 4 63 2736101
jp 4 5 1052236
za 3 62 3339296
ee 3 68 4006672
ca 3 6 174284
it 3 69 2841127
tr 2 2 120690
hu 2 2 75854
mo 1 1 65817
br 0 1 788878
co 0 1 112365
il 1 1 37927
ro 0 1 74943
lr 0 1 236502
cn 0 1 9163
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 763 38158802 20220430174949 14
AhrefsBot/ 443 19951685 20220430204036 28
Applebot/ 344 11895596 20220430172952 11
urllib 294 182682196 20220430083600 0
SeznamBot/ 290 47824611 20220429171413 132
Googlebot/ 284 7766170 20220430214543 35
bot[\s_+:,\.\;\/\\-] 255 22860645 20220430155638 43
BLEXBot/ 109 6023345 20220428205833 4
YandexBot/ 100 3240841 20220426095230 19
robot 77 3248678 20220425021359 2
bingpreview 50 438548 20220429061057 0
unknown 46 2672 20220430124808 46
facebookexternalhit/ 16 2011306 20220429221207 0
Barkrowler 14 798917 20220408081354 2
Googlebot\-Image/ 12 1279859 20220418033312 0
no_user_agent 10 536768 20220425153451 0
yandex 6 70686 20220425124735 0
survey 5 217527 20220405235715 0
MojeekBot 4 131776 20220415110105 2
crawl 3 132007 20220428065055 1
Go\-http\-client/ 2 2932 20220428071117 0
netEstate[\x20]NE[\x20]Crawler 2 65829 20220403222549 1
YandexImages/ 1 4908 20220426095233 0
Sogou[\x20]web[\x20]spider/ 1 67 20220418214236 1
archive\.org_bot 1 19706 20220401094150 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 817 41636103 0 0
jpeg 80 26085648 0 0
gif 43 570949 0 0
eot 4 484520 0 0
jpg 200 44758347 0 0
yml 2 24474 0 0
Unknown 5 112692 0 0
svg 2 7512 0 0
bak 1 12233 0 0
js 1236 19468826 0 0
woff2 48 3703680 0 0
html 787 44852013 0 0
php 223 24519 0 0
css 935 41037051 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 1 0 1019536
/wp-content/uploads/2020/05/MoU-FR.docx 1 0 394240
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 595 587
macosx10 4 4
android 144 10
ios_iphone 75 5
macosx13 2 0
androidlollipop 1 1
linuxubuntu 7 2
androidfroyo 4 4
macosx11 2 2
win8.1 131 6
androidnougat 80 13
androidpie 1 1
linux 165 60
androidoreo 71 5
win10 2826 331
macosx15 174 18
win7 38 17
android10 63 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
netscape5.0 52 52
chrome100.0.4896.127 1094 71
chrome83.0.4103.61 96 4
chrome100.0.4896.60 325 28
chrome100.0.4896.75 289 12
firefox88.0 32 32
chrome87.0.4280.141 4 0
chrome92.0.4515.107 1 1
chrome99.0.4844.88 74 5
chrome90.0.4430.93 2 2
chrome70.0.3538.110 3 1
firefox83.0 6 5
chrome83.0.4103.97 23 20
chrome96.0.4664.45 22 22
msie11.0 120 9
firefox91.0 61 3
chrome100.0.4896.88 83 8
chrome72.0.3626.109 28 7
firefox45 1 0
firefox95.0 67 4
chrome90.0.4430.72 2 2
chrome99.0.4844.51 1 0
firefox98.0 126 8
chrome98.0.4758.119 136 6
chrome98.0.4758.80 105 7
chrome77.0.3865.92 61 2
chrome61.0.3163.79 1 1
chrome79.0.3945.130 6 6
chrome94.0.4606.61 10 2
chrome99.0.4844.73 69 3
firefox45.0 3 3
safari14.1.2 2 0
chrome79.0.3945.79 22 22
iphone 48 3
chrome97.0.4692.71 2 2
chrome96.0.4664.93 1 1
firefox41.0 2 2
safari13.1.2 1 0
chrome89.0.4389.82 3 3
safari9.0.3 1 1
chrome89.0.4389.90 1 1
android 4 4
chrome94.0.4606.81 79 79
chrome90.0.4430.85 2 2
chrome88.0.4324.150 6 3
chrome88.0.4324.190 1 1
chrome71.0.3578.98 1 1
chrome50.0.2661.102 2 2
safari15.4 68 5
safari14.0.3 1 0
chrome60.0.3112.107 11 10
chrome99.0.4844.84 222 14
chrome99.0.4844.74 95 10
chrome39.0.2171.95 3 3
opera85.0.4341.60 68 3
chrome90.0.4427.0 2 2
firefox72.0 4 0
chrome42.0.2311.90 1 1
chrome97.0.4692.99 3 3
chrome37.0.2049.0 1 1
chrome92.0.4515.159 1 1
safari15.3 75 5
chrome98.0.4758.87 1 1
chrome88.0.4324.104 1 0
chrome98.0.4758.82 3 3
Unknown 543 535
firefox97.2 70 5
chrome95.0.4638.69 78 7
chrome91.0.4472.114 48 6
firefox99.0 3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/5.9.3;_http://www.ifado.eu 20220430124440
WordPress/5.9.3;_https://www.ifado.eu 20220430233934
Mozilla/5.0_zgrab/0.x 20220430103357
Softaculous 20220428234039
Cpanel-HTTP-Client/1.0 20220402121902
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220407193140
WordPress/5.9.2;_https://www.ifado.eu 20220405234129
aria2/1.35.0 20220422090639
Turnitin_(https://bit.ly/2UvnfoQ) 20220417104018
WordPress/5.9.2;_http://www.ifado.eu 20220405124424
Buck/2.3.1;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220430125247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/5.9.2;_https://www.ifado.eu 20220405234129
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220407193140
Buck/2.3.1;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220430125247
aria2/1.35.0 20220422090639
WordPress/5.9.3;_https://www.ifado.eu 20220430233934
WordPress/5.9.3;_http://www.ifado.eu 20220430124440
Turnitin_(https://bit.ly/2UvnfoQ) 20220417104018
Softaculous 20220428234039
WordPress/5.9.2;_http://www.ifado.eu 20220405124424
Cpanel-HTTP-Client/1.0 20220402121902
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 511 655
From1 7 8
From2 69 88
From3 55 55
From4 428 3577
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_ru 0 1
www_google_fi 0 1
www_google_com_hk 1 1
www_google_it 0 1
www_google_pl 0 1
duckduckgo 5 5
www_google_ro 2 2
ecosia 2 2
www_google_com 26 39
www_bing_com 29 31
qwant_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.ifado.eu 26 26
http://cpanel.ifado.eu 26 26
https://mail.ifado.eu 1 1
https://noc.ac.uk 1 1
http://www.webwiki.es/www.ifado.eu 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ifado 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ifado 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 9 315
404 49 1948690
302 11 0
403 107 204078
500 305 770135
301 314 472
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/collaboration/on-board-oportunities/ 2 -
/sitemap 3 -
/gest 2 -
/.well-known/traffic-advice 2 -
/wp-content/themes/albedo/img/logo-fundo.png 21 https://www.ifado.eu/collaboration/network/
/app-ads.txt 4 -
/ 8 http://www.google.com.hk
/ads.txt 4 -
/sitemap.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
94.46.15.11 320 320 6189095 20220430233935
193.235.141.247 79 79 4549553 20220429105633
104.143.83.241 52 52 635687 20220430103357
35.209.77.133 30 30 1961269 20220415192458
195.53.107.98 26 211 9515684 20220420160808
131.220.6.152 22 22 1448370 20220430050851
198.244.150.174 22 22 1448545 20220430031817
195.182.83.181 17 289 14555368 20220427113931
35.208.185.177 16 16 1081119 20220416154743
35.208.141.64 16 16 1081543 20220424113621
35.208.255.225 16 16 1081683 20220419064916
91.199.250.17 11 93 5225516 20220401085032
40.86.85.93 10 11 134571 20220422064518
157.157.245.130 10 158 7144407 20220430094319
91.212.30.30 10 147 6528360 20220406210251
185.24.186.73 9 137 6189112 20220426142115
35.209.16.123 8 8 540816 20220426051923
35.208.12.92 8 8 540902 20220421003404
35.209.105.133 8 8 540874 20220429162012
35.209.21.122 8 8 540296 20220408001059
35.208.253.97 8 8 540378 20220401021341
35.208.216.138 8 8 540485 20220402195706
35.208.85.102 8 8 540848 20220422175607
35.208.101.249 8 8 540740 20220430125247
35.206.80.53 8 8 540760 20220427014650
31.161.221.114 2 24 1984566 20220408142431
34.210.81.29 1 1 65847 20220415072207
196.235.235.194 0 1 236502 
35.186.95.253 0 1 671596 
3.111.50.125 1 1 65820 20220421014120
211.140.23.130 0 1 9163 
52.53.210.128 2 2 52887 20220421204723
52.202.27.169 1 1 65904 20220404115643
54.82.214.189 0 1 3238 
92.184.106.72 1 1 65916 20220422072017
192.227.182.49 2 36 1185608 20220419235719
50.84.48.178 1 1 65878 20220407193140
46.204.12.136 3 48 2306846 20220427013226
87.251.76.35 1 1 65822 20220402133738
51.15.197.68 1 1 95195 20220420174012
3.85.38.244 1 1 70222 20220419194339
34.216.126.81 0 1 2381 
176.53.222.251 0 3 62422 
51.158.112.208 1 1 62460 20220420174031
89.104.100.232 0 1 1466 
52.40.48.199 0 3 21335 
18.191.140.156 4 46 1423210 20220403021541
78.179.77.104 2 2 120690 20220422164649
80.224.195.121 5 74 9186703 20220407141008
34.220.86.155 1 1 65791 20220419075331
82.64.17.52 2 2 120696 20220407074838
34.222.103.86 1 1 65834 20220425073808
133.242.174.119 2 2 131632 20220402142720
34.210.233.195 1 1 65814 20220416072549
45.14.224.63 3 3 197402 20220403032130
122.100.213.194 1 1 65817 20220407111457
40.77.1.143 0 1 385707 
64.233.173.101 1 2 91912 20220422121445
148.69.97.25 3 70 2813974 20220419104456
176.53.223.105 1 1 65821 20220403191834
88.198.140.4 2 2 131610 20220406050753
154.13.251.175 1 1 65885 20220405022814
54.218.110.2 0 1 18644 
200.35.54.154 0 1 112365 
176.53.217.148 1 1 65784 20220402191630
86.40.215.252 3 68 2753768 20220408143246
77.114.175.175 3 68 2767382 20220415082838
163.172.170.253 1 1 52941 20220420174201
195.28.65.142 4 63 2736101 20220406091001
86.7.80.72 3 69 2871546 20220401202356
3.84.190.84 0 1 11224 
51.158.114.97 1 1 56848 20220420174123
144.91.106.14 3 3 197365 20220419042825
90.16.21.40 0 1 14037 
52.233.64.181 0 1 671596 
54.81.107.37 0 1 89521 
18.236.253.155 1 1 65786 20220419092405
34.216.130.93 1 1 73405 20220417071149
151.35.54.159 0 1 87378 
52.12.75.76 0 1 1466 
196.89.56.187 3 62 3339296 20220420222253
34.226.119.167 0 1 7155 
107.189.5.249 3 61 2688924 20220420223027
91.216.51.36 3 68 3345069 20220420094736
46.161.11.6 2 2 103200 20220402181505
212.47.253.111 1 1 47707 20220420174100
3.66.194.212 1 24 434973 20220425094026
79.167.165.208 7 80 4303272 20220403181536
107.77.205.99 0 1 4954914 
2.92.126.51 0 1 2044073 
159.46.199.1 7 82 4693632 20220422104446
40.77.1.212 0 1 13390 
147.142.11.136 0 1 10217 
35.208.77.86 8 8 540826 20220428190115
172.58.231.27 0 2 231701 
133.242.140.127 2 2 131726 20220402142720
176.53.223.233 0 4 63888 
3.82.55.159 0 3 48764 
79.93.68.14 0 1 1232412 
52.38.91.199 1 1 65789 20220427071838
185.89.213.229 5 59 3301021 20220426120554
185.89.213.221 4 61 2826331 20220426075744
52.89.146.154 1 1 65868 20220428071116
163.172.145.160 1 1 164445 20220420174029
185.181.103.24 3 68 3338260 20220415154657
35.206.95.131 8 8 540370 20220405103340
37.162.37.222 1 1 65769 20220415135138
54.189.27.21 1 1 65790 20220429072905
163.172.174.176 1 1 59053 20220420174156
193.146.32.73 0 1 831748 
23.95.235.46 0 1 9362 
35.186.6.93 0 1 16552 
46.161.11.144 2 2 110243 20220415180849
52.56.62.227 3 68 3440795 20220421114722
193.231.13.4 0 1 74943 
3.69.100.171 3 72 1303409 20220419092402
35.88.187.95 0 1 1466 
31.210.20.114 2 2 75854 20220420211537
34.221.107.199 1 1 73245 20220424071536
54.160.167.235 0 1 1200 
54.202.71.112 1 1 65916 20220404115340
35.88.106.2 1 1 65786 20220407164620
34.219.140.97 0 1 1466 
34.217.96.42 1 1 65902 20220430070612
34.221.242.17 0 1 18181 
195.80.117.194 3 68 4006672 20220425165309
89.205.134.20 4 73 3443865 20220401104944
35.86.108.232 0 1 9720 
35.87.48.63 1 1 65869 20220408072427
54.196.96.39 1 1 65865 20220419092629
54.191.17.231 1 1 65756 20220422071917
51.158.100.91 2 2 129726 20220420174836
165.225.206.185 0 1 89418 
109.255.7.18 7 85 3754692 20220404113406
139.166.253.210 4 43 1315293 20220421165312
199.83.232.70 0 8 765456 
194.89.25.72 2 62 2636249 20220426082346
34.72.95.239 1 1 65798 20220402005617
223.134.146.96 0 1 788878 
34.211.213.123 0 1 5059 
35.206.68.172 7 7 490623 20220427225602
212.47.247.37 1 1 59506 20220420174008
35.208.227.201 8 8 540830 20220425080551
51.158.114.244 1 1 59266 20220420174049
51.15.198.172 1 1 0 20220420172632
52.191.160.73 0 1 16552 
98.169.118.163 0 1 831748 
46.161.11.4 4 4 198605 20220423144703
217.169.235.25 7 79 3724197 20220417145533
34.212.69.80 2 2 131605 20220406072432
142.54.177.163 1 1 65852 20220426164708
52.27.195.187 0 1 3238 
35.209.199.191 8 8 540263 20220407035606
185.22.224.96 3 68 3312896 20220429121528
81.250.119.98 2 61 2675673 20220401181556
54.188.174.215 1 1 65775 20220426071755
130.206.32.94 0 1 1350932 
35.209.238.4 8 8 540171 20220401234123
139.180.157.3 6 6 382330 20220423182022
35.209.157.28 8 8 540280 20220404132814
52.56.62.188 3 68 2767131 20220425142350
191.9.92.158 0 1 788878 
35.209.145.97 8 8 540365 20220408214225
51.158.102.69 1 1 65935 20220420173313
52.39.24.32 1 1 65776 20220430072204
167.114.200.240 3 6 174284 20220427172737
64.233.173.104 0 1 6427 
2.56.56.192 1 1 37927 20220426160522
35.173.183.250 0 1 2807 
185.206.16.231 3 68 2776080 20220425135429
35.208.174.146 8 8 540228 20220406063955
34.215.46.121 1 1 65731 20220428071037
54.187.246.174 1 1 65883 20220425073848
40.77.0.185 0 1 219377 
45.72.48.130 1 1 65851 20220407152322
212.47.245.58 1 1 59719 20220420174044
34.214.196.185 0 1 19706 
83.240.154.39 5 140 6852158 20220427172342
35.209.236.252 8 8 540906 20220418092721
52.42.27.245 1 1 65820 20220407165515
163.172.183.49 1 1 50246 20220420174022
50.200.189.202 0 1 831748 
23.229.43.31 2 66 4002191 20220422050308
35.209.189.9 8 8 540682 20220423141950
108.34.185.24 3 42 2778897 20220407170900
212.14.140.2 3 68 2753749 20220417203933
18.236.236.188 0 1 7409 
83.240.239.144 4 74 2857835 20220401132348
3.144.194.250 2 2 131596 20220423031740
52.89.77.183 1 1 65855 20220404072509
34.222.165.157 0 1 19359 
54.201.174.193 1 1 65781 20220415072227
35.209.128.225 8 8 540851 20220421204151
3.249.2.145 5 6 340989 20220402154318
40.77.0.157 0 1 106636 
194.252.5.66 3 16 972753 20220426075859
85.76.49.26 0 1 2044073 
199.47.82.16 1 1 57719 20220417104018
52.201.251.137 1 1 65781 20220417092529
194.89.25.92 3 68 2758157 20220426071022
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 73 419 18570188 20
20220402 54 131 4985014 20
20220403 49 168 7076431 16
20220404 34 142 6077566 13
20220405 30 97 4850078 13
20220406 28 152 7304299 14
20220407 48 263 16992077 27
20220408 50 210 11884094 19
20220409 2 3 33807 2
20220410 2 2 24456 2
20220411 2 3 25917 2
20220412 2 2 24450 2
20220413 2 7 1632863 2
20220414 6 7 457073 3
20220415 57 187 8789777 18
20220416 35 114 5129232 14
20220417 52 189 7652181 18
20220418 24 24 891773 11
20220419 46 213 7201304 22
20220420 62 325 24398090 31
20220421 39 147 6631378 13
20220422 43 253 13482924 16
20220423 32 95 4300526 12
20220424 18 18 952636 9
20220425 34 254 11747353 15
20220426 46 426 21033484 19
20220427 47 239 13162855 18
20220428 21 24 3791815 9
20220429 106 173 9677709 13
20220430 26 96 3997217 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 20
30mn-1h 20
0s-30s 290
1h+ 16
2mn-5mn 32
15mn-30mn 13
5mn-15mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 104
/ 411 21082984 276 237
/wp-cron.php 212 0 96 95
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 48 3703680 1 8
/project-overview/ 38 2364825 2 28
/contacts/ 36 1851007 3 2
/collaboration/ 35 1754642 2 2
/consortium/ 34 2386175 3 2
/agenda/ 31 5092610 1 1
/news/ 29 1836242 0 0
/feed/ 28 319284 0 0
/collaboration/network/ 19 990466 0 1
/collaboration/mou/ 11 574030 5 4
/collaboration/on-board-opportunities/ 9 426637 1 6
/wp-admin/admin-ajax.php 8 48 0 3
/collaboration/best-practice-guide/ 7 412450 1 2
/national-oceanography-centre-coordinates-a-mini-boat-launch-in-the-scope-of-ifado-project/ 5 297238 2 2
/project-overview/work-packages-and-deviverables/ 5 474592 1 1
/plocan-participates-in-canarias-v-miniboat-launch-in-the-scope-of-ifado-project/ 4 235694 1 2
/collaboration/apps/ 4 226014 1 1
/ifado-workshop-gathered-scientists-and-external-companies-during-ocean-business2021/ 3 177139 1 1
/unmanned-miniature-sail-boat-seoltoir-na-gaillimhe-the-galway-sailor-travelled-over-3000-km/ 2 128160 0 0
/event/pint-of-science-lisbon/ 2 115503 1 1
/after-two-months-of-operation-in-macaronesia-waters-the-wave-glider-mission-was-successfully-completed/ 2 117460 0 1
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.eot 2 331484 0 0
/news/page/2/ 2 122183 2 0
/events/ 1 82450 0 1
/category/scientific-papers/ 1 53485 0 0
/event/1o-encontro-nacional-de-incubadoras-do-mar-realidades-desafios-e-oportunidades/ 1 59214 0 0
/event/ifado-technology-cluster-workshop/ 1 58185 0 0
/.aws/credentials 1 12238 0 0
/2018/06/ 1 45835 0 0
/phpinfo 1 12228 0 0
/info.php 1 12234 0 0
/2019/09/ 1 45900 0 0
/event/glider-mission-2020/ 1 58009 0 0
/2021/10/ 1 46091 0 0
/2021/08/ 1 46130 0 0
/event/research-cruise-dy103/ 1 57995 0 0
/2021/11/ 1 46094 0 0
/event/imber-open-science-conference/ 1 58163 0 0
/event/eoos-conference/ 1 57870 0 0
/aws.yml 1 12235 0 0
/2018/09/ 1 45966 0 0
/.well-known/acme-challenge/3Q894Q8MMAMBOI-IBOZ0Z0QZBXW98FCH 1 37999 0 0
/phpinfo.php 1 12236 0 0
/config/aws.yml 1 12239 0 0
/_profiler/phpinfo 1 12240 1 0
/glider-launched-in-the-north-atlantic-as-part-of-ifado-project/ 1 58344 0 0
/a-second-glider-mission-is-being-carried-out/ 1 55794 0 0
/2019/03/ 1 45938 0 0
/plocan-glider-completed-a-three-month-mission-between-portugal-and-canary-archipelago/ 1 58176 0 0
/wp-content/themes/albedo/fonts/fontawesome-webfont.eot 2 153036 0 0
/2021/04/ 1 45978 0 0
/event/interreg-atlantic-area-annual-event/ 1 58240 0 0
/category/latest-news/page/2/ 1 55478 1 0
/event/sea-tech-week-2020/ 1 57912 0 0
/review-article-presents-the-concept-of-an-integrated-marine-debris-observing-system-imdos/ 1 58177 0 0
/event/cmems-for-msfd/ 1 57545 0 0
/event/european-maritime-day-2019/ 1 58117 0 0
/event/6th-atlantic-stakeholder-platform-conference-2019/ 1 58716 0 0
/news/page/3/ 2 119203 0 2
/ifado-and-educational-passages-mini-boat-project-is-underway-in-southampton/ 2 118952 0 0
/event/ifado-4th-meeting/ 1 57874 0 0
/wp-admin/upgrade.php 1 1 0 0
/event/glider-mission-2019/ 1 57877 0 0
/event/research-cruise-pos533/ 1 58154 0 0
/event/marinetech-2019/ 1 57852 0 0
/category/press-release/ 1 59904 0 0
/2018/08/ 1 47154 0 0
/event/ifado-6th-meeting/ 1 57548 0 0
/2018/07/ 1 45934 0 0
/2022/02/ 1 47498 0 0
/2018/11/ 1 45953 0 0
/event/brasilian-sea-observatory-workshop/ 1 58093 0 0
/event/coastal-altimetry-workshop/ 1 58459 0 0
/event/ocean-business-19/ 1 57932 0 0
/category/latest-news/ 2 125066 1 0
/the-glider-mission-between-gran-canaria-and-madeira-archipelagos-comes-to-a-happy-end/ 1 57500 0 0
/event/research-cruise-amt29/ 1 57944 0 0
/event/glider-mission-azores-2019-a/ 1 58452 0 0
/event/ostst-2019/ 1 58075 0 0
/2019/10/ 1 48608 0 0
/2019/07/ 1 47118 0 0
/2019/11/ 1 48609 0 0
/newsletter/ 1 45202 0 1
/event/ifado-5th-meeting/ 1 58060 0 0
/2019/04/ 1 45643 0 0
/event/jmp-eunosat-final-meeting-workshop/ 1 58359 0 0
/event/ocean-sciences-2020-agu/ 1 58186 0 0
/.well-known/acme-challenge/YOLLPJW1QDVWUP07357_5J367F1_ARMU 1 37987 1 0
/event/nwp-portugal-workshop/ 1 57961 0 0
/2018/12/ 1 46460 0 0
/event/esa-living-planet-symposium-2019/ 1 58280 0 0
/event/glider-mission-azores-2019-b/ 1 58343 0 0
/2020/05/ 1 47275 0 0
/event/ices-wgoofe-wg/ 1 58007 0 0
/event/atlantic-from-space-workshop/ 1 58250 0 0
/.env.bak 1 12233 0 0
/event/oceanology-international-2/ 1 57947 0 0
/hello-world/ 1 56944 0 0
/the-first-ifado-best-practices-are-available/ 1 56350 0 0
/2019/05/ 1 47126 0 0
/event/sessao-publica-2o-ciclo-da-diretiva-quadro-estrategia-marinha-atualizacao-das-estrategias-marinhas-nacionais/ 1 60234 0 0
/national-oceanography-centre-is-leading-the-dy130-campaign/ 1 58490 0 0
END_SIDER
