AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/ssl/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 11923               
POS_DAY 20087               
POS_DOMAIN 3605                
POS_LOGIN 4476                
POS_ROBOT 4631                
POS_WORMS 5751                
POS_EMAILSENDER 5882                
POS_EMAILRECEIVER 6025                
POS_SESSION 20903               
POS_SIDER 21116               
POS_FILETYPES 6160                
POS_DOWNLOADS 6482                
POS_OS 6530                
POS_BROWSER 6791                
POS_SCREENSIZE 8083                
POS_UNKNOWNREFERER 8157                
POS_UNKNOWNREFERERBROWSER 9121                
POS_ORIGIN 9931                
POS_SEREFERRALS 10076               
POS_PAGEREFS 10520               
POS_SEARCHWORDS 10896               
POS_KEYWORDS 11048               
POS_MISC 2352                
POS_ERRORS 11107               
POS_CLUSTER 4332                
POS_SIDER_404 11249               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301015222 208 47331 10950524408655
FirstTime 20210201010206
LastTime 20210228235842
LastUpdate 20210301125923 208 0 207 0 0
TotalVisits 531                 
TotalUnique 189                 
MonthHostsKnown 0                   
MonthHostsUnknown 205                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 76 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 467838 76 168 6700127
1 56 185 5835766 57 93 3007471
2 29 160 5371295 114 191 6164468
3 62 65 7085156 61 198 6159482
4 31 33 1214282 58 90 4959223
5 67 67 2503342 80 247 8059619
6 36 37 1031011 50 159 10112278
7 28 215 7054052 55 232 10777091
8 61 508 19591462 38 93 3056067
9 47 232 8449830 52 134 4299342
10 88 646 23909578 73 354 13767358
11 91 715 38596246 75 284 9863703
12 88 608 22031299 76 349 15321594
13 68 589 21330435 75 305 6812687
14 73 466 18155890 77 281 9179231
15 186 1037 72057864 197 240 6599206
16 86 663 45433547 92 310 12043496
17 48 240 9644094 72 204 7540062
18 35 145 4687173 50 78 3887456
19 35 291 9968253 82 116 6965786
20 46 283 9486961 73 224 7980449
21 39 274 9066393 72 156 6420558
22 72 102 2223230 59 96 6968654
23 64 255 7721644 173 258 7434166
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
pt 608 1343 42415013
us 380 1130 45557445
nl 116 476 71160126
fr 47 696 27720259
de 41 159 6623097
es 40 471 19534193
gb 37 563 20781701
it 26 426 16480125
in 19 93 3028357
no 16 281 10701618
pl 16 325 11937959
tr 14 252 9705981
be 13 226 8304785
ie 11 145 5957293
ru 9 192 6886174
se 9 199 7709744
au 8 33 854825
ch 8 133 5191055
cy 6 138 5187156
eg 6 79 2785125
gr 5 5 211833
ir 5 69 2697765
ee 4 74 2675810
ro 4 75 2716551
br 3 68 2593541
ba 1 43 1169419
pk 2 58 2467106
vn 2 2 19374
sa 0 1 243387
id 1 2 3732176
kr 0 1 831748
cn 2 3 906904
eu 3 28 717002
tw 0 1 831748
si 0 8 114288
ng 2 2 120048
gh 0 1 217014
so 2 2 114064
lv 2 44 1225954
dz 0 1 788878
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 1170 63553502 20210228233820 92
AhrefsBot/ 1136 35870189 20210228235842 27
bingpreview 468 10444024 20210228173745 0
Googlebot/ 346 9014740 20210228195604 47
SeznamBot/ 344 34145253 20210228095721 148
SemrushBot/ 316 8269532 20210228233039 118
YandexBot/ 143 4694072 20210228053610 46
baidu 120 4996187 20210212163426 0
BLEXBot/ 117 3851850 20210217154857 0
Applebot/ 92 2675650 20210228112224 9
(firefox/)([0-9]\.|[0-1][0]\.) 43 2481615 20210228233926 0
unknown 35 2345 20210228060045 35
bot[\s_+:,\.\;\/\\-] 23 1282385 20210225211108 1
crawl 13 619940 20210212192419 1
no_user_agent 11 193581 20210228035845 0
Googlebot\-Image/ 10 126365 20210228110153 0
oBot/ 4 114921 20210217030830 2
scanner 4 121733 20210227113949 2
curl 4 151088 20210223032753 0
netEstate[\x20]NE[\x20]Crawler 2 57355 20210215235437 1
java 2 114703 20210215092555 0
Feedfetcher\-Google 1 57264 20210218121207 0
yandex 1 4119 20210212013254 0
proximic 1 67 20210211063253 1
link 1 57141 20210201193433 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 2198 33503038 0 0
gif 97 1330675 0 0
woff2 86 6501504 0 0
jpg 1096 123296106 0 0
html 824 37837846 0 0
php 538 68303 0 0
Unknown 4 81718 0 0
eot 12 1453560 0 0
svg 5 18780 0 0
css 2050 79810065 0 0
woff 2 188436 0 0
png 934 68508266 0 0
ttf 2 318344 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 745 141
win8.1 70 4
win2000 2 2
Unknown 863 863
win7 275 21
win10 3811 246
winxp 83 11
win8 2 2
ios_iphone 386 25
linuxandroid 1213 61
macosx12 12 12
linux 249 60
macosx11 43 17
unix 94 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome80.0.3987.132 302 26
chrome88.0.4324.150 1601 97
chrome84.0.4147.125 3 3
safari14.0.2 223 19
chrome77.0.3865.116 69 4
chrome88.0.4324.96 289 17
chrome86.0.4240.80 62 3
firefox58.0 1 1
chrome89.0.3929.294 1 1
msie7.0 2 2
chrome58.0.3029.110 1 1
chrome85.0.4183.102 2 2
chrome40.0.2214.85 2 2
safari14.0.3 128 10
safari12.0.2 12 12
Unknown 805 805
msie11.0 414 34
chrome41.0.2226.0 1 1
chrome75.0.3765.0 67 2
firefox52.0 188 34
safari14.0.1 135 10
chrome79.0.3945.79 26 26
firefox69.0 2 2
chrome83.0.4103.61 5 5
chrome74.0.3729.169 2 2
chrome88.0.4324.190 1 0
opera73.0.3856.344 62 3
chrome80.0.3987.99 1 0
chrome83.0.4103.106 67 5
firefox78.0 124 6
firefox84.0 62 3
netscape5.0 57 57
firefox83.0 1 1
safari 1 0
firefox76.0 61 3
mozilla 1 1
chrome88.0.4298.0 74 16
msie10.0 1 1
chrome87.0.4280.141 221 12
chrome87.0.4280.88 128 6
chrome88.0.4324.141 67 2
chrome88.0.4324.104 429 23
chrome88.0.4324.93 350 19
chrome88.0.4324.182 71 3
chrome67.0.3396.87 68 4
firefox85.0 342 22
chrome49.0.2623.112 65 4
chrome88.0.4324.152 401 20
chrome87.0.4280.152 94 3
edge18 1 0
chrome81.0.4044.129 1 1
chrome79.0.3945.130 344 106
chrome41.0.2231.0 62 3
chrome83.0.4103.97 1 1
chrome85.0.4183.127 71 5
chrome88.0.4324.146 275 16
chrome36.0.1985.67 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Softaculous 20210225234114
WordPress/5.6;_https://www.ifado.eu 20210203204117
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210228060518
Python/3.8_aiohttp/3.7.3 20210212151324
Mozilla/5.0 20210228204817
WordPress/5.6.2;_https://www.ifado.eu 20210228235842
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228052920
WordPress/5.6.1;_https://www.ifado.eu 20210222145555
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228054259
Cpanel-HTTP-Client/1.0 20210227121942
Go_http_package 20210228171405
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210227190027
Grammarly/1.0_(http://www.grammarly.com) 20210226143149
Mozilla/5.0_zgrab/0.x 20210228150853
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/5.6.1;_https://www.ifado.eu 20210222145555
Cpanel-HTTP-Client/1.0 20210227121942
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228054259
Go_http_package 20210228171405
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228052920
WordPress/5.6.2;_https://www.ifado.eu 20210228235842
Grammarly/1.0_(http://www.grammarly.com) 20210226143149
Python/3.8_aiohttp/3.7.3 20210212151324
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210228060518
Softaculous 20210225234114
WordPress/5.6;_https://www.ifado.eu 20210203204117
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 499 555
From1 0 0
From2 162 238
From3 60 60
From4 747 6995
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 17
www_google_se 1 1
www_google_gr 1 1
www_google_com 126 133
www_google_es 2 2
www_google_fr 5 5
www_google_ch 1 1
www_google_nl 3 3
google_com 0 9
www_google_pt 2 2
yandexru 2 2
startpage 1 1
www_google_ie 1 1
www_google_de 0 1
bing 1 4
www_google_co_uk 11 11
www_google_it 4 4
google_translate 1 57
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://webmail.ifado.eu 28 28
http://cpanel.ifado.eu 26 26
http://94.46.15.55:80 2 2
https://keep.eu/projects/19332/Innovation-in-the-framework-EN/ 1 1
http://webmail.ifado.eu 1 1
https://noc.ac.uk 1 1
http://94.46.15.55:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 12 280
404 31 1065345
400 2 2
301 316 0
302 14 0
403 2 114326
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/js/admin.js 1 https://ifado.eu/js/admin.js
/composer.json 2 https://ifado.eu/composer.json
/category/press-release/p2 1 -
/category/press-release/page/2 1 -
/category/press-release/page2 1 -
/news/page/4 1 -
/wp-content/themes/albedo/img/logo-fundo.png 22 https://www.ifado.eu/consortium/
/adminer.php 1 -
/js/mage/cookies.js 1 https://ifado.eu/js/mage/cookies.js
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 205
94.46.15.11 549 549 941306 20210228235842
37.139.30.156 106 344 65803058 20210212160726
104.143.83.241 53 53 646924 20210228150853
131.220.6.152 26 26 1498274 20210228050827
212.14.140.2 23 356 13878791 20210215140748
80.29.3.89 18 116 4531589 20210211101736
34.76.81.188 18 44 1365703 20210212151324
109.49.180.35 14 172 7469926 20210208165611
45.153.227.50 12 12 146526 20210228224032
85.139.88.178 11 178 6574992 20210215165913
163.174.96.5 10 144 5531557 20210209151354
88.157.103.189 10 91 3678965 20210215153329
192.171.194.33 9 90 3706206 20210209125501
54.90.87.91 9 9 515248 20210220033313
18.206.221.122 9 9 515292 20210224171712
3.235.63.5 9 9 515285 20210221030713
138.246.253.24 8 8 0 20210225212735
54.163.54.157 8 8 464741 20210202081307
54.144.84.151 8 8 464716 20210209054148
54.159.109.55 8 8 464810 20210206054142
35.175.231.155 8 8 467784 20210216114031
3.81.157.253 8 8 464905 20210210033643
3.227.252.164 8 8 491995 20210228060518
34.207.84.229 8 8 467874 20210223193735
54.237.66.221 8 8 467791 20210215142227
217.219.136.91 4 68 2640455 20210207230936
36.81.229.77 1 1 57012 20210209224615
212.235.150.0 0 2 28572 
52.56.62.229 4 74 2721186 20210209121012
52.56.62.216 4 65 2597899 20210202122842
165.225.76.134 4 73 2707669 20210215094010
3.93.183.234 7 7 411107 20210203155932
194.73.161.50 4 63 2677282 20210205080404
3.92.238.44 7 7 413770 20210218065447
194.39.218.10 3 62 2500506 20210204135912
193.136.129.227 3 61 2418878 20210217093034
109.128.146.245 4 66 2600417 20210202141410
62.210.5.253 1 1 60737 20210228123832
86.61.64.40 0 5 71430 
217.169.235.31 3 62 2501464 20210205083805
212.31.118.242 3 69 2590082 20210210135020
105.112.101.221 1 1 60024 20210222021421
34.86.35.90 1 1 37759 20210225083242
54.91.201.149 2 2 67829 20210208010438
191.177.174.156 3 68 2593541 20210203143209
46.221.130.32 3 69 2602916 20210203211007
81.111.104.55 7 82 3273342 20210203130207
83.240.144.61 3 5 156870 20210203114322
1.175.59.86 0 1 831748 
54.72.239.30 2 2 114407 20210212150611
2.138.19.55 6 82 3242489 20210210104653
18.191.20.228 2 2 114698 20210216105238
139.59.182.193 2 2 96596 20210228014932
46.4.83.150 1 1 48075 20210215012705
197.251.176.199 0 1 217014 
197.231.201.144 2 2 114064 20210201114536
51.103.137.198 2 2 114141 20210205183656
212.235.150.12 0 1 14286 
95.105.64.209 3 61 2457682 20210207024507
54.196.143.50 7 7 434420 20210225143319
188.49.6.157 0 1 243387 
52.56.62.222 4 67 2605992 20210211163343
46.101.31.113 2 6 200742 20210228015131
59.49.185.207 0 1 788878 
210.207.216.4 0 1 831748 
52.56.62.190 2 38 649317 20210209153705
185.126.89.112 1 62 1644130 20210212072607
52.5.70.31 1 1 90514 20210226143149
85.247.24.87 7 88 15023163 20210203114329
52.56.62.207 0 3 28510 
109.135.31.117 1 12 200968 20210208105632
3.84.58.14 7 7 411118 20210207043459
31.35.212.46 5 69 2610839 20210205210949
188.166.153.249 1 1 90514 20210228015038
94.191.153.202 2 67 2572666 20210211103723
52.3.251.92 7 7 413688 20210212013224
154.121.60.195 0 1 788878 
46.218.69.132 6 17 1183803 20210204144029
94.24.82.169 4 75 2716551 20210208014720
90.235.3.136 2 60 2445506 20210211103218
51.159.145.27 3 3 50654 20210219114937
3.87.5.144 7 7 434529 20210227094624
54.85.117.143 1 1 60800 20210226215233
178.62.105.168 1 3 169250 20210228014524
188.147.68.242 3 62 2507626 20210216130558
35.153.129.111 7 7 434452 20210226110254
46.109.216.75 2 44 1225954 20210201125727
136.26.98.145 3 94 3012051 20210204220114
52.56.62.235 3 21 2019034 20210209154048
139.59.190.14 1 1 52860 20210228015208
217.169.235.35 3 62 2507385 20210215130201
79.33.226.126 0 1 10738 
34.105.39.18 1 1 0 20210212194442
193.236.152.162 4 65 2581598 20210208105527
180.253.162.240 0 1 3675164 
34.86.35.255 1 1 37771 20210219143859
188.86.18.114 3 62 2498280 20210208194037
178.62.95.132 2 25 547752 20210228015052
139.59.190.53 1 3 66345 20210228015026
3.81.233.19 8 8 467855 20210219032432
82.164.41.250 3 68 2579641 20210215163427
193.146.154.2 3 61 2423932 20210204090139
202.5.154.70 2 58 2467106 20210214155348
31.0.73.168 4 63 2527962 20210215081129
37.161.24.204 4 69 2616359 20210208114544
34.86.35.17 1 1 37759 20210220101339
37.4.231.111 2 60 2505148 20210206152319
31.0.59.201 2 61 2510142 20210215105240
44.234.153.189 1 1 57091 20210201060157
85.247.26.147 4 8 224751 20210204144850
66.249.93.41 1 1 57384 20210211140407
217.169.235.33 1 1 56963 20210208192928
139.59.182.205 1 24 489040 20210228014947
105.112.101.23 1 1 60024 20210222015357
3.238.76.10 7 7 413792 20210213205412
34.86.35.204 1 1 57356 20210223203725
69.126.141.68 4 73 2684441 20210203164202
194.117.41.30 1 1 57166 20210208161033
92.103.164.15 3 62 2500253 20210202075820
18.213.246.39 8 8 467835 20210211033846
86.131.230.57 1 62 1636799 20210210085220
109.88.254.84 5 79 2915626 20210217134215
54.207.95.15 1 1 57417 20210213060104
104.248.175.106 1 4 75282 20210228014606
34.96.130.85 1 1 37759 20210216070347
34.86.35.245 2 2 95096 20210219131019
42.113.158.5 1 1 9687 20210209224620
92.118.160.9 2 2 75542 20210228052920
146.255.183.217 4 74 2675810 20210213191828
193.227.61.252 6 79 2785125 20210215131538
81.6.52.225 3 62 2494176 20210215132300
3.238.190.241 8 8 464801 20210208082652
193.178.95.4 4 63 2675667 20210212161252
104.192.108.9 2 67 2690989 20210227082321
34.96.130.225 1 1 37771 20210216032256
78.17.59.37 7 82 3281626 20210216113943
34.86.35.172 1 1 37771 20210224032458
81.193.74.247 1 62 1642593 20210211234015
37.171.7.57 3 69 2574582 20210216115146
77.228.91.127 1 1 57156 20210207120357
216.151.27.66 2 2 24412 20210213134050
44.192.13.161 8 8 464822 20210205093127
54.242.19.8 8 8 467781 20210217080235
139.59.190.52 1 1 48206 20210228015156
52.56.62.227 3 62 2507355 20210212124316
94.254.213.104 4 75 2679117 20210211203623
157.245.212.161 1 1 37771 20210227190027
90.137.137.145 3 69 2573024 20210213233450
35.230.55.199 1 1 0 20210212194446
213.174.124.123 3 69 2580655 20210206112723
109.49.124.217 0 1 16687 
92.118.160.1 2 2 98520 20210228105751
77.222.103.15 3 67 2669945 20210225105501
139.59.182.152 1 1 49772 20210228015014
185.24.186.75 7 65 3019417 20210211140414
86.186.28.14 4 61 2495628 20210210225302
188.149.251.10 3 69 2590420 20210214081725
139.59.190.10 1 1 52006 20210228014553
185.94.252.10 1 1 57339 20210223015511
106.207.155.223 7 81 2881831 20210204081827
81.185.163.168 4 67 2572431 20210206214148
193.246.68.28 5 71 2696879 20210216185716
54.242.140.11 7 7 413708 20210214180302
109.175.39.209 1 43 1169419 20210217214349
95.50.120.65 3 64 1713112 20210216114406
193.174.1.214 0 1 13755 
34.96.130.74 1 1 57288 20210216032152
34.77.162.23 1 1 37771 20210228054259
104.248.161.250 1 2 53961 20210228015105
113.163.94.252 1 1 9687 20210209224632
18.208.220.40 8 8 464800 20210204120448
67.183.201.122 1 43 1168966 20210202184709
82.125.219.1 3 69 2587810 20210211145944
90.127.108.243 0 1 118188 
34.235.119.203 8 8 467731 20210222015256
54.145.202.255 8 8 467823 20210222221105
81.193.135.228 1 62 1628118 20210204162342
77.210.22.86 3 69 2588435 20210201171942
92.184.106.71 3 9 244117 20210203164453
185.229.144.22 2 2 114417 20210220154747
46.198.157.205 3 69 2597074 20210207200135
92.184.112.43 3 68 2557263 20210202132757
188.34.198.35 1 1 57310 20210218121206
147.186.189.100 1 2 61440 20210216081104
5.255.53.40 5 69 3250363 20210201114818
3.92.65.186 8 8 467838 20210213003508
34.86.35.49 1 1 60890 20210226133003
34.86.35.8 1 1 37771 20210214211339
52.56.62.231 1 2 71192 20210209153743
86.13.101.203 3 69 2602123 20210224111249
217.130.255.73 0 1 1350932 
202.102.144.121 2 2 118026 20210228204817
86.151.212.121 3 69 2599786 20210206192142
54.91.104.251 8 8 464758 20210201114208
62.42.120.35 6 79 2841380 20210218025948
46.155.255.39 5 71 2683674 20210201165533
109.113.60.84 3 69 2590596 20210207072335
52.56.62.209 4 9 212078 20210204130059
217.213.106.151 1 1 57108 20210207131409
92.118.160.61 1 1 37771 20210228171405
93.31.183.66 2 61 2493805 20210208171359
52.56.62.200 5 73 2736742 20210204125714
95.15.250.204 1 43 1169028 20210201202152
62.235.203.123 3 69 2587774 20210201103145
109.146.44.12 1 62 1625740 20210204143753
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 74 492 17123236 22
20210202 52 404 13688413 19
20210203 67 434 27289269 24
20210204 70 562 19747944 24
20210205 55 380 15726114 19
20210206 44 298 10872305 17
20210207 35 346 13331242 16
20210208 62 472 17847061 24
20210209 57 334 12490259 21
20210210 44 313 10781086 19
20210211 83 690 29014847 26
20210212 172 710 78352446 20
20210213 45 181 6339200 17
20210214 44 166 5654053 15
20210215 72 737 28494611 21
20210216 55 383 13644463 23
20210217 33 209 7370851 15
20210218 40 115 4457461 19
20210219 35 35 752583 20
20210220 24 24 692093 14
20210221 30 30 596992 16
20210222 41 43 2597182 15
20210223 19 20 1510559 12
20210224 46 112 3297588 18
20210225 33 97 3227320 15
20210226 33 33 731843 15
20210227 31 97 3442321 13
20210228 72 131 3843299 32
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 18
30mn-1h 55
30s-2mn 14
0s-30s 348
5mn-15mn 12
2mn-5mn 38
1h+ 46
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 84
/wp-cron.php 516 0 231 223
/ 446 17455916 271 238
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 83 6404280 1 9
/news/ 37 2012109 2 1
/consortium/ 37 2228929 2 4
/project-overview/ 35 1880861 1 21
/collaboration/ 35 1477539 1 10
/agenda/ 34 4936063 1 1
/contacts/ 34 1527306 1 1
/feed/ 31 332593 0 1
/wp-admin/admin-ajax.php 16 84 7 1
/collaboration/network/ 12 527991 1 0
/the-first-ifado-best-practices-are-available/ 11 517892 1 4
/project-overview/work-packages-and-deviverables/ 7 609971 2 3
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.eot 6 994452 1 0
/wp-content/themes/albedo/fonts/fontawesome-webfont.eot 6 459108 0 1
/collaboration/on-board-opportunities/ 6 234541 0 1
/collaboration/apps/ 5 241370 1 2
/collaboration/best-practice-guide/ 5 230864 1 2
/collaboration/mou/ 4 179681 1 1
/category/press-release/ 4 177262 0 0
/review-article-presents-the-concept-of-an-integrated-marine-debris-observing-system-imdos/ 4 198388 1 0
/plocan-glider-completed-a-three-month-mission-between-portugal-and-canary-archipelago/ 4 198345 1 1
/wp-login.php 3 31582 2 2
/2018/06/ 3 108511 0 0
/news/page/3/ 2 93892 0 0
/hello-world/ 2 93292 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff 1 98024 0 0
/wp-json/oembed/1.0/embed 2 6068 0 1
/wp-content/plugins/template-events-calendar/assets/css/font/ecticons.woff2 2 25328 0 0
/.well-known/acme-challenge/-XXQ-7WYNU8E4WZLFSO49C_IW3H7W_1W 1 37831 0 0
/wp-content/themes/albedo/fonts/fontawesome-webfont.woff2 1 71896 0 0
/ifado-partners-presented-the-project-in-southampton/ 1 48076 0 0
/ifado-organizes-technology-cluster-workshop-at-ocean-business-2019/ 1 46110 0 0
/manager/ 1 12213 0 1
/brest-hosted-ifado-project-activities-during-one-week/ 1 46732 0 0
/2019/07/ 2 74908 0 0
/sampling-trip-bring-together-ifado-partners-in-madeira/ 1 46474 0 0
/ifado-highlighted-at-the-sea-tech-week-in-brest-france/ 1 46531 0 0
/2018/09/ 2 72604 0 0
/news/page/2/ 2 101438 0 0
/2019/10/ 2 77888 0 0
/ifado-project-contributes-to-increase-public-awareness-about-the-msfd/ 2 95597 0 0
/2018/12/ 2 73592 0 0
/ifado-highlighted-as-a-reference-project-for-the-marine-innovation-sector/ 1 48352 0 0
/ifado-organizes-technology-workshop-and-international-glider-mission-in-the-azores/ 1 47410 0 0
/ifado-partners-on-a-samplig-in-madeira-island/ 1 48943 0 0
/2020/02/ 2 75880 0 0
/2019/01/ 2 72110 0 0
/2019/04/ 2 71958 0 0
/admin/ 1 12206 0 0
/a-new-paper-published-with-the-support-of-ifado/ 2 94763 1 1
/2018/11/ 2 72578 0 0
/2019/11/ 2 77890 0 0
/ifado-partner-co-led-the-dy103-campaign/ 1 46535 0 0
/after-two-months-of-operation-in-macaronesia-waters-the-wave-glider-mission-was-successfully-completed/ 2 97210 0 0
/the-glider-mission-between-gran-canaria-and-madeira-archipelagos-comes-to-a-happy-end/ 2 94830 0 0
/blog/ 1 12213 0 0
/5th-ifado-meeting-scheduled-for-october/ 1 46057 0 0
/.well-known/acme-challenge/ZREE5RCQVQRF5BIX88B590NLPJAH9N8P 1 37819 0 0
/2019/05/ 2 74924 0 0
/researchers-of-ifado-involved-in-two-citizen-science-events/ 1 47211 0 0
/admin/index.php 1 12211 0 0
/user/ 1 12206 0 0
/blog/wp-login.php 1 12213 0 0
/a-new-scientific-paper-published-with-the-support-of-ifado/ 1 46907 0 0
/administrator/ 1 12213 0 0
/ifado-highlighted-at-the-european-maritime-day-2019-in-lisbon/ 1 46421 0 0
/ifado-project-showcased-its-innovative-concepts-and-practices/ 1 46565 0 0
/wp-content/themes/albedo/fonts/fontawesome-webfont.woff 1 90412 0 0
/2019/09/ 2 72472 0 0
/a-second-glider-mission-is-being-carried-out/ 1 45574 0 0
/2018/07/ 2 72540 0 0
/glider-launched-in-the-north-atlantic-as-part-of-ifado-project/ 2 96296 0 0
/2018/08/ 2 74980 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.ttf 1 165548 0 0
/2020/05/ 2 75222 0 0
/user/login/ 1 12209 0 0
/the-azores-hosted-ifado-workshop-on-novel-technologies/ 1 49098 0 0
/wp-content/themes/albedo/fonts/fontawesome-webfont.ttf 1 152796 0 1
/admin/users/login_do/ 1 12219 0 0
/2019/03/ 2 72548 0 0
/call-for-a-master-phd-grant/ 1 43827 0 0
/admin.php 1 12213 0 0
END_SIDER
