AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2686                
POS_VISITOR 26165               
POS_DAY 221061              
POS_DOMAIN 3779                
POS_LOGIN 4971                
POS_ROBOT 5126                
POS_WORMS 6570                
POS_EMAILSENDER 6701                
POS_EMAILRECEIVER 6844                
POS_SESSION 222030              
POS_SIDER 222246              
POS_FILETYPES 6979                
POS_DOWNLOADS 7428                
POS_OS 7941                
POS_BROWSER 8374                
POS_SCREENSIZE 11977               
POS_UNKNOWNREFERER 12051               
POS_UNKNOWNREFERERBROWSER 13183               
POS_ORIGIN 13886               
POS_SEREFERRALS 14041               
POS_PAGEREFS 14430               
POS_SEARCHWORDS 16066               
POS_KEYWORDS 16218               
POS_MISC 2348                
POS_ERRORS 16277               
POS_CLUSTER 4827                
POS_SIDER_404 16486               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801001537 269 64461 19695516003291
FirstTime 20200701000013
LastTime 20200731234331
LastUpdate 20200801133538 269 0 268 0 0
TotalVisits 9442                
TotalUnique 4841                
MonthHostsKnown 0                   
MonthHostsUnknown 4932                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 182 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 518 732 36957479 2191 2439 159228544
1 510 827 44501400 641 1004 50412341
2 949 1027 57093936 1391 1661 99850005
3 728 907 44903850 1101 1513 86448577
4 839 916 46553230 1726 2114 118741532
5 693 776 38640500 2167 2538 150639557
6 583 938 43702130 2801 3030 196778782
7 1216 1863 60908525 2534 2805 168042096
8 697 1797 95537101 2191 2678 160096073
9 644 1194 56689958 2137 2310 140718171
10 1690 3314 260157294 2723 2998 168149451
11 785 2149 110182484 2279 2500 153836974
12 652 1711 78316868 2486 2994 171912059
13 549 1481 77908360 2331 2598 168825946
14 526 1311 64226168 2325 2680 154549805
15 553 1528 67868537 2407 2603 154508527
16 487 1037 63664308 2131 2319 151174397
17 551 1122 47954217 2899 3186 183170018
18 511 941 51223272 2350 2589 147456530
19 531 841 51813157 2705 2992 178220327
20 519 1081 51606247 2235 2494 150133326
21 570 1131 48231262 2399 2596 167939293
22 627 980 89239844 2603 2975 177996165
23 1029 1047 57699587 2662 2919 176198948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
pt 3596 6477 176220239
ru 3567 3716 238137009
us 2662 4703 214186180
il 1310 1714 160373179
gb 1088 2588 139457348
ua 990 990 63726173
in 768 984 56873504
eu 354 354 23142458
fr 354 1286 61775091
pl 332 462 27282353
de 291 686 38651056
rs 223 223 14638355
uz 189 189 12382203
al 163 163 10677553
nz 153 153 10072528
lb 147 147 9655382
nl 137 437 22806913
gr 136 469 22569724
es 83 1297 73999265
tr 65 165 20180591
be 59 385 36908582
cn 51 247 39410612
ie 43 543 57745385
se 34 288 27774209
it 27 408 19054689
md 4 4 159615
ba 4 4 126022
fi 5 60 3317609
th 2 2 12644
ee 5 155 7320192
sg 2 2 13616
lv 1 1 56291
cl 2 2 21394
br 8 61 3322382
pk 2 2 63059
ro 7 84 3799629
za 9 9 196853
id 1 1 6808
ph 2 2 63126
dk 12 162 7667408
kz 8 150 6559056
lt 3 78 3658733
tw 2 2 12644
ir 1 1 56224
ch 1 1 56243
ca 19 70 2513892
sk 7 157 7488076
bz 1 1 56298
hn 1 1 10697
at 2 67 2640280
vn 2 2 13616
no 2 2 99673
bg 5 80 3901341
hr 2 90 2293284
sc 3 54 2034664
kr 2 113 2920433
hu 8 157 7417331
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
MegaIndex\.ru/ 42577 2780339312 20200702032636 2
bot[\s_+:,\.\;\/\\-] 4786 432828651 20200731064746 68
bingbot/ 2690 121985092 20200731223811 131
AhrefsBot/ 1646 50999301 20200731194507 55
Googlebot/ 1189 25429890 20200731231250 284
bingpreview 1016 17257406 20200731233928 0
YandexBot/ 707 19859941 20200731223420 82
crawl 639 24714074 20200724171115 19
facebookexternalhit/ 394 41159255 20200731151921 0
baidu 378 12375766 20200728072923 0
SeznamBot/ 334 48980456 20200731180138 155
no_user_agent 238 12712735 20200731085214 2
YisouSpider 64 2300820 20200724173752 1
LinkedInBot/ 61 11103356 20200730112140 0
Googlebot\-Image/ 45 2553664 20200731160725 0
Applebot/ 38 1081817 20200729014204 11
Baiduspider/ 36 1872128 20200731182211 0
unknown 36 2412 20200731071300 36
CCBot/ 33 1199638 20200709132720 3
DuckDuckGo\-Favicons\-Bot/ 27 893532 20200731110739 0
YandexImages/ 25 7506077 20200729150536 0
robot 18 777119 20200725225856 1
DomainStatsBot/ 18 876081 20200728121552 2
Mail\.RU_Bot/ 14 193730 20200728044915 8
Python\-urllib/ 6 5554 20200713140937 2
checker 1 56333 20200731144306 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 225019 20200723003157 1
semanticbot 4 114312 20200716094412 2
Discordbot/ 2 58583 20200706105828 0
link 1 67 20200709112153 1
nbot 1 0 20200709115217 0
BLEXBot/ 2 56295 20200717145438 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
js 3797 56328888 0 0
php 3474 929240 0 0
cn 622 0 0 0
svg 27 97629 0 0
com 25 0 0 0
docx 6 2434725 0 0
woff2 168 12404800 0 0
html 12531 767705977 0 0
woff 24 2110544 0 0
json 34 361437 0 0
pdf 21 9748978 0 0
css 5310 183709589 0 0
jpg 2115 357424429 0 0
png 2242 246367995 0 0
xml 14 14630 0 0
ttf 2 331096 0 0
Unknown 32 93346 0 0
eot 30 3315122 0 0
gif 176 2201289 0 0
net 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 10 0 10195360
/wp-content/uploads/2020/01/iFado_MoU_final_EN.docx 7 0 2921345
/wp-content/uploads/2020/05/iFADO-PMBA-Best-Practice-Sea-Test-Base-download.pdf 7 0 1848161
/wp-content/uploads/2020/05/iFADO_FRCT_Best-Practices_Marine-EO_download.pdf 7 0 1336741
/wp-content/uploads/2020/05/MoU-FR.docx 7 0 2759680
/wp-content/uploads/2020/05/iFADO-PMBA-Case-Study-Surveillamp-download.pdf 5 0 2185405
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx7 88 69
linuxandroid 1274 77
ios_iphone 1646 693
linux 1488 894
winunknown 4 3
winnt 6 6
win2003 6 6
winxp 164 155
macosx10 1799 1799
win7 5385 4229
win8.1 1175 788
ios_ipad 86 4
macosx 644 90
Unknown 3791 3599
macosx6 64 53
win2000 6 6
macosx11 1264 1264
macosx9 271 158
winlong 77 54
macosx8 117 93
win8 76 58
win10 11114 2829
macosx12 2 2
linuxubuntu 104 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 168
opera54.0.2952.71 6 6
chrome66.0.3359.181 35 35
firefox31.0 19 14
msie8.0 5 5
chrome41.0.2227.0 18 16
chrome83.0.4103.61 145 16
chrome68.0.3440.106 8 8
chrome40.0.2214.93 1 1
chrome39.0.2171.95 3 3
chrome45.0.2454.93 32 1
opera53.0.2907.106 1 1
chrome50.0.2661.102 21 21
chrome27.0.1453.110 1 1
chrome76.0.3809.132 1 1
firefox71.0 88 5
chrome81.0.4044.92 9 2
chrome12.0.742.91 29 22
firefox29.0 24 15
chrome67.0.3396.87 3 3
firefox77.0 258 21
chrome79.0.3945.79 1 1
firefox63.0 52 14
netscape5.0 56 5
chrome21.0.1180.82 4 4
chrome32.0.1700.68 23 17
safari6.1 44 38
firefox40.1 36 36
firefox64.0 3 3
chrome70.0.3538.67 2 2
chrome83.0.4103.116 3716 417
chrome67.0.3396.99 11 11
Unknown 3679 3553
chrome13.0.782.112 1000 998
safari6.1.1 40 31
firefox66.0 1 1
opera62.0.3331.99 1 1
chrome81.0.4044.117 78 3
chrome76.0.3809.100 6 6
microsoft\-webdav\-miniredir 1 0
chrome79.0.3945.88 156 6
chrome31.0.1650.57 88 67
chrome74.0.3729.131 11 11
firefox28.0 20 16
firefox57.0 1 1
chrome46.0.2490.71 1769 1769
chrome35.0.1916.153 17 14
chrome40.0.2214.111 23 16
firefox27.3 21 16
edge17 634 52
chrome57.0.2987.133 6 6
chrome79.0.3945.136 84 7
chrome73.0.3683.103 6 0
chrome75.0.3770.100 1 1
chrome34.0.1847.116 7 7
firefox27.0 32 23
firefox58.0 6 6
msie11.0 1917 788
chrome68.0.3440.75 3 3
chrome72.0.3626.109 10 9
chrome70.0.3538.77 1 1
chrome33.0.0.0 1 1
firefox52.0 336 22
edge18 219 13
opera53.0.2907.68 3 3
mozilla 140 43
chrome50.0.2661.75 1 1
chrome78.0.3904.97 4 4
chrome81.0.4044.129 1 1
chrome41.0.2228.0 1 1
chrome32.0.1700.41 14 11
chrome80.0.3987.87 2 2
chrome77.0.3835.0 53 2
msie9.0 48 29
safari10.1 2 2
chrome71.0.3578.98 8 8
chrome78.0.3904.87 25 25
chrome59.0.3071.115 33 11
opera6.0 3 3
firefox78.0 966 53
firefox45.0 4 4
firefox59.0 2 2
chrome83.0.4103.101 77 3
chrome52.0.2743.116 6 6
edge16 1 1
chrome41.0.2224.3 1 1
opera12.16 21 17
webcapture 3 3
safari13.1.1 680 36
firefox72.0 5 5
chrome81.0.4044.138 174 8
safari6.0.5 15 14
firefox42.0 4 4
chrome26.0.1410.63 1 1
chrome58.0.1145.75 1 1
opera53.0.2907.99 2 2
firefox75.0 2 2
safari12.0 81 4
safari11.1 14 14
chrome32.0.1700.72 37 26
firefox48.0 4 4
chrome67.0.3396.79 6 6
chrome80.0.3987.149 89 20
safari 327 12
msie5.0 6 6
chrome34.0.1847.131 1 1
firefox69.0 1 1
chrome63.0.3239.132 18 18
safari11.0 648 648
msie6.0 112 112
chrome84.0.4147.89 1218 77
firefox60.0 166 165
msie11 26 19
chrome45.0.2454.101 3167 3167
chrome5.0.375.99 2 2
chrome80.0.3987.132 792 35
chrome70.0.3538.102 38 22
msie7.0 1 1
chrome73.0.3683.90 7 6
firefox68.0 314 21
chrome43.0.2357.65 78 3
chrome83.0.4103.106 755 37
firefox24.0 46 34
chrome41.0.2226.0 1 1
chrome49.0.2623.112 5 4
firefox26.0 249 192
firefox62.0 74 74
chrome67.0.3396.62 8 8
safari13.1 78 3
opera11.50 1 1
chrome63.0.3239.0 102 0
firefox56.0 1 1
msie10.0 75 52
chrome68.0.3440.84 3 3
chrome66.0.3359.139 12 12
firefox67.0 118 16
chrome75.0.3770.142 112 10
chrome84.0.4147.105 340 18
chrome83.0.4103.83 145 14
safari13.0 84 5
safari7.0 16 13
firefox33.0 23 18
firefox73.0 56 11
safari7.0.1 17 13
opera7.54 3 3
firefox25.0 106 88
opera55.0.2994.44 3 3
chrome72.0.3626.121 2 2
chrome58.0.3029.110 3 3
safari5.1.9 17 14
firefox36.0 32 26
firefox74.0 4 4
chrome31.0.1650.63 367 243
chrome79.0.3945.130 16 10
chrome83.0.4103.97 243 23
opera54.0.2952.51 3 3
firefox76.0 4 4
firefox53.0 2 2
firefox41.0 1840 1840
chrome19.0.1084.52 1 1
chrome62.0.3202.94 2 2
chrome77.0.3865.116 77 3
chrome81.0.4044.122 71 3
safari9.0 1208 1208
chrome74.0.3729.157 5 5
chrome47.0.2526.83 3 3
opera54.0.2952.64 12 12
chrome78.0.3904.108 5 5
chrome74.0.3729.169 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Qwantify/1.0 20200731110101
ia_archiver 20200731180057
AccompanyBot 20200703233359
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20200731233012
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200709153118
Mozilla/5.0_(compatible) 20200730104940
newspaper/0.2.8 20200716094535
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20200721040636
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20200704174929
inspector.opsdev.ch/1.0 20200725211301
Go-http-client/1.1 20200725123132
Scrapy/1.7.2_(_https://scrapy.org) 20200705192658
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200721190506
Mozilla/5.0 20200714031922
Mozilla/5.0_(compatible;_heritrix/3.4.0-20200304__http://hbi640.ir/) 20200721015433
Mozilla/5.0_(compatible;_ips-agent) 20200710005548
Mozilla/6.0_(compatible) 20200730104751
Drupal_(_http://drupal.org/) 20200707030014
cortex/1.0 20200709125145
Faraday_v0.15.4 20200723004109
Elisabot 20200727050424
Mozilla/4.0_(compatible;) 20200715015513
WordPress/5.4.2;_http://www.ifado.eu 20200731233929
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
newspaper/0.2.8 20200716094535
cortex/1.0 20200709125145
Elisabot 20200727050424
Faraday_v0.15.4 20200723004109
WordPress/5.4.2;_http://www.ifado.eu 20200731233929
inspector.opsdev.ch/1.0 20200725211301
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200721190506
Qwantify/1.0 20200731110101
Scrapy/1.7.2_(_https://scrapy.org) 20200705192658
Go-http-client/1.1 20200725123132
ia_archiver 20200731180057
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20200731233012
AccompanyBot 20200703233359
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200709153118
Drupal_(_http://drupal.org/) 20200707030014
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10556 11157
From1 2 2
From2 1173 1177
From3 157 157
From4 5069 18158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
www_google_se 2 2
www_google_hu 1 1
www_google_pt 2 2
www_google_be 1 1
www_google_fr 5 5
www_google_ie 1 1
www_google_de 1 1
www_google_com 1134 1136
duckduckgo 3 3
bing 9 11
www_google_nl 2 2
www_google_co_uk 8 8
ecosia 2 2
www_google_es 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 44
http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 12 12
https://t.co 11 11
https://detmed.info 9 9
https://modelnayaosnastka.ru 9 9
https://xxxffile.com 7 7
https://bankhelp.org 6 6
https://beclean-nn.ru 6 6
https://automobile-spec.com 6 6
https://rulate.ru 6 6
https://narkomaniya-net.ru/lechenie-alkogolizma/ 6 6
https://mamashki.com 4 4
https://pechikamini.ru 4 4
http://m.facebook.com 4 4
https://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai 3 3
https://airlines.aero 3 3
https://zaim-pod-zalog-krasnodar.ru 3 3
https://www.facebook.com 3 3
https://healthhacks.ru 3 3
https://komp-pomosch.ru 3 3
https://kazka.ru 3 3
https://dverimegapolis.ru 3 3
https://onlinevocal.pro 3 3
https://mangani.ru 3 3
https://zajm-zalog-krasnodar.ru 3 3
https://pansionat-kyiv.com.ua 3 3
http://www.facebook.net 1 1
http://www.iesta.edu.uy 1 1
https://t.co/fqLnMw5bIa 2 2
https://www.linkedin.com/feed/ 1 1
https://www.researchgate.net 1 1
http://www.swrh.net/blog/3188694/tips-to-get-organic-traffic-to-your-website/ 1 1
http://www.marbello.net/blog/3188694/view/ 1 1
http://plagscan.com 1 1
http://www.leejan.net/easy-ways-to-drive-traffic-to-your-website/3188694/view/ 1 1
http://www.maretec.org/en/projects/current 1 1
https://webxtrakt.com/ifado.eu 1 1
https://papobservatory.wordpress.com 1 1
https://herb-sa.com 3 3
http://greenshop.su 3 3
https://kovka-lord.ru 3 3
http://site.ru 2 2
http://obsplatforms.plocan.eu/vehicle/mission/82/ 1 1
https://zabota-zp.com.ua 3 3
https://ukrainian-poetry.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
507 27 6747
500 27 58212
403 9 466977
301 2628 968
302 80 0
503 6 77736
400 14 14
404 478 14887907
405 13 546
401 6 705
508 34 8928
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 276
/wp-content/plugins/wpdiscuz/assets/js/wpdiscuz-mu-backend.js 4 -
/ 3 -
/Mdfege.php 1 -
/wp-content/uploads/2020/06/ups.php 1 http://site.ru
/ion.php 1 -
/siteindex.php 4 -
/wp-content/plugins/new_readme.php 1 http://www.facebook.net/
/Jvnmcxb.php 1 -
/install/ 1 -
/newsleter.php.suspected 2 http://site.ru
/public_html.zip 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 -
/Marvins.php 1 -
/wp-content/themes/albedo/timthumb.php 2 -
/wordpress/wp-admin/ 5 http://ifado.eu/
/wp-content/plugins/mac-dock-gallery/readme.txt 1 http://www.google.com/
/create-cms-user.php 1 -
/2.gzip 1 -
/wp-content/themes/albedo/thumb.php 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/js/common.js 5 http://www.ifado.eu/js/common.js
/wp2/ 1 -
/xmlrpc.php 1 -
/wp-content/plugins/angwp/assets/js/embed/iframeResizer.contentWindow.min.js 1 -
/dede123/login.php 1 -
/zzz.php 1 www.ifado.eu
/old/wp-admin/ 3 http://ifado.eu/
/Wcwfmqcs.php 1 -
/wp-content/themes/albedo/img/logo-fundo.png 78 http://www.ifado.eu/project-overview/work-packages-and-deviverables/
/Mqwer.php 1 -
/manage/login.php 2 -
/bdhbjs.php 1 -
/new-site/ 1 -
/vendor/phpunit/phpunit/phpunit.xsd 6 -
/Jshvasg.php 1 -
/dev/ 1 -
/tazz.php 1 -
/laravel/.env 1 -
/jian/login.php 1 -
/data/admin/allowurl.txt 6 -
/dec.php 1 ifado.eu
/Keiths.php 1 -
/wp-config.php.orig 1 -
/1.txt 1 -
/Dducfj.php 1 -
/wp-content/plugins/background-image-cropper/new_license.php.suspected 1 http://site.ru
/wp-config-samsples.php 4 http://site.ru
/wordpress/wp-admin/install.php 2 -
/Ucsdva.php 1 -
/Evnsjg.php 1 -
/config/AspCms_config.asp 2 -
/web.tar.gz 1 -
/blog/ 1 -
/site.zip 1 -
/xfx.php 1 -
/wp-content/new_readme.php 1 http://www.facebook.net/
/axt.php 1 -
/wp-1ogin_bak.php 2 ifado.eu
/main/wp-admin/install.php 1 -
/an99.php 1 -
/d/txt/test.txt 2 http://www.ifado.eu/d/txt/test.txt
/backup/ 1 -
/Ppkuhp.php 1 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://www.google.com/
/azra.php 1 -
/4.zip 1 -
/content-post.php.suspected 1 http://site.ru
/xxxss 2 -
/admin/login.php 4 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 http://ifado.eu/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php
/o.php 2 http://site.ru
/wi.php 1 -
/gtrn.php 1 -
/sites/.env 1 -
/wp-content/plugins/angwp/webpack.config.js 2 ifado.eu
/old-site/ 1 -
/wp-config.php.resetwp_bak 1 -
/archive.gzip 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.google.com/
/popcorn.php.suspected 1 http://site.ru
/utility/convert/source/d7.2_x1.5/readme.txt 1 -
/template/default/common/common.css 1 http://www.ifado.eu/template/default/common/common.css
/ajax-index.php 2 www.ifado.eu
/config.bak.php 2 ifado.eu
/wp-content/uploads/upload.php 2 ifado.eu
/events/locations/feed/ 1 -
/moa.php 1 -
/Kdgqnqvj.php 1 -
/wp-content/plugins/libravatar-replace/libravatar-replace.php 1 ifado.eu
/main/wp-includes/wlwmanifest.xml 1 -
/backup/wp-admin/ 3 http://ifado.eu/
/en-GB.php 1 -
/money.php 1 -
/new_side.php.suspected 1 http://site.ru
/demo/ 1 -
/wp/wp-admin/ 2 http://ifado.eu/
/DesktopModules/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/wp-content/themes/new_readme.php 1 http://www.facebook.net/
/wordpress/ 1 -
/wp-content/plugins/security-malware-firewall/js/spbc-admin.min.js 1 -
/.well-known.zip 1 -
/mide.php 1 -
/staging/wp-admin/ 1 http://ifado.eu/
/news/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/src/Util/PHP/as.php 1 -
/v2/ 1 -
/router.php 3 -
/Adonis.php 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
/sym.php 1 -
/cool.php 1 -
/.env 4 -
/wp-content/plugins/uploadify/readme.txt 1 http://www.google.com/
/new/wp-admin/install.php 1 -
/Archive.zip 1 -
/recovery.rar 1 -
/agenda/gmt%20galway 1 -
/common/admin/PhotoGallery2/telerik.web.ui.dialoghandler.aspx 1 -
/wp-content/themes/busify/db.php 1 -
/shop/.env 1 -
/pqcsfx3h.php 1 -
/manager/login.php 2 -
/_input_3_wolf.php5 1 -
/vendor/.env 1 -
/wp-content/plugins/lbg-bottom-playlist-videoplayer/js/uploadify/uploadify.css 1 http://www.google.com/
/ReportServer/pages/ReportViewer.aspx 1 -
/wp-content/uploads/2018/08/ 1 -
/wp-content/plugins/justsecure/justsecure.php 1 -
/admin/.env 1 -
/Mmjye.php 1 -
/wp-xmlrpc.php 1 -
/laravel/vendor/phpunit/phpunit/phpunit.xsd 2 -
/LICENSE.txt 2 -
/blog/wp-includes/wlwmanifest.xml 1 -
/js/mage/cookies.js 1 ifado.eu
/tmp/ 1 -
/hwghvjrn.php 1 -
/Providers/HtmlEditorProviders/Telerik/telerik.web.ui.dialoghandler.aspx 1 -
/404.php 1 -
/wp-content/plugins/stats/as.php 1 -
/wp-content/mu-plugins/rms_unique_wp_mu_pl_fl_nm.php 1 ifado.eu
/wp/ 1 -
/new_license.php 2 http://site.ru
/wp-includes/include.php 2 http://site.ru
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 http://www.google.com/
/xxsssseee 1 -
/events/teste/ 1 -
/OMC_template.tar.gz 1 -
/modules/shop/manage/telerik.web.ui.dialoghandler.aspx 1 -
/old-wp/ 1 -
/wp-admin/admin-ajax.php 5 -
/cms/ 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 2 -
/wp-content/upgrade/wp/wp.php 1 ifado.eu
/bak/ 1 -
/Tpdsfsnf.php 1 -
/humans.txt 4 http://ifado.eu/humans.txt
/system/.env 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/InCreate-FullPackage.gz 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/uploadify/includes/check.php 1 http://www.google.com/
/wp-content/plugins/CCSlider/includes/upload.php 1 http://www.google.com/
/Tmcnva.php 1 -
/.user.ini 11 http://www.ifado.eu/.user.ini
/temp/ 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/dep.php 1 -
/old/ 1 -
/js/comm.js 2 http://www.ifado.eu/js/comm.js
/Xudfel.php 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 http://ifado.eu/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
/caiyuan/login.php 1 -
/doc.php 1 www.ifado.eu
/web/ 1 -
/Xuinvc.php 1 -
/Dbs.php 1 -
/well-known.zip 1 -
/test/vendor/phpunit/phpunit/phpunit.xsd 3 -
/cache/content-post.php.suspected 2 http://site.ru
/admin/_user/_Admin/AspCms_AdminAdd.asp 2 http://www.ifado.eu/admin/_user/_Admin/AspCms_AdminAdd.asp
/dev/wp-admin/ 1 http://ifado.eu/
/Co0ds.php 1 -
/d.php 1 -
/wp-content/plugins/iwp-client/readme.txt 3 -
/Gfedew.php 1 -
/Wdgvx.php 1 -
/wp-json/oembed/1.0/embed 2 -
/telerik.web.ui.dialoghandler.aspx 1 -
/Pxcvsa.php 1 -
/archive.tar.gz 1 -
/wp-init.php 1 -
/main/ 1 -
/bcvnmx.php 1 -
/wp-content/uploads/2020/05/ups.php 1 http://site.ru
/include/dialog/select_soft_post.php 2 -
/Uncdsx.php 1 -
/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/collaboration/on-board-oportunities/ 4 -
/desktopmodules/dnnwerk.radeditorprovider/DialogHandler.aspx 1 -
/public/router.php 2 -
/Boyces.php 1 -
/chen/login.php 1 -
/public/.env 1 -
/favicon.png 1 -
/css/album.css 2 -
/ob.php 1 -
/projectos/ 3 -
/// 1 -
/wp-admin.gz 1 -
/wp-content/a.php 2 http://site.ru
/cache/ups.php.suspected 1 http://site.ru
/Maserin.php 1 -
/public/js/wind.js 3 http://www.ifado.eu/public/js/wind.js
/Oxcdnv.php 1 -
/used.php 1 -
/wp-content/uploads/2018/08/ifado-logo-1.png 2 -
/wp-includes/new_readme.php 1 http://www.facebook.net/
/include/calendar/calendar-cn.js 2 http://www.ifado.eu/include/calendar/calendar-cn.js
/simp5.php 1 -
/test/wp-admin/install.php 1 -
/Hxnbfa.php 1 -
/cache/doc.php.suspected 1 http://site.ru
/php404.php 1 -
/uploader.php 2 http://site.ru
/wp-content/plugins/radykal-fancy-gallery/admin/generate-code.php 2 http://www.google.com/
/wp-content/plugins/ajax_multi_upload/readme.txt 1 http://www.google.com/
/bk/ 1 -
/backup.zip 1 -
/events/OSPAR%20Intersessional%20Correspondence%20Group-MSFD%20Meeting 1 -
/wp1/ 1 -
/blog/.env 1 -
/wp-admin/new_readme.php 1 http://www.facebook.net/
