AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2687                
POS_VISITOR 22054               
POS_DAY 55717               
POS_DOMAIN 3774                
POS_LOGIN 5222                
POS_ROBOT 5377                
POS_WORMS 7037                
POS_EMAILSENDER 7168                
POS_EMAILRECEIVER 7311                
POS_SESSION 56696               
POS_SIDER 56908               
POS_FILETYPES 7446                
POS_DOWNLOADS 7855                
POS_OS 8391                
POS_BROWSER 8779                
POS_SCREENSIZE 12536               
POS_UNKNOWNREFERER 12610               
POS_UNKNOWNREFERERBROWSER 14230               
POS_ORIGIN 15275               
POS_SEREFERRALS 15423               
POS_PAGEREFS 16158               
POS_SEARCHWORDS 17321               
POS_KEYWORDS 17473               
POS_MISC 2349                
POS_ERRORS 17532               
POS_CLUSTER 5078                
POS_SIDER_404 17704               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000043 872 234740 19771897330957
FirstTime 20210501001745
LastTime 20210531235836
LastUpdate 20210601195745 872 0 871 0 0
TotalVisits 961                 
TotalUnique 682                 
MonthHostsKnown 0                   
MonthHostsUnknown 910                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 433 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 165 513 15296259 1494 1675 60971050
1 118 174 3028945 1837 2189 85679196
2 151 229 7260189 2701 2943 121583332
3 142 403 15477001 2683 2887 110195425
4 767 898 70810284 2800 3013 106408086
5 970 1175 60198395 2809 3012 117717153
6 171 1317 59493991 2544 2790 112838973
7 526 2054 73965821 2596 2835 106155173
8 246 2695 140045309 2482 2681 106437633
9 493 3445 178589351 2269 2448 102438345
10 251 2545 111303400 2547 2760 102578635
11 254 2103 94447592 2390 2600 97711429
12 269 2475 117987300 2274 2535 92673595
13 334 2742 138978925 2053 2346 89021625
14 255 2538 109531105 2265 2633 106828275
15 288 2670 130532019 2139 2511 90897919
16 200 1986 94875926 2302 2607 96268375
17 206 1192 51309657 2386 2600 108449341
18 441 1934 102339602 2501 2845 87908310
19 163 1450 94969827 2243 2417 91796832
20 116 686 23888499 1837 2191 75279437
21 127 1040 49160437 1475 1652 58965741
22 117 429 14253581 1419 1643 61782910
23 209 1044 39930886 1508 1822 63898048
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
pt 2660 6331 194871570
il 1699 2086 184960432
gb 496 1716 81379402
us 424 3093 137973706
fr 205 3332 172408328
es 167 2538 165384150
hr 120 2083 92225446
ru 98 742 34668543
ro 92 1905 85357004
ie 92 1195 84812902
se 92 658 30037084
gr 87 1406 63500276
it 82 1356 62420867
cn 67 334 13321051
pl 57 1244 53841277
nl 53 1072 50407690
lt 51 565 22941760
de 45 451 19938698
ca 40 330 14213699
fi 27 586 26243194
hu 22 538 24886069
ua 22 22 1024899
tr 19 353 15640705
bg 17 267 12238042
si 16 342 15068960
ir 0 1 457729
cg 5 94 4066896
ph 2 2 20590
au 4 55 2733909
lk 2 2 68678
ch 3 79 3697957
ee 9 227 10949613
ec 2 2 20583
my 8 8 226773
sa 2 2 116854
ng 6 151 6824660
cl 2 24 1028750
at 6 92 4342160
al 3 79 3695479
sc 1 1 7955
rs 13 176 7873648
pk 2 2 20590
za 15 177 7467810
is 10 174 8547778
ke 1 1 10295
cy 7 131 5150671
tn 2 2 68720
mu 3 3 31530
pe 4 84 3760572
eg 1 1 10288
lb 3 11 282329
kz 12 121 4953418
dk 12 266 11906975
cz 13 175 7925985
vn 10 10 151062
no 8 236 11081875
kr 2 108 4039751
mx 1 1 10295
ar 4 79 3749097
jm 4 84 3799038
qa 2 2 20576
li 3 74 3635765
br 1 71 1883997
in 11 72 2122755
sg 2 2 68736
et 2 2 20576
jp 1 22 524309
be 7 116 4257713
bz 1 2 62527
tw 4 85 4134012
co 1 71 1889936
th 2 2 20583
id 10 10 150365
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
MegaIndex\.ru/ 27027 1491168385 20210528000514 2
bot[\s_+:,\.\;\/\\-] 5495 341360334 20210531235214 205
bingbot/ 2209 156978418 20210531235308 68
Googlebot/ 1202 36410053 20210531220146 230
baidu 1041 45286362 20210528200227 0
AhrefsBot/ 629 25575553 20210531220617 41
SeznamBot/ 573 40719801 20210531090449 273
crawl 569 10944459 20210524225625 36
SemrushBot/ 419 10408006 20210531222630 152
Applebot/ 415 9923218 20210531215155 17
bingpreview 376 13378368 20210531222322 0
BLEXBot/ 329 13868891 20210530102804 17
facebookexternalhit/ 131 18663147 20210531234308 1
nbot 93 2768264 20210516060553 2
DuckDuckGo\-Favicons\-Bot/ 50 1672164 20210530161707 0
YisouSpider 49 2051339 20210521080038 1
robot 47 1599222 20210531123130 3
YandexBot/ 45 1696662 20210531130335 14
Googlebot\-Image/ 39 461330 20210529235601 0
unknown 38 2546 20210531153713 38
Mail\.RU_Bot/ 35 349680 20210527204049 17
no_user_agent 30 1584955 20210527174514 0
LinkedInBot/ 22 10606341 20210531055254 0
DomainStatsBot/ 18 967649 20210516170825 1
KomodiaBot/ 18 989229 20210502054936 0
CCBot/ 10 291161 20210513005640 3
yandex 2 8238 20210531111837 0
MojeekBot/ 6 167634 20210528125549 3
Python\-urllib/ 1 67 20210504065851 1
360Spider 14 818053 20210527160455 0
link 7 158851 20210529205919 2
Baiduspider/ 5 543510 20210529075525 0
scanner 9 300412 20210510010141 0
java 2 10295 20210517004322 0
Apache\-HttpClient/ 2 134 20210514113342 2
curl 4 88610 20210529090943 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 58491 20210507034033 0
oBot/ 4 116544 20210528161124 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
png 4457 261552159 0 0
js 9424 170868190 0 0
woff2 379 28217336 0 0
Unknown 16 54799 0 0
xml 4 3135 0 0
ttf 5 802236 0 0
gif 338 4125971 0 0
pdf 24 12823970 0 0
svg 24 85691 0 0
css 11533 406382284 0 0
woff 2 196048 0 0
php 2494 684093 0 0
jpg 4950 719473812 0 0
json 54 574047 0 0
html 3932 179104370 0 0
eot 93 9463476 0 0
docx 8 3246300 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 13 1 13270352
/wp-content/uploads/2020/05/iFADO_FRCT_Best-Practices_Marine-EO_download.pdf 8 0 1527704
/wp-content/uploads/2020/01/iFado_MoU_final_EN.docx 6 0 2504010
/wp-content/uploads/2020/05/iFADO-PMBA-Case-Study-Surveillamp-download.pdf 5 0 2185405
/wp-content/uploads/2020/05/iFADO-PMBA-Best-Practice-Sea-Test-Base-download.pdf 5 0 1320115
/wp-content/uploads/2020/05/MoU-FR.docx 4 0 1576960
/license.txt 1 0 19915
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linux 1670 315
win10 19777 1322
winnt 5 5
macosx10 2 2
macosx12 54 27
macosx9 236 200
win7 3766 1199
win8.1 857 215
ios_ipad 91 10
macosx8 162 141
winlong 69 55
linuxubuntu 98 24
win2000 6 6
winxp 175 82
Unknown 2706 2604
macosx7 124 104
ios_iphone 2051 107
macosx 839 112
win8 129 105
macosx6 78 64
linuxandroid 4843 280
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 176
firefox57.0 3 3
opera62.0.3331.99 4 4
chrome70.0.3538.110 8 8
chrome75.0.3770.143 83 4
firefox74.0 5 5
safari5.1.9 24 18
firefox68.0 205 17
opera76.0.4017.123 79 3
chrome75.0.3765.0 10 2
chrome84.0.4147.89 47 2
chrome76.0.3803.0 78 1
chrome81.0.4044.129 2 2
safari12.0.2 7 7
chrome31.0.1650.63 394 335
msie7.0 1 0
firefox40.1 30 30
chrome87.0.4280.141 336 16
chrome73.0.3683.86 33 1
safari7.0 28 26
firefox77.0 3 3
msie6.0 5 5
chrome88.0.4324.96 609 42
chrome89.0.4389.114 74 3
safari6.0.5 26 22
opera76.0.4017.107 79 3
chrome86.0.4240.183 78 3
chrome45.0.2454.94 1 1
chrome83.0.4103.116 1 1
msie10.0 67 57
safari11.0 113 9
netscape5.0 94 93
chrome70.0.3538.77 9 9
msie11 34 27
chrome90.0.4430.93 4430 277
chrome12.0.742.91 20 18
chrome90.0.4430.72 307 12
chrome84.0.4147.105 98 21
firefox65.0 3 2
chrome19.0.1084.52 1 1
chrome60.0.3112.90 12 12
safari5.1 2 2
firefox62.0 1 1
chrome83.0.4098.0 3 3
chrome80.0.3987.132 1 1
chrome90.0.4430.82 105 5
msie9.0 77 48
chrome32.0.1700.68 34 27
firefox45.0 3 3
firefox27.0 45 37
chrome83.0.4089.0 6 6
chrome73.0.3683.75 76 3
chrome35.0.1916.153 26 20
safari9.0 1 1
chrome81.0.4044.138 80 4
firefox84.0 61 61
firefox40.0 1 1
safari4.0.4 3 3
chrome65.0.3325.181 1 1
chrome13.0.782.112 311 309
chrome88.0.4324.182 2 2
safari14.0.3 1115 58
edge17 82 4
chrome83.0.4093.3 3 3
firefox63.0 10 10
chrome90.0.4430.212 6641 391
chrome83.0.4103.96 75 3
chrome79.0.3945.130 3 3
firefox27.3 33 31
safari14.1 791 40
chrome90.0.4430.66 93 6
safari6.1.1 62 55
chrome79.0.3945.147 11 3
firefox87.0 78 3
firefox24.0 56 49
chrome78.0.3904.87 77 2
opera7.0 3 3
chrome84.0.4147.135 12 12
safari10.0 2 1
chrome83.0.4103.34 3 3
chrome49.0.2623.75 14 7
chrome63.0.3239.132 16 16
msie8.0 84 5
chrome86.0.4240.111 1 1
chrome90.0.4430.210 2011 127
firefox48.0 3 3
chrome88.0.4324.181 98 8
chrome83.0.4099.2 2 2
chrome64.0.3282.189 2 2
chrome40.0.2214.111 32 26
chrome88.0.4324.152 84 4
chrome77.0.3865.90 75 3
firefox29.0 24 20
chrome78.0.3904.97 3 3
firefox80.0 2 1
firefox85.0 139 13
firefox38.0 2 2
chrome88.0.4324.146 89 13
chrome71.0.3578.98 5 5
chrome31.0.1650.57 93 76
firefox28.0 16 12
chrome32.0.1700.41 34 30
chrome26.0.1410.65 1 1
mozilla 179 50
firefox73.0 63 61
chrome89.0.4389.72 79 3
chrome86.0.4240.80 79 3
edge15 84 4
safari6.1 49 43
safari13.1.2 161 8
chrome72.0.3626.121 2 1
safari13.1.1 159 6
firefox25.0 137 122
chrome88.0.4324.150 1058 47
firefox88.0 3278 215
Unknown 2463 2461
chrome41.0.2227.0 30 27
chrome67.0.3396.87 1 1
safari12.1.2 124 16
chrome83.0.4103.106 79 3
chrome90.0.4430.85 439 39
msie5.5 3 3
safari14.4 78 3
chrome79.0.3945.117 1 1
chrome62.0.3202.84 1 1
chrome79.0.3945.88 1 1
android 80 3
firefox59.0 2 2
chrome72.0.3626.109 89 29
chrome48.0.2564.103 83 4
firefox26.0 423 292
chrome63.0.3239.0 104 0
firefox72.0 6 6
chrome78.0.3904.62 4 3
firefox31.0 21 18
opera12.12 9 9
chrome89.0.4389.82 258 12
firefox11.0 3 0
chrome83.0.4103.61 57 23
chrome85.0.4183.83 97 8
edge14 91 5
chrome83.0.4103.97 37 28
firefox33.0 24 18
chrome49.0.2623.112 81 3
firefox36.0 52 38
chrome89.0.4389.90 77 3
firefox79.0 24 1
chrome87.0.4280.88 9 4
chrome79.0.3945.79 6 6
safari7.0.1 27 19
chrome74.0.3729.169 6 6
chrome85.0.4183.102 58 6
firefox52.0 336 27
firefox83.0 78 3
opera12.16 16 15
chrome84.0.4147.125 180 15
chrome87.0.4280.66 1 1
chrome32.0.1700.72 53 46
chrome83.0.4100.3 3 3
chrome80.0.3987.116 1 1
netscape4.79 3 3
chrome90.0.4430.91 896 46
safari 391 17
chrome91.0.4472.77 314 18
chrome80.0.3987.87 162 6
chrome86.0.4240.75 1 1
firefox81.0 1 1
msie11.0 3382 315
chrome66.0.3359.139 2 2
chrome89.0.4389.105 258 10
edge18 292 22
chrome89.0.4389.128 17 17
firefox78.0 648 31
chrome24.0.1312.57 2 2
safari14.0.2 79 3
chrome37.0.2049.0 1 1
chrome37.0.2062.103 85 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Boost.Beast/277 20210501223220
curb 20210521205645
AccompanyBot 20210530032232
cortex/1.0 20210514023221
Mozilla/5.0_zgrab/0.x 20210531164648
WordPress/5.7.2;_http://www.ifado.eu 20210531235215
Mozilla/4.0_(compatible;) 20210529211942
SEMrushBot 20210526034355
User-Agent\ 20210508160752
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210503141553
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530021609
Go-http-client/1.1 20210519190502
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20210527202809
Mozilla/5.0_(compatible;_ips-agent) 20210519234650
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20210529004352
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528072116
Mozilla/5.0_(compatible;_Dataprovider.com) 20210519105247
Mozilla/6.0_(compatible) 20210514090534
ltx71_-_(http://ltx71.com/) 20210521095828
Drupal_(_http://drupal.org/) 20210512142005
WordPress/5.7.1;_http://www.ifado.eu 20210513031529
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210523003343
Mozilla/5.0_(compatible) 20210514090110
colly_-_https://github.com/gocolly/colly 20210509115156
Mozilla/5.0 20210509222631
My_User_Agent_1.0 20210518054443
Mozilla/5.0_Firefox/26.0 20210528085024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
My_User_Agent_1.0 20210518054443
colly_-_https://github.com/gocolly/colly 20210509115156
User-Agent\ 20210508160752
SEMrushBot 20210526034355
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20210527202809
Go-http-client/1.1 20210519190502
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530021609
Drupal_(_http://drupal.org/) 20210512142005
ltx71_-_(http://ltx71.com/) 20210521095828
AccompanyBot 20210530032232
cortex/1.0 20210514023221
WordPress/5.7.1;_http://www.ifado.eu 20210513031529
WordPress/5.7.2;_http://www.ifado.eu 20210531235215
curb 20210521205645
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528072116
Boost.Beast/277 20210501223220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 806 1438
From1 3 3
From2 838 852
From3 65 67
From4 5267 35378
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 32
www_google_hr 1 1
uk_search_yahoo_com 1 1
seznam 5 5
www_google_lt 2 2
search_yahoo_com 3 3
www_google_bg 1 1
duckduckgo 6 6
www_google_no 1 1
www_google_com 697 707
www_google_gr 7 7
www_google_es 2 2
www_google_dk 2 2
us_search_yahoo_com 1 1
www_google_hu 2 2
bing 19 20
www_google_it 11 11
www_google_ch 1 1
www_google_si 3 3
search_yahoo_catchall 1 1
www_google_nl 10 10
www_google_co_kr 0 2
www_google_ro 3 3
www_google_se 3 3
www_google_be 1 1
www_google_fr 5 5
www_google_co_uk 13 13
www_google_ie 5 5
www_google_de 2 2
qwant_com 3 3
www_google_pl 2 2
ecosia 0 1
www_google_pt 25 25
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
http://mail.ifado.eu 30 30
https://pornosok.ru 6 6
http://frct.azores.gov.pt 3 3
http://www.secchidisk.org 3 3
https://xxxasianporn.net 3 3
https://nano-dent.com 3 3
http://notify.bluecoat.com 2 2
http://summitviewbanquethouse.com/wp-login.php 1 1
https://www.paylessappliancerepair-wellesleyma.com/wp-login.php 1 1
https://www.pole-mer-bretagne-atlantique.com/fr/ressources-biologiques-marines/project/lucky-scales 1 1
http://dclp.myra.top 1 1
https://zontekiwspolnicy.pl/wp-login.php 1 1
https://www.abcbegaiement.com/wp-login.php 1 1
https://www.beepet.hu/wp-login.php 1 1
https://avocat-tigzim.fr/wp-login.php 1 1
https://moonlightatnaple.com/wp-login.php 1 1
http://obsplatforms.plocan.eu 1 1
http://tjnd.fineblog.top 1 1
http://cv-vangucht.be/wp-login.php 1 1
http://mail.ifado.eu 1 1
http://94.46.15.55 1 1
https://safaripendjari.com/wp-login.php 1 1
http://dclp.myra.top/post/3188694/how-to-increase-wordpress-traffic-fast/ 0 1
http://tjnd.fineblog.top/post/3188694/increase-traffic-to-your-wordpress/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 2 84
302 69 8258
500 2 2527
401 8 940
400 4 346
404 344 12331128
301 17801 480
403 6 144699
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 84
/wp-includes/class.wp-times.php 1 -
/network_map/www.amberjacksolutions.com 1 http://www.ifado.eu/network_map/
/ads.txt 6 http://ifado.eu/ads.txt
/privacy-policy/&amp 45 -
/common/admin/PhotoGallery2/Telerik.Web.UI.DialogHandler.aspx 4 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-content/themes/albedo/themify/css/themify-ui.css 2 -
/router.php 1 -
/ 10 -
/.user.ini 9 http://www.ifado.eu/.user.ini
/e/data/js/ajax.js 4 -
/wordpress/wp-admin/ 2 http://ifado.eu/
/downloader/ 3 -
/network_map/www.akrocean.com 1 http://www.ifado.eu/network_map/
/wp-admin/includes/images.php 1 -
/collaboration/citizen-participation/ 1 -
/blackhat.php 3 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/wp-content/uploads/2019/03/Captura-de-ecr%C3%A3-2019-03-22-%C3%A0s-12.38.47-193x200.png 2 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 4 -
/App_Master/Telerik.Web.UI.DialogHandler.aspx 4 -
/doc.php 1 http://ifado.eu/doc.php
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/wp-info.php 2 http://ifado.eu/wp-info.php
/old/wp-admin/ 2 http://ifado.eu/
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 4 -
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 4 -
/wp-json/contact-forms/6/feedback 2 http://www.ifado.eu/contacts/
/wp-content/plugins/iva-business-hours-pro/assets/css/iva-bh-front.css 1 -
/mini.php 1 http://ifado.eu/mini.php
/xxxss 1 -
/fm.php 1 -
/wp-content/uploads/2019/03/Captura-de-ecr%C3%A3-2019-03-22-%C3%A0s-12.38.47-290x300.png 2 -
/wp-content/themes/distance-lite/languages/namespaces.php 1 http://ifado.eu/wp-content/themes/distance-lite/languages/namespaces.php
/wp-content/plugins/apikey/apikey.php 1 http://www.ifado.eu/wp-content/plugins/apikey/apikey.php
/cache/content-post.php 1 http://ifado.eu/cache/content-post.php
/tmpe.php 1 -
/privacy-policy/magmi/web/magmi.php 3 -
/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx 4 -
/OLD/wp-admin/ 2 http://ifado.eu/
/CHANGELOG.txt 1 -
/wp-loadsnew.php 1 -
/privacy-policy/downloader/ 3 -
/Telerik.Web.UI.DialogHandler.aspx 4 -
/wp-config.php.conf 1 -
/wp-content/plugins/gravityforms/css/admin.css 2 -
/wp-content/themes/albedo/img/logo-fundo.png 125 http://www.ifado.eu/consortium/
/gank.php.PhP 1 http://ifado.eu/gank.php.PhP
/missok.php 1 -
/wp-admin/includes/temp.php 1 -
/network_map/www.ems-sistemas.com 1 http://www.ifado.eu/network_map/
/css/album.css 1 -
/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx 4 -
/wp-content/uploads/2019/03/Captura-de-ecr%C3%A3-2019-03-22-%C3%A0s-12.38.47-768x794.png 2 -
/images/ 1 -
/collaboration/on-board-oportunities/ 1 -
/wp-content/uploads/2019/03/Captura-de-ecr%C3%A3-2019-03-22-%C3%A0s-12.38.47-991x1024.png 2 -
/humans.txt 2 http://ifado.eu/humans.txt
/magmi/conf/magmi.ini 3 -
/wp-content/plugins/ait-csv-import-export/admin/assets/css/admin.css 1 -
/wso.php 1 http://ifado.eu/wso.php
/privacy-policy/magmi/conf/magmi.ini 3 -
/backup/wp-admin/ 2 http://ifado.eu/
/tmp.php 1 -
/dede/login.php 1 -
/wp/wp-admin/ 2 http://ifado.eu/
/ciosan.php 1 -
/js/common.js 2 http://www.ifado.eu/js/common.js
/wp-content/plugins/wp-video-robot/languages/wp-video-robot.pot 1 -
/.env 2 -
/wp-content/plugins/all-in-one-seo/aioseop_class.php 1 -
/wp-config.php.CloudTech_bak 2 -
/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx 4 -
/wp-content/plugins/thumbnail.php 1 -
/wp-content/themes/porto/framework/spyropress-context.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp-includes/js/general.php 1 -
/_controls/responsive/Telerik.Web.UI.DialogHandler.aspx 4 -
/wp-admin/links.php 1 http://ifado.eu/wp-admin/links.php
/data/admin/allowurl.txt 6 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/magmi/web/magmi.php 3 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 910
94.46.15.11 2421 2421 2365 20210531235215
82.80.230.228 1495 1755 126671947 20210514090619
51.210.121.151 309 311 14821677 20210502182016
82.80.249.200 203 285 37253872 20210514090606
104.143.83.241 90 90 5254637 20210531164648
185.12.249.39 60 60 2935712 20210525022544
212.14.140.2 47 711 32246294 20210531152016
83.197.30.67 41 379 41041038 20210519210757
195.182.83.181 39 462 18756765 20210531071131
51.91.21.204 32 33 1338703 20210508040905
83.240.239.144 31 841 30471604 20210528161850
51.91.21.106 29 30 1607476 20210508040900
45.75.195.253 27 240 9270771 20210520093824
83.165.63.234 25 230 22936555 20210528155238
219.141.170.90 24 24 339404 20210506053940
109.77.71.102 21 121 15726162 20210514183142
91.199.250.17 20 311 13222510 20210531134254
84.205.231.42 20 246 10781707 20210531080212
94.133.109.69 19 89 2943087 20210510130047
86.161.255.155 19 112 4398130 20210521111156
88.3.127.143 19 130 17803043 20210507161050
46.42.30.8 17 17 962888 20210525120349
109.77.210.85 17 133 18085747 20210511143159
195.53.224.117 15 178 8028260 20210519131042
185.89.212.245 14 103 4356351 20210518060604
62.18.20.22 2 47 1757738 20210518142458
192.210.151.246 1 3 56059 20210520080242
188.165.26.206 1 1 58074 20210528085024
61.147.107.73 1 1 45884 20210509183716
171.13.14.25 0 3 95842 
31.2.254.39 0 1 457729 
199.30.228.133 0 14 269591 
194.187.171.140 0 1 4119 
212.129.152.41 1 1 58496 20210524064814
66.249.81.169 1 24 596003 20210503131029
5.249.51.160 4 83 3786796 20210525232645
185.206.16.229 3 34 1976816 20210517104358
185.89.212.237 9 93 4004910 20210514070722
104.227.66.131 0 4 36205 
65.175.172.62 7 65 2532516 20210528155701
185.184.124.29 3 79 3654892 20210524124038
89.205.229.117 3 77 3660563 20210530072017
207.180.255.81 2 2 109177 20210503031502
212.31.118.239 4 52 1463068 20210517084631
194.187.171.111 0 1 4119 
54.245.197.239 1 1 58538 20210505073020
178.148.33.215 7 88 3969215 20210516194940
124.171.238.6 2 2 68350 20210528061547
66.102.7.219 1 2 62474 20210509175044
52.56.62.207 5 157 7355299 20210511072723
84.205.244.140 1 1 57928 20210531080028
216.213.29.143 0 3 491985 
77.49.46.150 3 79 3672659 20210517140858
88.248.185.246 1 1 10288 20210524155146
168.151.183.218 1 1 10621 20210530034503
77.156.242.132 10 178 8387550 20210531144527
54.91.81.216 0 2 49466 
42.236.10.104 0 11 351501 
37.251.220.116 10 91 4038866 20210525100348
185.89.212.243 8 168 7669311 20210513080118
46.97.169.227 3 79 3651671 20210507094711
89.115.17.81 11 124 4747528 20210507123456
107.173.202.98 0 2 10139 
108.174.50.7 0 2 67174 
35.175.136.109 1 1 0 20210522113540
192.227.182.49 2 3 199702 20210520080312
83.240.247.62 2 6 187208 20210527105819
54.39.19.74 1 1 45880 20210501024837
