CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	320240	92191	21373	4511	15972347618
D	25299793	27592631
17569	86	1	1	1241
17575	144	1	1	1241
17578	255	1	1	0
17580	5	1	1	1241
17584	153	1	1	1241
17589	4	1	1	1241
17592	127	1	1	0
17595	279	1	1	1241
17599	279	1	1	0
17600	117	1	1	1241
17600	189	1	1	1241
17604	111	1	1	0
17604	247	1	1	1241
17609	79	1	1	1241
17613	189	1	1	1241
17618	14	1	1	1241
17621	80	1	1	0
17622	121	1	1	1241
17626	226	1	1	1241
17627	101	1	1	0
17630	194	1	1	1241
17631	121	1	1	1241
17631	283	1	1	1241
17634	83	1	1	0
17636	10	1	1	1241
17636	123	1	1	1241
17640	262	1	1	1241
17645	169	1	1	1241
17646	27	1	1	1241
17646	203	1	1	1241
17647	64	1	1	1241
17647	195	1	1	1241
17648	143	1	1	1241
17648	244	1	1	1241
17648	263	1	1	1241
17649	138	1	1	1241
17650	2	1	1	1241
17650	182	1	1	1241
17651	31	1	1	1241
17651	247	1	1	1241
17652	142	1	1	1241
17652	281	1	1	1241
17653	169	1	1	1241
17654	19	1	1	1241
17654	114	1	1	1241
17654	175	1	1	1241
17655	28	1	1	1241
17655	215	1	1	1241
17656	65	1	1	1241
17656	242	1	1	1241
17657	123	1	1	1241
17657	223	1	1	1241
17658	93	1	1	1241
17658	207	1	1	1241
17658	264	1	1	1241
17659	151	1	1	1241
17660	6	1	1	1241
17660	150	2	1	49162
17660	184	1	1	1241
17661	38	1	1	1241
17661	155	1	1	1241
17662	10	1	1	1241
17662	86	1	1	1241
17663	31	1	1	0
17663	50	1	1	1241
17663	147	1	1	1241
17663	226	1	1	1241
17664	78	1	1	1241
17664	256	1	1	1241
17665	143	1	1	1241
17665	287	1	1	1241
17666	176	1	1	1241
17667	24	1	1	1241
17667	50	1	1	1241
17667	154	2	1	49162
17668	57	1	1	1241
17668	247	1	1	1241
17669	118	1	1	1241
17669	272	1	1	1241
17670	26	1	1	0
17670	270	1	1	0
17671	4	1	1	1241
17671	91	1	1	1241
17671	134	1	1	1241
17671	252	1	1	1241
17672	133	1	1	1241
17672	277	1	1	1241
17674	33	1	1	1241
17674	112	1	1	1241
17674	204	1	1	1241
17675	24	1	1	1241
17675	200	1	1	1241
17676	50	1	1	1241
17676	221	1	1	1241
17677	70	1	1	1241
17677	94	1	1	1241
17677	242	1	1	1241
17678	76	1	1	1241
17678	254	1	1	1241
17679	116	1	1	1241
17679	283	1	1	1241
17680	71	1	1	1241
17680	169	1	1	1241
17681	23	1	1	1241
17681	198	1	1	1241
17682	56	1	1	1241
17682	222	1	1	1241
17683	51	1	1	1241
17683	93	1	1	1241
17684	157	1	1	1241
17684	249	1	1	1241
17685	102	1	1	1241
17685	266	1	1	1241
17686	32	1	1	1241
17686	146	18	1	914747
17686	147	65	1	4627379
17686	148	151	4	6227882
17686	149	62	0	2805121
17686	150	5	0	235
17686	151	27	0	298659
17686	152	5	0	235
17686	153	7	0	329
17686	154	62	1	3235337
17686	155	8	1	388570
17686	156	4	0	188
17686	157	1	0	47
17686	230	2	0	94
17686	231	2	0	94
17688	25	1	1	1267
17688	26	1	1	1267
17688	126	4	1	3801
17689	9	2	1	1267
17689	176	2	1	1267
17690	2	1	1	1267
17690	100	1	0	0
17690	104	1	1	1267
17691	77	4	1	3801
17691	112	1	0	0
17691	132	2	1	1267
17691	135	2	1	1267
17691	273	1	1	1267
17692	13	2	1	1267
17692	139	1	1	1267
17692	162	2	1	1267
17693	21	1	0	0
17693	42	1	1	1267
17693	213	3	1	3801
17694	68	2	1	1267
17694	233	1	1	1267
17695	81	2	1	1267
17695	244	3	1	3801
17696	96	2	1	1267
17696	260	2	1	1267
17697	35	2	1	1267
17697	184	2	1	1267
17698	55	4	1	3801
17698	226	1	1	1267
17699	82	2	1	1267
17699	245	2	1	1267
17700	93	4	1	3801
17700	273	2	1	1267
17701	125	2	1	1267
17701	286	2	0	2534
17702	3	2	1	1267
17702	153	1	1	1267
17703	166	2	1	1267
17703	255	1	0	0
17704	17	1	1	0
17704	21	1	1	0
17704	52	1	1	1241
17704	111	1	1	0
17704	211	1	1	1241
17705	83	1	1	1241
17705	190	1	1	0
17705	191	1	1	0
17705	247	1	1	1241
17705	274	1	1	1241
17706	53	1	1	0
17706	62	1	1	1241
17706	137	1	1	1241
17706	221	1	1	1241
17707	72	1	1	1241
17707	240	1	1	1241
17708	89	1	1	1241
17708	258	1	1	1241
17709	67	1	1	1241
17709	107	1	1	1241
17709	127	1	1	1241
17709	170	1	1	1241
17709	285	1	1	1241
17710	75	1	1	1241
17710	140	1	1	1241
17710	156	1	1	1241
17711	148	1	1	1241
17711	287	1	1	1241
17712	76	1	1	1241
17712	176	1	1	1241
17713	28	1	1	1241
17713	188	1	1	1241
17714	56	1	1	1241
17714	221	1	1	1241
17715	43	1	1	1241
17715	70	1	1	1241
17715	231	1	1	1241
17716	80	1	1	1241
17716	279	1	1	1241
17717	153	1	1	1241
17717	253	1	1	0
17718	9	1	1	1241
17718	32	1	1	1241
17718	183	1	1	0
17718	205	1	1	1241
17718	221	1	1	0
17719	55	1	1	1241
17719	191	1	1	1241
17719	265	1	1	1241
17719	266	4	0	44708
17720	260	1	0	11197
17723	162	78	3	2071857
17723	165	25	10	673858
17723	222	1	0	11273
17726	184	1	1	1241
17727	108	1	1	1241
17728	79	1	1	1241
17728	161	1	1	1241
17729	15	1	1	1241
17729	63	1	1	1241
17729	110	1	1	1241
17729	240	1	1	1241
17730	83	1	1	1241
17730	89	1	1	1241
17730	126	1	1	1241
17730	263	1	1	1241
17731	100	1	1	1241
17731	135	1	1	1241
17732	104	1	1	1241
17732	179	1	1	1241
17733	25	1	1	0
17733	38	1	1	1241
17733	46	1	1	0
17733	76	1	1	1241
17733	109	1	1	0
17733	115	1	1	1241
17733	245	1	1	1241
17734	59	1	1	1241
17734	111	1	1	1241
17735	125	1	1	1241
17735	152	1	1	1241
17735	277	1	1	1241
17736	78	1	1	1241
17736	112	1	1	1241
17736	152	1	1	1241
17737	3	1	1	1241
17737	117	1	1	1241
17737	170	1	1	1241
17738	24	1	1	1241
17738	113	1	1	1241
17738	158	1	1	1241
17738	190	1	1	1241
17739	32	1	1	1241
17739	77	1	1	1241
17739	88	1	1	1241
17739	174	1	1	0
17739	198	1	1	1241
17739	254	1	1	0
17739	270	1	1	0
17740	65	1	1	1241
17740	84	1	1	1241
17740	237	1	1	1241
17740	253	1	1	1241
17741	86	1	1	1241
17741	113	1	1	1241
17742	79	1	1	1241
17742	83	1	1	1241
17743	11	1	1	1241
17743	100	1	1	1241
17743	133	110	5	3148281
17743	160	99	2	2858424
17744	117	1	1	1241
17745	80	1	1	52972
17745	106	1	1	52970
17745	142	2	0	52
17745	192	121	7	3894469
17745	193	4	1	63773
17745	266	2	1	53345
17745	267	2	1	0
17746	112	1	1	53263
17746	266	2	1	53221
17747	112	1	1	53138
17747	199	3	0	52
17747	266	2	1	53301
17748	78	2	1	53278
17748	92	1	1	53280
17748	174	3	0	52
17748	265	2	1	53335
17749	41	2	1	53250
17749	106	1	1	53220
17749	265	2	1	53324
17750	135	1	1	53284
17750	198	102	2	2990808
17750	199	1	1	8000
17750	200	11	3	334609
17750	265	2	1	54603
17751	87	3	0	52
17751	106	1	1	54656
17751	155	65	1	1549546
17751	256	2	1	54614
17751	265	2	1	54659
17752	266	1	1	55537
17753	74	1	0	0
17753	106	1	1	0
17753	265	4	3	167334
17754	23	1	0	0
17754	48	3	0	52
17754	136	1	1	55696
17754	265	4	3	167182
17754	271	2	1	55813
17755	194	1	0	0
17755	202	2	1	55730
17755	207	1	0	0
17755	265	2	1	55855
17756	116	3	0	52
17756	265	2	1	55767
17757	265	2	1	55828
17757	280	2	1	55651
17758	66	1	1	55837
17758	265	2	1	55890
17759	64	1	1	55737
17759	182	1	0	0
17759	265	4	3	165736
17760	22	2	1	0
17760	29	3	0	52
17760	49	1	1	54948
17760	265	1	0	0
17760	266	1	1	54916
17761	1	2	1	54874
17761	58	1	1	54855
17761	266	2	1	54872
17762	57	1	1	54927
17762	136	3	0	52
17762	265	2	1	54922
17763	49	1	1	54977
17763	265	2	1	55028
17764	58	1	1	54864
17764	266	4	3	164820
17764	271	3	0	52
17765	45	1	1	54937
17765	46	2	2	109938
17765	57	1	1	54972
17765	149	3	0	52
17765	201	1	1	56413
17765	265	2	1	56806
17765	266	3	2	113799
